Aaron Rodgers
QBPittsburgh SteelersBye 9
Rest of season
QB32
Week 3
Updated 8 h ago
The Sharp Model’s call
Bench
16.1
projected FFPC points, week 3
QB28
at the position this week
Floor 11.3 · ceiling 22.5
- Opponent
- vs CINSun, Sep 27, 1:00 PM ET
- Matchup
- CIN allow 18.6 FFPC points a game to quarterbacks, the 13th most in the league.
- The line
- CIN −3.5 · total 42.5 · PIT implied 19.5
- DraftKings
- $5,000 · 14.0 DK points · 2.80 per $1K · tier B
Rankings and value
As of week 3
- Rest of season
- 176.9
- projected FFPC points, QB32 at the position
- Next four weeks
- 48.1
- projected FFPC points
- Playoff weeks
- 35.4
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- FFPC field
- 1%
- of teams roster him; 0 added him this week
- Season projection
- 206.0
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs ATL | 14.8 | – | 12.5 | 67100% | 221 | 1 | 0 | -3 | 0 |
| 2 | at NE | 7.8 | 17.1 | 6.0 | 6796% | 187 | 0 | 1 | 5 | 0 |
| Season | 22.6 | 18.5 | 134 | 408 | 1 | 1 | 2 | 0 |
News and takes
- Steelers Depot
A Steelers Depot column argues Metcalf's contract is looking bad, citing dropped passes and a lack of impact plays through two weeks.
- CBS Sports NFL
- CBS Sports NFL
CBS's Week 3 QB power rankings bump Dak Prescott into the top five while Aaron Rodgers keeps sliding down the board.
- ProFootballTalk
- thepress.net
- CBS Sports
- Yahoo Sports
- The New York Times
- USA Today
- foxsports.com
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Bench | 20.8 | 7.8 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs QB |
|---|---|---|---|---|---|
| 3 | vs CIN | Sun, Sep 27, 1:00 PM ET | CIN −3.5 | 42.5 | 13th18.6 |
| 4 | at CLE | Thu, Oct 1, 8:15 PM ET | PIT −3 | 38.5 | 18th17.5 |
| 5 | vs IND | Sun, Oct 11, 1:00 PM ET | – | – | 4th23.9 |
| 6 | at TB | Sun, Oct 18, 1:00 PM ET | – | – | 10th19.9 |
| 7 | at NO | Sun, Oct 25, 9:30 AM ET | – | – | 23rd16.4 |
| 8 | vs CLE | Sun, Nov 1, 1:00 PM ET | – | – | 18th17.5 |
| 9 | Bye | ||||
| 10 | at CIN | Sun, Nov 15, 8:20 PM ET | – | – | 13th18.6 |
| 11 | at PHI | Sun, Nov 22, 4:25 PM ET | – | – | 16th17.8 |
| 12 | vs DEN | Fri, Nov 27, 3:00 PM ET | – | – | 25th15.6 |
| 13 | vs HOU | Sun, Dec 6, 8:20 PM ET | – | – | 7th20.8 |
| 14 | at JAX | Mon, Dec 14, 8:15 PM ET | – | – | 22nd16.8 |
| 15 | vs BAL | Sun, Dec 20, 1:00 PM ET | – | – | 15th18.1 |
| 16 | vs CAR | Sun, Dec 27, 1:00 PM ET | – | – | 14th18.5 |
| 17 | at TEN | Sun, Jan 3, 1:00 PM ET | – | – | 17th17.7 |
| 18 | at BAL | Sun, Jan 10, 1:00 PM ET | – | – | 15th18.1 |
