Alec Pierce
WRIndianapolis ColtsBye 13Out
Rest of season
WR49
Week 3
The Sharp Model’s call
Out
0.0
projected FFPC points, week 3
WR167
at the position this week
Floor 0.0 · ceiling 0.0
- Opponent
- vs HOUSun, Sep 27, 1:00 PM ET
- Matchup
- HOU allow 34.3 FFPC points a game to wide receivers, the 9th most in the league.
- The line
- HOU −1.5 · total 42.5 · IND implied 20.5
- DraftKings
- $5,600 · 0.0 DK points · 0.00 per $1K · tier C
Rankings and value
- Rest of season
- 130.8
- projected FFPC points, WR49 at the position
- Next four weeks
- 35.6
- projected FFPC points
- Playoff weeks
- 26.2
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 94.2
- Sharp rank 105, edge −11
- Season projection
- 177.9
- FFPC points, set before week 1
Game log
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs BAL | 10.1 | – | 10.1 | 3259% | 6 | 4 | 61 | 0 |
| 2 | at KC | 2.1 | 0.0 | 2.1 | 1726% | 1 | 1 | 11 | 0 |
| Season | 12.2 | 12.2 | 49 | 7 | 5 | 72 | 0 |
News and takes
- IndyStar
IndyStar reports the Colts turned to Darius Slayton to replace Alec Pierce, who is out. Slayton is rostered in about half of leagues; Pierce is universally rostered.
- NBC Sports
Alec Pierce has landed on injured reserve with a heel injury, per NBC Sports.
- Yahoo Sports
Darius Slayton discussed Alec Pierce's injury and his own decision to sign with the Colts, per Yahoo Sports. Pierce is listed out.
- Yahoo Sports
Jaxson Dart left Monday night's game with a reported sprained MCL. Caleb Williams reportedly avoided serious injury but is considered week-to-week.
- NFLTradeRumors.co
- ProFootballTalk
- NFL.com
- ProFootballTalk
ProFootballTalk reports the Colts are placing Alec Pierce on injured reserve after he aggravated his surgically repaired heel Sunday night, with no timetable for his return.
- Reuters
Colts placed WR Alec Pierce on injured reserve with a heel injury, per Reuters.
- LancasterOnline
Alec Pierce is going on injured reserve after aggravating his left heel, per LancasterOnline. He's out for the required minimum stint.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Out | 9.0 | 2.1 | No claim |
| 2 | Take | Bench×42 | 9.0 | 2.1 | Right |
| 2 | Take | Fade×7 | 9.0 | 2.1 | Right |
| 2 | Take | Hold×28 | 9.0 | 2.1 | No claim |
| 2 | Take | No action | 9.0 | 2.1 | No claim |
| 2 | Take | Start | 9.0 | 2.1 | Wrong |
| 2 | Direction | Arrow down×74 | 9.0 | 2.1 | Right |
| 2 | Direction | Unchanged×6 | 9.0 | 2.1 | No claim |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs WR |
|---|---|---|---|---|---|
| 3 | vs HOU | Sun, Sep 27, 1:00 PM ET | HOU −1.5 | 42.5 | 9th34.3 |
| 4 | at WAS | Sun, Oct 4, 9:30 AM ET | IND −4.5 | 46.5 | 4th37.2 |
| 5 | at PIT | Sun, Oct 11, 1:00 PM ET | – | – | 29th25.3 |
| 6 | vs TEN | Sun, Oct 18, 1:00 PM ET | – | – | 3rd38.5 |
| 7 | at MIN | Sun, Oct 25, 1:00 PM ET | – | – | 17th31.3 |
| 8 | at JAX | Sun, Nov 1, 1:00 PM ET | – | – | 19th30.3 |
| 9 | vs DAL | Sun, Nov 8, 1:00 PM ET | – | – | 7th34.9 |
| 10 | vs MIA | Sun, Nov 15, 1:00 PM ET | – | – | 27th26.4 |
| 11 | at HOU | Thu, Nov 19, 8:15 PM ET | – | – | 9th34.3 |
| 12 | vs NYG | Sun, Nov 29, 1:00 PM ET | – | – | 6th35.0 |
| 13 | Bye | ||||
| 14 | at PHI | Sun, Dec 13, 1:00 PM ET | – | – | 24th28.1 |
| 15 | at TEN | Sun, Dec 20, 1:00 PM ET | – | – | 3rd38.5 |
| 16 | vs CIN | Sun, Dec 27, 1:00 PM ET | – | – | 28th25.3 |
| 17 | at CLE | Sun, Jan 3, 1:00 PM ET | – | – | 13th32.6 |
| 18 | vs JAX | Sun, Jan 10, 1:00 PM ET | – | – | 19th30.3 |
