Bhayshul Tuten
RBJacksonville JaguarsBye 7
Rest of season
RB24
Week 3
Updated 8 h ago
The Sharp Model’s call
Start
10.4
projected FFPC points, week 3
11.3
before matchup, Vegas, injury and weather
RB28
at the position this week
Floor 6.2 · ceiling 16.1
- Opponent
- vs NESun, Sep 27, 1:00 PM ET
- Matchup
- NE allow 17.8 FFPC points a game to running backs, the 6th fewest in the league.
- The line
- JAX −3 · total 45.5 · JAX implied 24.3
- DraftKings
- $5,600 · 11.3 DK points · 2.02 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 165.1
- projected FFPC points, RB24 at the position
- Next four weeks
- 42.3
- projected FFPC points
- Playoff weeks
- 32.1
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 51.9
- Sharp rank 53, edge −1
- Season projection
- 175.8
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs CLE | 9.8 | – | 9.8 | 2849% | 15 | 66 | 0 | 1 | 1 | 22 | 0 |
| 2 | at DEN | 14.2 | 9.9 | 14.2 | 3051% | 13 | 65 | 1 | 2 | 2 | -3 | 0 |
| Season | 24.0 | 24.0 | 58 | 28 | 131 | 1 | 3 | 3 | 19 | 0 |
News and takes
- RotoWire
RotoWire poses a Week 3 start/sit question between Nico Collins and Bhayshul Tuten, with no new injury or role information beyond Collins' questionable tag.
- Roto Street Journal
A generic RB start/sit column flags Tuten, Love, and Judkins for Week 3 decisions with no new facts attached beyond their existing profiles.
- betmgm.com
BetMGM published a props odds breakdown for Bhayshul Tuten ahead of Jaguars-Patriots in Week 3, with no new usage or role information attached.
- CBS Sports
- FantasySP
- FL Times-Union
- FantasySP
- NFL.com
- RotoWire NFL
- ESPN
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Start | 7.5 | 14.2 | Right |
| 2 | Take | Hold×2 | 7.5 | 14.2 | No claim |
| 2 | Direction | Unchanged×2 | 7.5 | 14.2 | No claim |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs RB |
|---|---|---|---|---|---|
| 3 | vs NE | Sun, Sep 27, 1:00 PM ET | JAX −3 | 45.5 | 27th17.8 |
| 4 | at CIN | Sun, Oct 4, 1:00 PM ET | CIN −3 | 49.5 | 9th23.6 |
| 5 | vs PHI | Sun, Oct 11, 9:30 AM ET | – | – | 19th20.6 |
| 6 | vs HOU | Sun, Oct 18, 9:30 AM ET | – | – | 32nd16.0 |
| 7 | Bye | ||||
| 8 | vs IND | Sun, Nov 1, 1:00 PM ET | – | – | 4th27.3 |
| 9 | at BAL | Thu, Nov 5, 8:15 PM ET | – | – | 13th22.3 |
| 10 | at TEN | Sun, Nov 15, 1:00 PM ET | – | – | 14th21.8 |
| 11 | at NYG | Sun, Nov 22, 1:00 PM ET | – | – | 5th25.9 |
| 12 | vs TEN | Sun, Nov 29, 4:05 PM ET | – | – | 14th21.8 |
| 13 | at CHI | Sun, Dec 6, 1:00 PM ET | – | – | 11th23.2 |
| 14 | vs PIT | Mon, Dec 14, 8:15 PM ET | – | – | 10th23.4 |
| 15 | at HOU | Sun, Dec 20, 1:00 PM ET | – | – | 32nd16.0 |
| 16 | at DAL | Sun, Dec 27, 8:20 PM ET | – | – | 6th25.6 |
| 17 | vs WAS | Sun, Jan 3, 1:00 PM ET | – | – | 28th17.8 |
| 18 | at IND | Sun, Jan 10, 1:00 PM ET | – | – | 4th27.3 |
