Blake Whiteheart
TECleveland BrownsBye 11
Rest of season
TE58
Week 3
Updated 8 h ago
The Sharp Model’s call
Avoid
2.6
projected FFPC points, week 3
TE56
at the position this week
Floor 1.4 · ceiling 4.4
- Opponent
- vs CARSun, Sep 27, 1:00 PM ET
- Matchup
- CAR allow 12.0 FFPC points a game to tight ends, the 9th fewest in the league.
- The line
- CAR −2.5 · total 42.5 · CLE implied 20.0
- DraftKings
- $2,500 · 2.1 DK points · 0.84 per $1K · tier B
Rankings and value
As of week 3
- Rest of season
- 39.2
- projected FFPC points, TE58 at the position
- Next four weeks
- 10.0
- projected FFPC points
- Playoff weeks
- 8.0
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- FFPC field
- 0%
- of teams roster him; 0 added him this week
- Season projection
- 5.4
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | at JAX | 2.9 | – | 2.4 | 2039% | 1 | 1 | 14 | 0 |
| 2 | at TB | 9.2 | 2.0 | 8.7 | 2747% | 2 | 1 | 17 | 1 |
| Season | 12.1 | 11.1 | 47 | 3 | 2 | 31 | 1 |
News and takes
No news tagged to him yet.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Avoid | 11.3 | 9.2 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs TE |
|---|---|---|---|---|---|
| 3 | vs CAR | Sun, Sep 27, 1:00 PM ET | CAR −2.5 | 42.5 | 24th12.0 |
| 4 | vs PIT | Thu, Oct 1, 8:15 PM ET | PIT −3 | 38.5 | 25th11.6 |
| 5 | at NYJ | Sun, Oct 11, 1:00 PM ET | – | – | 26th11.5 |
| 6 | vs BAL | Sun, Oct 18, 1:00 PM ET | – | – | 23rd12.1 |
| 7 | at TEN | Sun, Oct 25, 1:00 PM ET | – | – | 19th12.9 |
| 8 | at PIT | Sun, Nov 1, 1:00 PM ET | – | – | 25th11.6 |
| 9 | at NO | Sun, Nov 8, 1:00 PM ET | – | – | 17th13.3 |
| 10 | vs HOU | Sun, Nov 15, 1:00 PM ET | – | – | 20th12.8 |
| 11 | Bye | ||||
| 12 | vs LV | Sun, Nov 29, 1:00 PM ET | – | – | 29th11.2 |
| 13 | vs CIN | Sun, Dec 6, 1:00 PM ET | – | – | 2nd21.9 |
| 14 | vs ATL | Sun, Dec 13, 1:00 PM ET | – | – | 6th16.9 |
| 15 | at NYG | Sun, Dec 20, 1:00 PM ET | – | – | 11th15.2 |
| 16 | at BAL | Sun, Dec 27, 1:00 PM ET | – | – | 23rd12.1 |
| 17 | vs IND | Sun, Jan 3, 1:00 PM ET | – | – | 5th18.9 |
| 18 | at CIN | Sun, Jan 10, 1:00 PM ET | – | – | 2nd21.9 |
