Brock Purdy
QBSan Francisco 49ersBye 8
Rest of season
QB2
Week 3
Updated 8 h ago
The Sharp Model’s call
Must start
26.0
projected FFPC points, week 3
24.5
before matchup, Vegas, injury and weather
QB4
at the position this week
Floor 18.2 · ceiling 36.4
- Opponent
- vs ARISun, Sep 27, 4:05 PM ET
- Matchup
- ARI allow 18.8 FFPC points a game to quarterbacks, the 11th most in the league.
- The line
- SF −8.5 · total 47.5 · SF implied 28.0
- DraftKings
- $6,500 · 22.0 DK points · 3.38 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 349.3
- projected FFPC points, QB2 at the position
- Next four weeks
- 91.3
- projected FFPC points
- Playoff weeks
- 68.0
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 121.5
- Sharp rank 78, edge +44
- Season projection
- 345.2
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | at LAR | 24.1 | – | 22.1 | 65100% | 205 | 3 | 1 | 29 | 0 |
| 2 | vs MIA | 31.4 | 24.0 | 28.5 | 4485% | 287 | 2 | 0 | 30 | 1 |
| Season | 55.5 | 50.6 | 109 | 492 | 5 | 1 | 59 | 1 |
News and takes
- ESPN
- Yahoo Sports
- FantasyLife
- Audacy
- The Source Magazine
- Yahoo Sports
- Athlon Sports
- heavy.com
- aol.com
- NBC Sports Bay Area & California
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Must start | 20.8 | 31.4 | Right |
| 2 | Take | No action×3 | 20.8 | 31.4 | No claim |
| 2 | Take | Start×9 | 20.8 | 31.4 | Right |
| 2 | Direction | Unchanged×11 | 20.8 | 31.4 | No claim |
| 2 | Direction | Arrow up×4 | 20.8 | 31.4 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs QB |
|---|---|---|---|---|---|
| 3 | vs ARI | Sun, Sep 27, 4:05 PM ET | SF −8.5 | 47.5 | 11th18.8 |
| 4 | vs DEN | Sun, Oct 4, 4:25 PM ET | SF −4.5 | 45.5 | 25th15.6 |
| 5 | at SEA | Sun, Oct 11, 4:25 PM ET | – | – | 32nd12.7 |
| 6 | vs WAS | Mon, Oct 19, 8:15 PM ET | – | – | 3rd24.6 |
| 7 | at ATL | Sun, Oct 25, 1:00 PM ET | – | – | 12th18.6 |
| 8 | Bye | ||||
| 9 | vs LV | Sun, Nov 8, 4:05 PM ET | – | – | 24th16.3 |
| 10 | at DAL | Sun, Nov 15, 4:25 PM ET | – | – | 2nd25.3 |
| 11 | vs MIN | Sun, Nov 22, 8:20 PM ET | – | – | 26th15.3 |
| 12 | vs SEA | Sun, Nov 29, 4:25 PM ET | – | – | 32nd12.7 |
| 13 | at NYG | Sun, Dec 6, 1:00 PM ET | – | – | 6th21.2 |
| 14 | vs LAR | Sun, Dec 13, 4:25 PM ET | – | – | 27th15.2 |
| 15 | at LAC | Thu, Dec 17, 8:15 PM ET | – | – | 20th17.1 |
| 16 | at KC | Sun, Dec 27, 4:25 PM ET | – | – | 30th13.5 |
| 17 | vs PHI | Sun, Jan 3, 8:20 PM ET | – | – | 16th17.8 |
| 18 | at ARI | Sun, Jan 10, 1:00 PM ET | – | – | 11th18.8 |
