George Kittle
TESan Francisco 49ersBye 8
Rest of season
TE10
Week 3
Updated 8 h ago
The Sharp Model’s call
Must start
16.7
projected FFPC points, week 3
14.6
before matchup, Vegas, injury and weather
TE2
at the position this week
Floor 9.2 · ceiling 28.4
- Opponent
- vs ARISun, Sep 27, 4:05 PM ET
- Matchup
- ARI allow 16.4 FFPC points a game to tight ends, the 8th most in the league.
- The line
- SF −8.5 · total 47.5 · SF implied 28.0
- DraftKings
- $4,800 · 12.4 DK points · 2.58 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 178.6
- projected FFPC points, TE10 at the position
- Next four weeks
- 50.5
- projected FFPC points
- Playoff weeks
- 34.8
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 73.4
- Sharp rank 90, edge −17
- Season projection
- 200.3
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | at LAR | 4.2 | – | 3.2 | 3046% | 5 | 2 | 12 | 0 |
| 2 | vs MIA | 20.0 | 13.4 | 18.0 | 2548% | 4 | 4 | 80 | 1 |
| Season | 24.2 | 21.2 | 55 | 9 | 6 | 92 | 1 |
News and takes
- New York Post
New York Post ran a gossip piece about George Kittle and Kyle Juszczyk's supposed drinking exploits, adding nothing about football.
- Yahoo Sports
Yahoo reports George Kittle piled onto a Kyle Juszczyk drinking anecdote, a locker room story with zero fantasy implication.
- Yahoo Sports
- timesofindia.indiatimes.com
- si.com
- Yahoo Sports
- The Big Lead
- 49ers Webzone
- NFLTradeRumors.co
- rotoballer.com
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Must start | 11.3 | 20.0 | Right |
| 2 | Take | No action×2 | 11.3 | 20.0 | No claim |
| 2 | Take | Start×4 | 11.3 | 20.0 | Right |
| 2 | Direction | Unchanged×3 | 11.3 | 20.0 | No claim |
| 2 | Direction | Arrow up×3 | 11.3 | 20.0 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs TE |
|---|---|---|---|---|---|
| 3 | vs ARI | Sun, Sep 27, 4:05 PM ET | SF −8.5 | 47.5 | 8th16.4 |
| 4 | vs DEN | Sun, Oct 4, 4:25 PM ET | SF −4.5 | 45.5 | 21st12.6 |
| 5 | at SEA | Sun, Oct 11, 4:25 PM ET | – | – | 7th16.5 |
| 6 | vs WAS | Mon, Oct 19, 8:15 PM ET | – | – | 4th19.9 |
| 7 | at ATL | Sun, Oct 25, 1:00 PM ET | – | – | 6th16.9 |
| 8 | Bye | ||||
| 9 | vs LV | Sun, Nov 8, 4:05 PM ET | – | – | 29th11.2 |
| 10 | at DAL | Sun, Nov 15, 4:25 PM ET | – | – | 10th15.9 |
| 11 | vs MIN | Sun, Nov 22, 8:20 PM ET | – | – | 30th11.2 |
| 12 | vs SEA | Sun, Nov 29, 4:25 PM ET | – | – | 7th16.5 |
| 13 | at NYG | Sun, Dec 6, 1:00 PM ET | – | – | 11th15.2 |
| 14 | vs LAR | Sun, Dec 13, 4:25 PM ET | – | – | 27th11.5 |
| 15 | at LAC | Thu, Dec 17, 8:15 PM ET | – | – | 13th14.8 |
| 16 | at KC | Sun, Dec 27, 4:25 PM ET | – | – | 12th14.9 |
| 17 | vs PHI | Sun, Jan 3, 8:20 PM ET | – | – | 32nd7.5 |
| 18 | at ARI | Sun, Jan 10, 1:00 PM ET | – | – | 8th16.4 |
