Bucky Irving
RBTampa Bay BuccaneersBye 10
Rest of season
RB15
Week 3
Updated 8 h ago
The Sharp Model’s call
Start
13.6
projected FFPC points, week 3
14.8
before matchup, Vegas, injury and weather
RB20
at the position this week
Floor 8.2 · ceiling 21.1
- Opponent
- vs MINSun, Sep 27, 4:05 PM ET
- Matchup
- MIN allow 17.0 FFPC points a game to running backs, the 2nd fewest in the league.
- The line
- MIN −1.5 · total 42.5 · TB implied 20.5
- DraftKings
- $6,300 · 14.8 DK points · 2.35 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 208.4
- projected FFPC points, RB15 at the position
- Next four weeks
- 55.6
- projected FFPC points
- Playoff weeks
- 41.7
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 49.7
- Sharp rank 36, edge +14
- Season projection
- 199.3
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | at CIN | 21.3 | – | 21.3 | 3561% | 8 | 45 | 1 | 7 | 7 | 48 | 0 |
| 2 | vs CLE | 13.0 | 13.9 | 13.0 | 5178% | 17 | 89 | 0 | 4 | 4 | 1 | 0 |
| Season | 34.3 | 34.3 | 86 | 25 | 134 | 1 | 11 | 11 | 49 | 0 |
News and takes
- si.com
- fantasypros.com
- rotoballer.com
- Tampa Bay Buccaneers
- rotoballer.com
- Tampa Bay Buccaneers
- Sports Illustrated
Sports Illustrated names Bucky Irving and Jadarian Price as must-sit running backs for Week 3.
- PFF
- CBS Sports
- nbcsports.com
Bucky Irving out-touched Kenny Gainwell 19-5 against Cleveland, confirming a clear workload hierarchy in Tampa Bay's backfield.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Start | 7.5 | 13.0 | Right |
| 2 | Take | Start×3 | 7.5 | 13.0 | Right |
| 2 | Direction | Unchanged×2 | 7.5 | 13.0 | No claim |
| 2 | Direction | Arrow up | 7.5 | 13.0 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs RB |
|---|---|---|---|---|---|
| 3 | vs MIN | Sun, Sep 27, 4:05 PM ET | MIN −1.5 | 42.5 | 31st17.0 |
| 4 | vs GB | Sun, Oct 4, 1:00 PM ET | GB −1.5 | 45.5 | 12th22.4 |
| 5 | at DAL | Thu, Oct 8, 8:15 PM ET | – | – | 6th25.6 |
| 6 | vs PIT | Sun, Oct 18, 1:00 PM ET | – | – | 10th23.4 |
| 7 | at CAR | Sun, Oct 25, 1:00 PM ET | – | – | 1st30.3 |
| 8 | vs ATL | Sun, Nov 1, 1:00 PM ET | – | – | 24th18.9 |
| 9 | at CHI | Sun, Nov 8, 8:20 PM ET | – | – | 11th23.2 |
| 10 | Bye | ||||
| 11 | at DET | Sun, Nov 22, 1:00 PM ET | – | – | 16th21.2 |
| 12 | vs CAR | Mon, Nov 30, 8:15 PM ET | – | – | 1st30.3 |
| 13 | vs LAC | Sun, Dec 6, 1:00 PM ET | – | – | 30th17.6 |
| 14 | at BAL | Sun, Dec 13, 1:00 PM ET | – | – | 13th22.3 |
| 15 | vs NO | Sun, Dec 20, 1:00 PM ET | – | – | 7th25.2 |
| 16 | at ATL | Sun, Dec 27, 1:00 PM ET | – | – | 24th18.9 |
| 17 | vs LAR | Sun, Jan 3, 1:00 PM ET | – | – | 25th18.6 |
| 18 | at NO | Sun, Jan 10, 1:00 PM ET | – | – | 7th25.2 |
