Carson Wentz
QBMinnesota VikingsBye 6
Rest of season
QB38
Week 3
Updated 8 h ago
The Sharp Model’s call
Avoid
0.0
projected FFPC points, week 3
QB33
at the position this week
Floor 0.0 · ceiling 0.0
- Opponent
- at TBSun, Sep 27, 4:05 PM ET
- Matchup
- TB allow 19.9 FFPC points a game to quarterbacks, the 10th most in the league.
- The line
- MIN −1.5 · total 42.5 · MIN implied 22.0
- DraftKings
- $4,600 · 0.0 DK points · 0.00 per $1K · tier B
Rankings and value
As of week 3
- Rest of season
- 92.7
- projected FFPC points, QB38 at the position
- Next four weeks
- 19.0
- projected FFPC points
- Playoff weeks
- 19.5
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- FFPC field
- 6%
- of teams roster him; 15 added him this week
- Season projection
- 14.7
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs GB | 20.5 | – | 19.2 | 5483% | 133 | 3 | 0 | -1 | 0 |
| 2 | at CHI | 7.8 | 20.0 | 6.3 | 52100% | 143 | 0 | 0 | 6 | 0 |
| Season | 28.3 | 25.5 | 106 | 276 | 3 | 0 | 5 | 0 |
News and takes
- ProFootballTalk
ProFootballTalk reports Kyler Murray has cleared concussion protocol and will start Week 3 after Carson Wentz handled Week 2. Murray is rostered in 99.7% of FFPC Main Event leagues.
- CBS Sports NFL
Murray is cleared from concussion protocol and starts Week 3 against Tampa Bay, per CBS Sports, ending Carson Wentz's brief stint after a 2-0 start.
- ESPN NFL
ESPN reports Carson Wentz will start Sunday at Chicago with Kyler Murray still working back from a concussion suffered in the opener.
- New York Post
A betting preview flags Vikings-Bears as a shootout, with Wentz and Williams both projected for volume in a 47.5-point total.
- ProFootballTalk
- FantasyLife
- foxsports.com
- ProFootballTalk
- FantasyPros
- CBS Sports NFL
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Flex | 20.8 | 7.8 | No claim |
| 2 | Direction | Arrow down×2 | 20.8 | 7.8 | Right |
| 2 | Direction | Unchanged | 20.8 | 7.8 | No claim |
| 2 | Direction | Arrow up | 20.8 | 7.8 | Wrong |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs QB |
|---|---|---|---|---|---|
| 3 | at TB | Sun, Sep 27, 4:05 PM ET | MIN −1.5 | 42.5 | 10th19.9 |
| 4 | vs MIA | Sun, Oct 4, 4:05 PM ET | MIN −10.5 | 42.5 | 5th21.4 |
| 5 | at NO | Sun, Oct 11, 1:00 PM ET | – | – | 23rd16.4 |
| 6 | Bye | ||||
| 7 | vs IND | Sun, Oct 25, 1:00 PM ET | – | – | 4th23.9 |
| 8 | at DET | Sun, Nov 1, 1:00 PM ET | – | – | 1st27.4 |
| 9 | vs BUF | Mon, Nov 9, 8:15 PM ET | – | – | 9th20.3 |
| 10 | at GB | Sun, Nov 15, 1:00 PM ET | – | – | 19th17.5 |
| 11 | at SF | Sun, Nov 22, 8:20 PM ET | – | – | 29th14.4 |
| 12 | vs ATL | Sun, Nov 29, 1:00 PM ET | – | – | 12th18.6 |
| 13 | vs CAR | Sun, Dec 6, 4:25 PM ET | – | – | 14th18.5 |
| 14 | at NE | Thu, Dec 10, 8:15 PM ET | – | – | 31st13.3 |
| 15 | vs DET | Sun, Dec 20, 8:20 PM ET | – | – | 1st27.4 |
| 16 | vs WAS | Sun, Dec 27, 1:00 PM ET | – | – | 3rd24.6 |
| 17 | at NYJ | Sun, Jan 3, 1:00 PM ET | – | – | 21st17.0 |
| 18 | vs CHI | Sun, Jan 10, 1:00 PM ET | – | – | 8th20.8 |
