Chase McLaughlin
KTampa Bay BuccaneersBye 10
Rest of season
K2
Week 3
Updated 8 h ago
The Sharp Model’s call
Bench
7.7
projected FFPC points, week 3
K17
at the position this week
Floor 4.2 · ceiling 11.9
- Opponent
- vs MINSun, Sep 27, 4:05 PM ET
- Matchup
- No defence numbers for MIN at the position yet.
- The line
- MIN −1.5 · total 42.5 · TB implied 20.5
Rankings and value
As of week 3
- Rest of season
- 136.6
- projected FFPC points, K2 at the position
- Next four weeks
- 36.4
- projected FFPC points
- Playoff weeks
- 27.3
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 263.2
- Sharp rank 125, edge +138
- Season projection
- 105.0
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | at CIN | 11.0 | – | 11.0 | – | 2 | 2 | 3 | 3 |
| 2 | vs CLE | 16.0 | 6.5 | 16.0 | – | 4 | 4 | 1 | 1 |
| Season | 27.0 | 27.0 | – | 6 | 6 | 4 | 4 |
News and takes
- ProFootballTalk
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Flex | 8.0 | 16.0 | No claim |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs K |
|---|---|---|---|---|---|
| 3 | vs MIN | Sun, Sep 27, 4:05 PM ET | MIN −1.5 | 42.5 | – |
| 4 | vs GB | Sun, Oct 4, 1:00 PM ET | GB −1.5 | 45.5 | – |
| 5 | at DAL | Thu, Oct 8, 8:15 PM ET | – | – | – |
| 6 | vs PIT | Sun, Oct 18, 1:00 PM ET | – | – | – |
| 7 | at CAR | Sun, Oct 25, 1:00 PM ET | – | – | – |
| 8 | vs ATL | Sun, Nov 1, 1:00 PM ET | – | – | – |
| 9 | at CHI | Sun, Nov 8, 8:20 PM ET | – | – | – |
| 10 | Bye | ||||
| 11 | at DET | Sun, Nov 22, 1:00 PM ET | – | – | – |
| 12 | vs CAR | Mon, Nov 30, 8:15 PM ET | – | – | – |
| 13 | vs LAC | Sun, Dec 6, 1:00 PM ET | – | – | – |
| 14 | at BAL | Sun, Dec 13, 1:00 PM ET | – | – | – |
| 15 | vs NO | Sun, Dec 20, 1:00 PM ET | – | – | – |
| 16 | at ATL | Sun, Dec 27, 1:00 PM ET | – | – | – |
| 17 | vs LAR | Sun, Jan 3, 1:00 PM ET | – | – | – |
| 18 | at NO | Sun, Jan 10, 1:00 PM ET | – | – | – |
