Colby Parkinson
TELos Angeles RamsBye 11Questionable
Rest of season
TE42
Week 3
Updated 8 h ago
The Sharp Model’s call
Bench
5.4
projected FFPC points, week 3
6.0
before matchup, Vegas, injury and weather
TE32
at the position this week
Floor 3.0 · ceiling 9.2
- Opponent
- at DENSun, Sep 27, 8:20 PM ET
- Matchup
- DEN allow 12.6 FFPC points a game to tight ends, the 12th fewest in the league.
- The line
- LAR −2.5 · total 44.5 · LAR implied 23.5
- Weather
- Wind 18 mph in the open air.
Rankings and value
As of week 3
- Rest of season
- 67.9
- projected FFPC points, TE42 at the position
- Next four weeks
- 18.1
- projected FFPC points
- Playoff weeks
- 14.3
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 336.7
- Sharp rank 275, edge +62
- FFPC field
- 32%
- of teams roster him; 44 added him this week
- Season projection
- 90.8
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs SF | 2.1 | – | 1.6 | 4777% | 2 | 1 | 6 | 0 |
| 2 | vs NYG | 4.5 | 6.2 | 3.5 | 4471% | 2 | 2 | 15 | 0 |
| Season | 6.6 | 5.1 | 91 | 4 | 3 | 21 | 0 |
News and takes
- The Big Lead
The Big Lead runs a generic Week 2 start/sit column featuring Davante Adams, Matthew Stafford, and Colby Parkinson ahead of the Rams' home game against the Giants.
- Yahoo Sports
Yahoo runs its weekly start/sit column touching Davante Adams, Matthew Stafford and Colby Parkinson ahead of the Rams' matchup with the Giants.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Flex | 11.3 | 4.5 | No claim |
| 2 | Direction | Arrow down×2 | 11.3 | 4.5 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs TE |
|---|---|---|---|---|---|
| 3 | at DEN | Sun, Sep 27, 8:20 PM ET | LAR −2.5 | 44.5 | 21st12.6 |
| 4 | at PHI | Sun, Oct 4, 1:00 PM ET | LAR −2.5 | 45.5 | 32nd7.5 |
| 5 | vs BUF | Mon, Oct 12, 8:15 PM ET | – | – | 15th13.4 |
| 6 | vs ARI | Sun, Oct 18, 4:05 PM ET | – | – | 8th16.4 |
| 7 | at LV | Sun, Oct 25, 4:25 PM ET | – | – | 29th11.2 |
| 8 | vs LAC | Sun, Nov 1, 4:05 PM ET | – | – | 13th14.8 |
| 9 | at WAS | Sun, Nov 8, 1:00 PM ET | – | – | 4th19.9 |
| 10 | at ARI | Sun, Nov 15, 4:05 PM ET | – | – | 8th16.4 |
| 11 | Bye | ||||
| 12 | vs GB | Wed, Nov 25, 8:00 PM ET | – | – | 16th13.3 |
| 13 | vs KC | Thu, Dec 3, 8:15 PM ET | – | – | 12th14.9 |
| 14 | at SF | Sun, Dec 13, 4:25 PM ET | – | – | 28th11.2 |
| 15 | vs DAL | Sun, Dec 20, 4:25 PM ET | – | – | 10th15.9 |
| 16 | at SEA | Fri, Dec 25, 8:15 PM ET | – | – | 7th16.5 |
| 17 | at TB | Sun, Jan 3, 1:00 PM ET | – | – | 3rd20.8 |
| 18 | vs SEA | Sun, Jan 10, 1:00 PM ET | – | – | 7th16.5 |
