Matthew Stafford
QBLos Angeles RamsAge 38.6Bye 11
Rest of season
QB22
Week 11
Bye this week. Next up: week 12 vs GB, Wed, Nov 25, 8:00 PM ET.
Rankings and value
- Rest of season
- 125.1
- projected FFPC points, QB22 at the position
- Next four weeks
- 50.8
- projected FFPC points
- Playoff weeks
- 53.6
- projected FFPC points, weeks 15 to 17
- Trend
- Falling
- his last three weeks against his projection
- ADP, last 7 days
- 163.2
- Sharp rank 158, edge +5
- Season projection
- 322.5
- FFPC points, set before week 1
Moves with
Matthew Stafford’s passing yards and Puka Nacua’s receiving yards strongly move together (+0.56 across 38 games together, 2023–2025).
| Duo | Yards r | Points r | Games together | Seasons | In words |
|---|---|---|---|---|---|
Matthew Stafford and Tyler HigbeeQB1 and TE1 | +0.29 | +0.16 | 44 | 2021–2025 | somewhat move together |
Matthew Stafford and Puka NacuaQB1 and WR1 | +0.56 | +0.45 | 38 | 2023–2025 | strongly move together |
Matthew Stafford and Colby ParkinsonQB1 and TE1 | +0.33 | +0.23 | 19 | 2024–2025 | clearly move together |
Matthew Stafford and Cooper KuppQB1 and WR1, not teammates now | +0.38 | +0.43 | 46 | 2021–2024 | clearly move together |
Matthew Stafford and Marvin JonesQB1 and WR2, not teammates now | +0.40 | +0.42 | 23 | 2018–2020 | clearly move together |
Across every team, the quarterback’s passing yards and the top wide receiver’s receiving yards clearly move together (+0.48 across 3,849 team games, 2018–2025).
Each player’s game is measured against his own season average, so these numbers say how games move together, not who is good. r runs from −1 to +1; 0 means no link.
Game logs: nflverse, licensed CC BY 4.0. Regular season 2018–2025 only; stats renamed, scored with FFPC rules and correlated by Sharp Six Sports.
Game log
| Week | Opp | FFPC | Sharp | DK | Snaps | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs SF | 6.7 | – | 5.1 | 5184% | 155 | 0 | 1 | -1 | 0 |
| 2 | vs NYG | 31.2 | 20.8 | 31.0 | 62100% | 327 | 4 | 1 | -1 | 0 |
| 3 | at DEN | 26.8 | 17.2 | 25.9 | 86100% | 390 | 2 | 2 | 13 | 0 |
| 4 | at PHI | 14.9 | 20.9 | 14.7 | 84100% | 317 | 0 | 2 | 10 | 0 |
| 5 | vs BUF | 31.2 | 27.1 | 30.3 | 82100% | 383 | 3 | 0 | 0 | 0 |
| 6 | vs ARI | 19.1 | 31.1 | 16.9 | 58100% | 222 | 2 | 0 | 0 | 0 |
| 7 | at LV | 20.4 | 21.8 | 18.5 | 72100% | 195 | 3 | 1 | -3 | 0 |
| 8 | vs LAC | 10.9 | 18.6 | 9.3 | 54100% | 157 | 1 | 1 | 0 | 0 |
| 9 | at WAS | 14.5 | 20.7 | 12.2 | 75100% | 228 | 1 | 1 | 1 | 0 |
| 10 | at ARI | 23.3 | 18.5 | 20.8 | 76100% | 249 | 3 | 1 | -2 | 0 |
| Season | 199.0 | 184.7 | 700 | 2623 | 19 | 10 | 17 | 0 |
News and takes
- PFF
PFF's Week 10 start/sit column likes Bills tight end Dalton Kincaid against the Jets and advises benching Rams quarterback Matthew Stafford amid receiver injuries.
- ProFootballTalk
- Yahoo Sports
Yahoo Sports' Ray Garvin puts Matthew Stafford in the "Coping Corner" of his Week 10 Panic Meter after Puka Nacua's injury, with Nacua listed as questionable for the Rams' trip to Arizona.
- Yahoo Sports
- ProFootballTalk
Stafford showed up on the Rams injury report with an elbow designation after reporters noticed ice on his arm postgame, which prompted McVay to address it.
- RotoBaller
- ProFootballTalk
ProFootballTalk notes reporters saw ice on Matthew Stafford's throwing elbow after the Rams' Sunday game against the Chargers, raising questions about his arm. No designation or missed practice has been reported.
- ProFootballTalk
Per ProFootballTalk, Rams coach Sean McVay downplayed the ice pack on Matthew Stafford's arm after Sunday's win over the Chargers, calling it soreness, and Stafford was a full participant in practice despite an elbow listing.
- RotoWire NFL
RotoWire reports Stafford completed 40 of 54 passes for 383 yards and three touchdowns without an interception in the Rams' 37-34 overtime loss to Buffalo on Monday night.
- The Athletic NFL
The Athletic's Week 9 ATS column asks whether Patrick Mahomes and Matthew Stafford are slipping, framing both quarterbacks as betting-market concerns ahead of Kansas City hosting the Jets and the Rams visiting Washington.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 10 | Start/sit | Flex | 21.0 | 23.3 | No claim |
| 10 | Direction | Arrow down | 21.0 | 23.3 | Wrong |
| 9 | Start/sit | Start | 18.3 | 14.5 | Wrong |
| 9 | Take | Bench | 18.3 | 14.5 | Right |
| 9 | Take | No action | 18.3 | 14.5 | No claim |
| 9 | Take | Start×4 | 18.3 | 14.5 | Wrong |
| 9 | Direction | Arrow down | 18.3 | 14.5 | Right |
| 9 | Direction | Unchanged×5 | 18.3 | 14.5 | No claim |
| 9 | Direction | Arrow up | 18.3 | 14.5 | Wrong |
| 8 | Start/sit | Start | 21.4 | 10.9 | Wrong |
| 7 | Start/sit | Start | 20.4 | 20.4 | Right |
| 7 | Take | Hold | 20.4 | 20.4 | No claim |
Props history
| Week | Market | Line | Side | Stars | Actual | Verdict |
|---|---|---|---|---|---|---|
| 10 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 10 | Passing yards | 212.5 | Over 212.5 | ★★★☆☆ | 249 yards | Right · 249 yards |
| 10 | Rushing yards | 0.5 | Over 0.5 | ★☆☆☆☆lean | -2 yards | Wrong · -2 yards |
| 9 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 9 | Passing yards | 246.5 | Over 246.5 | ★★☆☆☆lean | 228 yards | Wrong · 228 yards |
| 8 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 8 | Passing yards | 251.5 | Over 251.5 | ★★☆☆☆lean | 157 yards | Wrong · 157 yards |
| 8 | Rushing yards | 0.5 | Over 0.5 | ★☆☆☆☆lean | 0 yards | Wrong · 0 yards |
| 7 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 7 | Passing yards | 257.5 | Over 257.5 | ★☆☆☆☆lean | 195 yards | Wrong · 195 yards |
| 6 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 6 | Passing yards | 284.5 | Over 284.5 | ★☆☆☆☆lean | 222 yards | Wrong · 222 yards |
| 6 | Rushing yards | 0.5 | Over 0.5 | ★☆☆☆☆lean | 0 yards | Wrong · 0 yards |
| 5 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 5 | Passing yards | 278.5 | Under 278.5 | ★★☆☆☆lean | 383 yards | Wrong · 383 yards |
| 5 | Rushing yards | 0.5 | Under 0.5 | ★☆☆☆☆lean | 0 yards | Right · 0 yards |
| 4 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 4 | Passing yards | 246.5 | Under 246.5 | ★☆☆☆☆lean | 317 yards | Wrong · 317 yards |
| 4 | Rushing yards | 0.5 | Over 0.5 | ★☆☆☆☆lean | 10 yards | Right · 10 yards |
| 3 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 3 | Passing yards | 241.5 | Over 241.5 | ★☆☆☆☆lean | 390 yards | Right · 390 yards |
| 3 | Rushing yards | 0.5 | Over 0.5 | ★☆☆☆☆lean | 13 yards | Right · 13 yards |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs QB |
|---|---|---|---|---|---|
| 11 | Bye | ||||
| 12 | vs GB | Wed, Nov 25, 8:00 PM ET | LAR −3.5 | 45.5 | 20th19.1 |
| 13 | vs KC | Thu, Dec 3, 8:15 PM ET | – | – | 30th12.6 |
| 14 | at SF | Sun, Dec 13, 4:25 PM ET | – | – | 27th15.1 |
| 15 | vs DAL | Sun, Dec 20, 4:25 PM ET | – | – | 1st25.5 |
| 16 | at SEA | Fri, Dec 25, 8:15 PM ET | – | – | 31st12.5 |
| 17 | at TB | Sun, Jan 3, 1:00 PM ET | – | – | 22nd18.7 |
| 18 | vs SEA | Sun, Jan 10, 1:00 PM ET | – | – | 31st12.5 |