Matthew Stafford
QBLos Angeles RamsBye 11
Rest of season
QB16
Week 3
Updated 8 h ago
The Sharp Model’s call
Bench
17.3
projected FFPC points, week 3
18.8
before matchup, Vegas, injury and weather
QB22
at the position this week
Floor 12.1 · ceiling 24.2
- Opponent
- at DENSun, Sep 27, 8:20 PM ET
- Matchup
- DEN allow 15.6 FFPC points a game to quarterbacks, the 8th fewest in the league.
- The line
- LAR −2.5 · total 44.5 · LAR implied 23.5
- Weather
- Wind 18 mph in the open air.
Rankings and value
As of week 3
- Rest of season
- 284.4
- projected FFPC points, QB16 at the position
- Next four weeks
- 74.3
- projected FFPC points
- Playoff weeks
- 56.9
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 163.2
- Sharp rank 158, edge +5
- Season projection
- 322.5
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs SF | 6.7 | – | 5.1 | 5184% | 155 | 0 | 1 | -1 | 0 |
| 2 | vs NYG | 31.2 | 20.8 | 31.0 | 62100% | 327 | 4 | 1 | -1 | 0 |
| Season | 37.9 | 36.1 | 113 | 482 | 4 | 2 | -2 | 0 |
News and takes
- si.com
- 9News
- RotoBaller
RotoBaller's Week 3 QB start/sit roundup covers Bryce Young, Dak Prescott, Drake Maye, Justin Herbert, Matthew Stafford, Drew Lock and Baker Mayfield.
- FantasyLife
- NFL.com
- Athlon Sports
- Yahoo Sports
- hitc.com
- Yahoo Sports
- heavy.com
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Start | 20.8 | 31.2 | Right |
| 2 | Direction | Arrow down | 20.8 | 31.2 | Wrong |
| 2 | Direction | Unchanged×11 | 20.8 | 31.2 | No claim |
| 2 | Direction | Arrow up | 20.8 | 31.2 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs QB |
|---|---|---|---|---|---|
| 3 | at DEN | Sun, Sep 27, 8:20 PM ET | LAR −2.5 | 44.5 | 25th15.6 |
| 4 | at PHI | Sun, Oct 4, 1:00 PM ET | LAR −2.5 | 45.5 | 16th17.8 |
| 5 | vs BUF | Mon, Oct 12, 8:15 PM ET | – | – | 9th20.3 |
| 6 | vs ARI | Sun, Oct 18, 4:05 PM ET | – | – | 11th18.8 |
| 7 | at LV | Sun, Oct 25, 4:25 PM ET | – | – | 24th16.3 |
| 8 | vs LAC | Sun, Nov 1, 4:05 PM ET | – | – | 20th17.1 |
| 9 | at WAS | Sun, Nov 8, 1:00 PM ET | – | – | 3rd24.6 |
| 10 | at ARI | Sun, Nov 15, 4:05 PM ET | – | – | 11th18.8 |
| 11 | Bye | ||||
| 12 | vs GB | Wed, Nov 25, 8:00 PM ET | – | – | 19th17.5 |
| 13 | vs KC | Thu, Dec 3, 8:15 PM ET | – | – | 30th13.5 |
| 14 | at SF | Sun, Dec 13, 4:25 PM ET | – | – | 29th14.4 |
| 15 | vs DAL | Sun, Dec 20, 4:25 PM ET | – | – | 2nd25.3 |
| 16 | at SEA | Fri, Dec 25, 8:15 PM ET | – | – | 32nd12.7 |
| 17 | at TB | Sun, Jan 3, 1:00 PM ET | – | – | 10th19.9 |
| 18 | vs SEA | Sun, Jan 10, 1:00 PM ET | – | – | 32nd12.7 |
