Colston Loveland
TEChicago BearsAge 22.4Bye 10
Rest of season
TE4
Week 11
The Sharp Model’s call
Must start
16.1
projected FFPC points, week 11
13.3
before matchup, Vegas, injury and weather
TE3
at the position this week
Floor 8.9 · ceiling 27.4
- Opponent
- vs NOSun, Nov 22, 1:00 PM ET
- Matchup
- NO allow 19.0 FFPC points a game to tight ends, the 7th most in the league.
- The line
- CHI −11.5 · total 48.5 · CHI implied 30.0
- Weather
- 82% chance of rain in the open air.
Compare with…
Rankings and value
- Rest of season
- 116.5
- projected FFPC points, TE4 at the position
- Next four weeks
- 61.8
- projected FFPC points
- Playoff weeks
- 43.7
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- Season projection
- 257.4
- FFPC points, set before week 1
Moves with
No duo with Colston Loveland has sixteen games together yet, the least we publish.
Across every team, the quarterback’s passing yards and the top tight end’s receiving yards clearly move together (+0.33 across 3,767 team games, 2018–2025).
Each player’s game is measured against his own season average, so these numbers say how games move together, not who is good. r runs from −1 to +1; 0 means no link.
Game logs: nflverse, licensed CC BY 4.0. Regular season 2018–2025 only; stats renamed, scored with FFPC rules and correlated by Sharp Six Sports.
Game log
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | at CAR | 0.0 | – | 0.0 | 6587% | 2 | 0 | 0 | 0 |
| 2 | vs MIN | 1.8 | 14.0 | 1.3 | 6486% | 3 | 1 | 3 | 0 |
| 3 | vs PHI | 9.1 | 9.9 | 7.1 | 5779% | 4 | 4 | 31 | 0 |
| 4 | vs NYJ | 14.7 | 10.5 | 11.7 | 8692% | 9 | 6 | 57 | 0 |
| 5 | at GB | 4.9 | 10.7 | 3.9 | 5580% | 5 | 2 | 19 | 0 |
| 6 | at ATL | 21.5 | 10.9 | 18.5 | 6888% | 7 | 6 | 65 | 1 |
| 7 | vs NE | 23.4 | 13.1 | 19.9 | 5884% | 12 | 7 | 69 | 1 |
| 8 | at SEA | 16.0 | 12.0 | 12.5 | 6593% | 9 | 7 | 65 | 0 |
| 9 | vs TB | 11.4 | 14.3 | 9.4 | 5387% | 6 | 4 | 54 | 0 |
| Season | 102.8 | 84.3 | 571 | 57 | 37 | 363 | 2 |
News and takes
- FantasySP
- DAZN
- Lyndy's Sports Annuals
- RotoWire
- 4for4
- FantasyLife
- FantasyLife
- RotoBaller
- CBS Sports
- NFL.com
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 10 | Start/sit | Avoid | 9.4 | – | Did not play |
| 9 | Start/sit | Start | 10.9 | 11.4 | Right |
| 9 | Take | Start×2 | 10.9 | 11.4 | Right |
| 9 | Direction | Unchanged | 10.9 | 11.4 | No claim |
| 9 | Direction | Arrow up | 10.9 | 11.4 | Right |
| 8 | Start/sit | Start | 10.6 | 16.0 | Right |
| 8 | Take | Hold×7 | 10.6 | 16.0 | No claim |
| 8 | Take | No action×3 | 10.6 | 16.0 | No claim |
| 8 | Take | Start×9 | 10.6 | 16.0 | Right |
| 8 | Direction | Arrow down×3 | 10.6 | 16.0 | Wrong |
| 8 | Direction | Unchanged×10 | 10.6 | 16.0 | No claim |
| 8 | Direction | Arrow up×7 | 10.6 | 16.0 | Right |
Props history
| Week | Market | Line | Side | Stars | Actual | Verdict |
|---|---|---|---|---|---|---|
| 9 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 9 | Receiving yards | 52.5 | Under 52.5 | ★★★☆☆ | 54 yards | Wrong · 54 yards |
| 9 | Receptions | 5.5 | Under 5.5 | ★★★☆☆ | 4 catches | Right · 4 catches |
| 8 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 8 | Receiving yards | 43.5 | Under 43.5 | ★★☆☆☆lean | 65 yards | Wrong · 65 yards |
| 8 | Receptions | 4.5 | Under 4.5 | ★☆☆☆☆lean | 7 catches | Wrong · 7 catches |
| 7 | Anytime touchdown | – | No (no price posted) | ★★☆☆☆lean | scored | Wrong · scored |
| 7 | Receiving yards | 44.5 | Under 44.5 | ★★☆☆☆lean | 69 yards | Wrong · 69 yards |
| 7 | Receptions | 3.5 | Under 3.5 | ★☆☆☆☆lean | 7 catches | Wrong · 7 catches |
| 6 | Anytime touchdown | – | No (no price posted) | ★★☆☆☆lean | scored | Wrong · scored |
| 6 | Receiving yards | 37.5 | Under 37.5 | ★☆☆☆☆lean | 65 yards | Wrong · 65 yards |
| 6 | Receptions | 3.5 | Over 3.5 | ★☆☆☆☆lean | 6 catches | Right · 6 catches |
| 5 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 5 | Receiving yards | 37.5 | Under 37.5 | ★☆☆☆☆lean | 19 yards | Right · 19 yards |
| 5 | Receptions | 4.5 | Under 4.5 | ★★☆☆☆lean | 2 catches | Right · 2 catches |
| 4 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 4 | Receiving yards | 34.5 | Over 34.5 | ★☆☆☆☆lean | 57 yards | Right · 57 yards |
| 4 | Receptions | 3.5 | Over 3.5 | ★☆☆☆☆lean | 6 catches | Right · 6 catches |
| 3 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 3 | Receiving yards | 35.5 | Under 35.5 | ★☆☆☆☆lean | 31 yards | Right · 31 yards |
| 3 | Receptions | 3.5 | Under 3.5 | ★☆☆☆☆lean | 4 catches | Wrong · 4 catches |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs TE |
|---|---|---|---|---|---|
| 11 | vs NO | Sun, Nov 22, 1:00 PM ET | CHI −11.5 | 48.5 | 7th19.0 |
| 12 | at DET | Thu, Nov 26, 1:00 PM ET | CHI −2.5 | 55.5 | 1st26.6 |
| 13 | vs JAX | Sun, Dec 6, 1:00 PM ET | – | – | 23rd13.8 |
| 14 | at MIA | Sun, Dec 13, 1:00 PM ET | – | – | 6th19.2 |
| 15 | at BUF | Sat, Dec 19, 8:20 PM ET | – | – | 16th15.4 |
| 16 | vs GB | Fri, Dec 25, 1:00 PM ET | – | – | 31st12.2 |
| 17 | vs DET | Sun, Jan 3, 4:25 PM ET | – | – | 1st26.6 |
| 18 | at MIN | Sun, Jan 10, 1:00 PM ET | – | – | 32nd10.5 |