Dak Prescott
QBDallas CowboysBye 14
Rest of season
QB5
Week 3
Updated 8 h ago
The Sharp Model’s call
Start
21.5
projected FFPC points, week 3
QB7
at the position this week
Floor 15.0 · ceiling 30.1
- Opponent
- vs BALSun, Sep 27, 4:25 PM ET
- Matchup
- BAL allow 18.1 FFPC points a game to quarterbacks, the 15th most in the league.
- The line
- BAL −3.5 · total 52.5 · DAL implied 24.5
- DraftKings
- $6,700 · 18.8 DK points · 2.81 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 333.8
- projected FFPC points, QB5 at the position
- Next four weeks
- 90.8
- projected FFPC points
- Playoff weeks
- 66.8
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 114.0
- Sharp rank 71, edge +43
- Season projection
- 348.8
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | at NYG | 17.1 | – | 15.4 | 58100% | 175 | 2 | 1 | 14 | 0 |
| 2 | vs WAS | 32.6 | 25.5 | 29.8 | 55100% | 279 | 4 | 0 | 26 | 0 |
| Season | 49.7 | 45.2 | 113 | 454 | 6 | 1 | 40 | 0 |
News and takes
- NDTV Sports
- People.com
- Fort Worth Star-Telegram
- marca.com
- MARCA
- foxsports.com
- MARCA
- CBS Sports NFL
CBS's Week 3 QB power rankings bump Dak Prescott into the top five while Aaron Rodgers keeps sliding down the board.
- thepress.net
- sports.yahoo.com
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Must start | 20.8 | 32.6 | Right |
| 2 | Take | Hold | 20.8 | 32.6 | No claim |
| 2 | Take | No action | 20.8 | 32.6 | No claim |
| 2 | Take | Start×3 | 20.8 | 32.6 | Right |
| 2 | Direction | Unchanged×5 | 20.8 | 32.6 | No claim |
| 2 | Direction | Arrow up×7 | 20.8 | 32.6 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs QB |
|---|---|---|---|---|---|
| 3 | vs BAL | Sun, Sep 27, 4:25 PM ET | BAL −3.5 | 52.5 | 15th18.1 |
| 4 | at HOU | Sun, Oct 4, 1:00 PM ET | HOU −3 | 47.5 | 7th20.8 |
| 5 | vs TB | Thu, Oct 8, 8:15 PM ET | – | – | 10th19.9 |
| 6 | at GB | Sun, Oct 18, 8:20 PM ET | – | – | 19th17.5 |
| 7 | at PHI | Mon, Oct 26, 8:15 PM ET | – | – | 16th17.8 |
| 8 | vs ARI | Sun, Nov 1, 1:00 PM ET | – | – | 11th18.8 |
| 9 | at IND | Sun, Nov 8, 1:00 PM ET | – | – | 4th23.9 |
| 10 | vs SF | Sun, Nov 15, 4:25 PM ET | – | – | 29th14.4 |
| 11 | vs TEN | Sun, Nov 22, 1:00 PM ET | – | – | 17th17.7 |
| 12 | vs PHI | Thu, Nov 26, 4:30 PM ET | – | – | 16th17.8 |
| 13 | at SEA | Mon, Dec 7, 8:15 PM ET | – | – | 32nd12.7 |
| 14 | Bye | ||||
| 15 | at LAR | Sun, Dec 20, 4:25 PM ET | – | – | 27th15.2 |
| 16 | vs JAX | Sun, Dec 27, 8:20 PM ET | – | – | 22nd16.8 |
| 17 | vs NYG | Sun, Jan 3, 1:00 PM ET | – | – | 6th21.2 |
| 18 | at WAS | Sun, Jan 10, 1:00 PM ET | – | – | 3rd24.6 |
