Dare Ogunbowale
RBHouston TexansAge 32.3Bye 8
Rest of season
RB108
Week 11
The Sharp Model’s call
Flex
4.2
projected FFPC points, week 11
3.3
before matchup, Vegas, injury and weather
RB50
at the position this week
Floor 2.5 · ceiling 6.4
- Opponent
- vs INDThu, Nov 19, 8:15 PM ET
- Matchup
- IND allow 25.0 FFPC points a game to running backs, the 7th most in the league.
- The line
- HOU −12.5 · total 44.5 · HOU implied 28.5
Compare with…
Rankings and value
- Rest of season
- 8.7
- projected FFPC points, RB108 at the position
- Next four weeks
- 4.3
- projected FFPC points
- Playoff weeks
- 3.3
- projected FFPC points, weeks 15 to 17
- Trend
- Rising
- his last three weeks against his projection
- FFPC field
- 1%
- of teams roster him; 0 added him this week
- Season projection
- 9.2
- FFPC points, set before week 1
Moves with
No duo with Dare Ogunbowale has sixteen games together yet, the least we publish.
Across every team, the quarterback’s passing yards and the lead running back’s rushing yards somewhat pull against each other (−0.14 across 3,829 team games, 2018–2025).
Each player’s game is measured against his own season average, so these numbers say how games move together, not who is good. r runs from −1 to +1; 0 means no link.
Game logs: nflverse, licensed CC BY 4.0. Regular season 2018–2025 only; stats renamed, scored with FFPC rules and correlated by Sharp Six Sports.
Game log
| Week | Opp | FFPC | Sharp | DK | Snaps | Att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs BUF | 0.0 | – | 0.0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs CIN | 0.0 | 0.0 | 0.0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | at IND | 0.0 | 0.0 | 0.0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs DAL | 0.0 | 0.7 | 0.0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | at TEN | 0.0 | 0.2 | 0.0 | 12% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | at JAX | 0.0 | 2.3 | 0.0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | vs NYG | 0.0 | 6.2 | 0.0 | 711% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | at LAC | 1.3 | 1.7 | 1.3 | 811% | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| 10 | at CLE | 2.5 | 0.0 | 2.5 | 1522% | 1 | 2 | 0 | 1 | 1 | 13 | 0 |
| Season | 3.8 | 3.8 | 31 | 1 | 2 | 0 | 2 | 2 | 16 | 0 |
News and takes
- RotoBaller
- ProFootballTalk
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 10 | Start/sit | Avoid | 6.2 | 2.5 | Right |
| 9 | Start/sit | Flex | 7.0 | 1.3 | No claim |
| 8 | Start/sit | Avoid | 6.0 | – | Did not play |
| 7 | Start/sit | Flex | 8.7 | 0.0 | No claim |
| 6 | Start/sit | Flex | 6.0 | 0.0 | No claim |
| 5 | Start/sit | Bench | 6.1 | 0.0 | Right |
| 4 | Start/sit | Bench | 7.9 | 0.0 | Right |
| 3 | Start/sit | Avoid | 6.8 | 0.0 | Right |
| 2 | Start/sit | Avoid | 7.5 | 0.0 | Right |
Props history
| Week | Market | Line | Side | Stars | Actual | Verdict |
|---|---|---|---|---|---|---|
| 9 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 7 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 6 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 4 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs RB |
|---|---|---|---|---|---|
| 11 | vs IND | Thu, Nov 19, 8:15 PM ET | HOU −12.5 | 44.5 | 7th25.0 |
| 12 | vs BAL | Sun, Nov 29, 1:00 PM ET | HOU −6 | 44.5 | 26th19.7 |
| 13 | at PIT | Sun, Dec 6, 8:20 PM ET | – | – | 14th22.2 |
| 14 | at WAS | Sun, Dec 13, 1:00 PM ET | – | – | 20th20.5 |
| 15 | vs JAX | Sun, Dec 20, 1:00 PM ET | – | – | 28th18.5 |
| 16 | at PHI | Thu, Dec 24, 8:15 PM ET | – | – | 21st20.4 |
| 17 | at GB | Mon, Jan 4, 8:15 PM ET | – | – | 4th25.6 |
| 18 | vs TEN | Sun, Jan 10, 1:00 PM ET | – | – | 17th21.2 |