Darren Waller
TECarolina PanthersAge 34.0Bye 5Questionable
Rest of season
TE18
Week 11
The Sharp Model’s call
Start
10.0
projected FFPC points, week 11
10.1
before matchup, Vegas, injury and weather
TE14
at the position this week
Floor 5.5 · ceiling 17.0
- Opponent
- vs BALSun, Nov 22, 1:00 PM ET
- Matchup
- BAL allow 15.2 FFPC points a game to tight ends, the 14th fewest in the league.
- The line
- CAR −3 · total 43.5 · CAR implied 23.3
Compare with…
Rankings and value
- Rest of season
- 78.6
- projected FFPC points, TE18 at the position
- Next four weeks
- 39.3
- projected FFPC points
- Playoff weeks
- 28.7
- projected FFPC points, weeks 15 to 17
- Trend
- Rising
- his last three weeks against his projection
- FFPC field
- 53%
- of teams roster him; 20 added him this week
- Season projection
- 146.1
- FFPC points, set before week 1
Moves with
Derek Carr’s passing yards and Darren Waller’s receiving yards clearly move together (+0.41 across 48 games together, 2019–2022).
| Duo | Yards r | Points r | Games together | Seasons | In words |
|---|---|---|---|---|---|
Derek Carr and Darren WallerQB1 and TE1, not teammates now | +0.41 | +0.39 | 48 | 2019–2022 | clearly move together |
Across every team, the quarterback’s passing yards and the top tight end’s receiving yards clearly move together (+0.33 across 3,767 team games, 2018–2025).
Each player’s game is measured against his own season average, so these numbers say how games move together, not who is good. r runs from −1 to +1; 0 means no link.
Game logs: nflverse, licensed CC BY 4.0. Regular season 2018–2025 only; stats renamed, scored with FFPC rules and correlated by Sharp Six Sports.
Game log
News and takes
- RotoWire
- RotoBaller
RotoBaller runs its weekly Week 11 TE start/sit roundup covering Okonkwo, Andrews, Waller, Strange, Kincaid, Gesicki and Goedert among others.
- ProFootballTalk
- RotoBaller
- Yahoo Sports
- The Big Lead
- RotoBaller
- Yahoo Sports
- Sports Illustrated
SI's weekly start/sit column flags three Panthers ahead of a game vs Tampa Bay, with Carolina favored by 3 in a 44.5-point total.
- FOX Sports
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 10 | Start/sit | Start | 9.4 | 5.4 | Wrong |
| 9 | Start/sit | Flex | 10.9 | 27.0 | No claim |
| 8 | Start/sit | Flex | 10.6 | 2.6 | No claim |
| 7 | Start/sit | Flex | 12.3 | 12.5 | No claim |
| 7 | Direction | Arrow down | 12.3 | 12.5 | Wrong |
| 6 | Start/sit | Start | 14.3 | 0.0 | Wrong |
| 5 | Start/sit | Avoid | 12.0 | – | Did not play |
| 5 | Take | Add | 12.0 | – | Did not play |
| 4 | Start/sit | Start | 13.6 | 8.1 | Wrong |
| 4 | Take | Start×2 | 13.6 | 8.1 | Wrong |
| 4 | Direction | Arrow down×2 | 13.6 | 8.1 | Right |
| 4 | Direction | Unchanged | 13.6 | 8.1 | No claim |
Props history
| Week | Market | Line | Side | Stars | Actual | Verdict |
|---|---|---|---|---|---|---|
| 10 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 10 | Receiving yards | 27.5 | Over 27.5 | ★☆☆☆☆lean | 24 yards | Wrong · 24 yards |
| 10 | Receptions | 2.5 | Over 2.5 | ★★☆☆☆lean | 2 catches | Wrong · 2 catches |
| 9 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | scored | Right · scored |
| 9 | Receiving yards | 18.5 | Over 18.5 | ★☆☆☆☆lean | 90 yards | Right · 90 yards |
| 9 | Receptions | 1.5 | Over 1.5 | ★☆☆☆☆lean | 8 catches | Right · 8 catches |
| 8 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 8 | Receiving yards | 21.5 | Over 21.5 | ★☆☆☆☆lean | 11 yards | Wrong · 11 yards |
| 8 | Receptions | 2.5 | Over 2.5 | ★★☆☆☆lean | 1 catch | Wrong · 1 catch |
| 7 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | scored | Right · scored |
| 7 | Receiving yards | 22.5 | Over 22.5 | ★☆☆☆☆lean | 50 yards | Right · 50 yards |
| 7 | Receptions | 2.5 | Over 2.5 | ★☆☆☆☆lean | 1 catch | Wrong · 1 catch |
| 6 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 6 | Receiving yards | 25.5 | Over 25.5 | ★☆☆☆☆lean | 0 yards | Wrong · 0 yards |
| 6 | Receptions | 2.5 | Over 2.5 | ★☆☆☆☆lean | 0 catches | Wrong · 0 catches |
| 4 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 4 | Receiving yards | 30.5 | Under 30.5 | ★☆☆☆☆lean | 36 yards | Wrong · 36 yards |
| 4 | Receptions | 3.5 | Over 3.5 | ★☆☆☆☆lean | 3 catches | Wrong · 3 catches |
| 3 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 3 | Receiving yards | 20.5 | Over 20.5 | ★☆☆☆☆lean | 51 yards | Right · 51 yards |
| 3 | Receptions | 2.5 | Over 2.5 | ★★☆☆☆lean | 5 catches | Right · 5 catches |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs TE |
|---|---|---|---|---|---|
| 11 | vs BAL | Sun, Nov 22, 1:00 PM ET | CAR −3 | 43.5 | 19th15.2 |
| 12 | at TB | Mon, Nov 30, 8:15 PM ET | TB −2.5 | 43.5 | 10th17.4 |
| 13 | at MIN | Sun, Dec 6, 4:25 PM ET | – | – | 32nd10.5 |
| 14 | vs NO | Sun, Dec 13, 1:00 PM ET | – | – | 7th19.0 |
| 15 | vs CIN | Sun, Dec 20, 1:00 PM ET | – | – | 9th18.7 |
| 16 | at PIT | Sun, Dec 27, 1:00 PM ET | – | – | 17th15.4 |
| 17 | vs SEA | Sun, Jan 3, 1:00 PM ET | – | – | 25th13.7 |
| 18 | vs ATL | Sun, Jan 10, 1:00 PM ET | – | – | 18th15.4 |