David Montgomery
RBHouston TexansBye 8
Rest of season
RB13
Week 3
Updated 8 h ago
The Sharp Model’s call
Must start
16.2
projected FFPC points, week 3
15.0
before matchup, Vegas, injury and weather
RB11
at the position this week
Floor 9.7 · ceiling 25.1
- Opponent
- at INDSun, Sep 27, 1:00 PM ET
- Matchup
- IND allow 27.3 FFPC points a game to running backs, the 4th most in the league.
- The line
- HOU −1.5 · total 42.5 · HOU implied 22.0
- DraftKings
- $6,000 · 15.0 DK points · 2.50 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 209.5
- projected FFPC points, RB13 at the position
- Next four weeks
- 57.0
- projected FFPC points
- Playoff weeks
- 40.8
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 48.9
- Sharp rank 32, edge +17
- Season projection
- 207.1
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs BUF | 28.9 | – | 28.9 | 3949% | 20 | 60 | 2 | 3 | 3 | 19 | 1 |
| 2 | vs CIN | 4.4 | 17.1 | 4.4 | 4253% | 6 | 10 | 0 | 2 | 2 | 14 | 0 |
| Season | 33.3 | 33.3 | 81 | 26 | 70 | 2 | 5 | 5 | 33 | 1 |
News and takes
- timesofindia.indiatimes.com
- Yahoo Sports
- rotoballer.com
- si.com
- FantasySP
- Yahoo Sports
- profootballnetwork.comDavid Montgomery Fantasy Week 2 Start or Sit: A Top-20 RB for Three Months - profootballnetwork.comStart
PFN slots Montgomery as a top-20 RB start for the next three months after a 28.9-point Week 1, with Houston favored by 3 in a 45.5 total against Cincinnati.
- Yahoo Sports
- Yahoo Sports
Yahoo pegs Montgomery as a top-20 RB for the next three months after a 28.9-point Week 1 explosion in Houston's backfield.
- Stokastic
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Must start | 7.5 | 4.4 | Wrong |
| 2 | Take | Start×2 | 7.5 | 4.4 | Wrong |
| 2 | Direction | Arrow up×2 | 7.5 | 4.4 | Wrong |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs RB |
|---|---|---|---|---|---|
| 3 | at IND | Sun, Sep 27, 1:00 PM ET | HOU −1.5 | 42.5 | 4th27.3 |
| 4 | vs DAL | Sun, Oct 4, 1:00 PM ET | HOU −3 | 47.5 | 6th25.6 |
| 5 | at TEN | Sun, Oct 11, 1:00 PM ET | – | – | 14th21.8 |
| 6 | at JAX | Sun, Oct 18, 9:30 AM ET | – | – | 26th18.5 |
| 7 | vs NYG | Sun, Oct 25, 1:00 PM ET | – | – | 5th25.9 |
| 8 | Bye | ||||
| 9 | at LAC | Sun, Nov 8, 4:05 PM ET | – | – | 30th17.6 |
| 10 | at CLE | Sun, Nov 15, 1:00 PM ET | – | – | 23rd19.9 |
| 11 | vs IND | Thu, Nov 19, 8:15 PM ET | – | – | 4th27.3 |
| 12 | vs BAL | Sun, Nov 29, 1:00 PM ET | – | – | 13th22.3 |
| 13 | at PIT | Sun, Dec 6, 8:20 PM ET | – | – | 10th23.4 |
| 14 | at WAS | Sun, Dec 13, 1:00 PM ET | – | – | 28th17.8 |
| 15 | vs JAX | Sun, Dec 20, 1:00 PM ET | – | – | 26th18.5 |
| 16 | at PHI | Thu, Dec 24, 8:15 PM ET | – | – | 19th20.6 |
| 17 | at GB | Mon, Jan 4, 8:15 PM ET | – | – | 12th22.4 |
| 18 | vs TEN | Sun, Jan 10, 1:00 PM ET | – | – | 14th21.8 |
