Denzel Boston
WRCleveland BrownsAge 22.7Bye 11
Rest of season
WR64
Week 11
Bye this week. Next up: week 12 vs LV, Sun, Nov 29, 8:20 PM ET.
Rankings and value
- Rest of season
- 59.5
- projected FFPC points, WR64 at the position
- Next four weeks
- 26.2
- projected FFPC points
- Playoff weeks
- 25.5
- projected FFPC points, weeks 15 to 17
- Trend
- Falling
- his last three weeks against his projection
- Season projection
- 134.7
- FFPC points, set before week 1
Moves with
No duo with Denzel Boston has sixteen games together yet, the least we publish.
Across every team, the quarterback’s passing yards and the top wide receiver’s receiving yards clearly move together (+0.48 across 3,849 team games, 2018–2025).
Each player’s game is measured against his own season average, so these numbers say how games move together, not who is good. r runs from −1 to +1; 0 means no link.
Game logs: nflverse, licensed CC BY 4.0. Regular season 2018–2025 only; stats renamed, scored with FFPC rules and correlated by Sharp Six Sports.
Game log
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | at JAX | 13.9 | – | 13.9 | 4792% | 4 | 2 | 59 | 1 |
| 2 | at TB | 20.5 | 7.8 | 20.5 | 5493% | 7 | 5 | 95 | 1 |
| 3 | vs CAR | 8.1 | 10.3 | 8.1 | 6289% | 4 | 2 | 41 | 0 |
| 4 | vs PIT | 12.9 | 11.7 | 12.9 | 6195% | 7 | 4 | 89 | 0 |
| 5 | at NYJ | 13.6 | 11.1 | 13.6 | 6291% | 7 | 3 | 46 | 1 |
| 6 | vs BAL | 2.5 | 11.6 | 2.5 | 5894% | 5 | 1 | 15 | 0 |
| 7 | at TEN | 5.7 | 10.0 | 5.7 | 6187% | 8 | 3 | 27 | 0 |
| 8 | at PIT | 9.7 | 9.4 | 9.7 | 5883% | 12 | 6 | 37 | 0 |
| 9 | at NO | 15.8 | 9.6 | 15.8 | 6893% | 7 | 6 | 98 | 0 |
| 10 | vs HOU | 2.6 | 9.3 | 2.6 | 5885% | 2 | 1 | 16 | 0 |
| Season | 105.3 | 105.3 | 589 | 63 | 33 | 523 | 3 |
News and takes
- Boston Herald
- Browns Nation
- RotoBaller
- AOL.com
Denzel Boston was named a midseason Offensive Rookie of the Year candidate, per AOL.com, despite a quiet recent stretch on the field.
- Huskies Wire
- Boston.com
- The Boston Globe
- Sports Illustrated
- NBC Sports Boston
- NBC Sports Boston
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 10 | Start/sit | Start | 10.7 | 2.6 | Wrong |
| 10 | Take | Bench | 10.7 | 2.6 | Right |
| 10 | Direction | Arrow down | 10.7 | 2.6 | Right |
| 9 | Start/sit | Start | 9.9 | 15.8 | Right |
| 9 | Take | Bench | 9.9 | 15.8 | Wrong |
| 9 | Take | No action×2 | 9.9 | 15.8 | No claim |
| 9 | Direction | Arrow down | 9.9 | 15.8 | Wrong |
| 9 | Direction | Unchanged×2 | 9.9 | 15.8 | No claim |
| 8 | Start/sit | Start | 10.6 | 9.7 | Wrong |
| 8 | Take | Bench | 10.6 | 9.7 | Right |
| 8 | Take | No action | 10.6 | 9.7 | No claim |
| 8 | Direction | Arrow down | 10.6 | 9.7 | Right |
Props history
| Week | Market | Line | Side | Stars | Actual | Verdict |
|---|---|---|---|---|---|---|
| 10 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 10 | Receiving yards | 45.5 | Over 45.5 | ★☆☆☆☆lean | 16 yards | Wrong · 16 yards |
| 10 | Receptions | 3.5 | Under 3.5 | ★☆☆☆☆lean | 1 catch | Right · 1 catch |
| 9 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 9 | Receiving yards | 43.5 | Over 43.5 | ★☆☆☆☆lean | 98 yards | Right · 98 yards |
| 9 | Receptions | 3.5 | Under 3.5 | ★☆☆☆☆lean | 6 catches | Wrong · 6 catches |
| 8 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 8 | Receiving yards | 48.5 | Over 48.5 | ★☆☆☆☆lean | 37 yards | Wrong · 37 yards |
| 8 | Receptions | 3.5 | Under 3.5 | ★★☆☆☆lean | 6 catches | Wrong · 6 catches |
| 7 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 7 | Receiving yards | 51.5 | Under 51.5 | ★☆☆☆☆lean | 27 yards | Right · 27 yards |
| 7 | Receptions | 3.5 | Under 3.5 | ★☆☆☆☆lean | 3 catches | Right · 3 catches |
| 6 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 6 | Receiving yards | 51.5 | Under 51.5 | ★☆☆☆☆lean | 15 yards | Right · 15 yards |
| 6 | Receptions | 3.5 | Under 3.5 | ★★☆☆☆lean | 1 catch | Right · 1 catch |
| 5 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | scored | Right · scored |
| 5 | Receiving yards | 47.5 | Under 47.5 | ★☆☆☆☆lean | 46 yards | Right · 46 yards |
| 5 | Receptions | 3.5 | Under 3.5 | ★★☆☆☆lean | 3 catches | Right · 3 catches |
| 4 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 4 | Receiving yards | 37.5 | Over 37.5 | ★★☆☆☆lean | 89 yards | Right · 89 yards |
| 4 | Receptions | 2.5 | Over 2.5 | ★☆☆☆☆lean | 4 catches | Right · 4 catches |
| 3 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 3 | Receiving yards | 47.5 | Under 47.5 | ★★☆☆☆lean | 41 yards | Right · 41 yards |
| 3 | Receptions | 3.5 | Under 3.5 | ★☆☆☆☆lean | 2 catches | Right · 2 catches |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs WR |
|---|---|---|---|---|---|
| 11 | Bye | ||||
| 12 | vs LV | Sun, Nov 29, 8:20 PM ET | CLE −4.5 | 40.5 | 7th36.0 |
| 13 | vs CIN | Sun, Dec 6, 1:00 PM ET | – | – | 25th29.2 |
| 14 | vs ATL | Sun, Dec 13, 1:00 PM ET | – | – | 6th36.0 |
| 15 | at NYG | Sun, Dec 20, 1:00 PM ET | – | – | 23rd29.6 |
| 16 | at BAL | Sun, Dec 27, 1:00 PM ET | – | – | 19th30.6 |
| 17 | vs IND | Sun, Jan 3, 1:00 PM ET | – | – | 14th32.5 |
| 18 | at CIN | Sun, Jan 10, 1:00 PM ET | – | – | 25th29.2 |