Derrick Henry
RBBaltimore RavensBye 13
Rest of season
RB5
Week 3
Updated 8 h ago
The Sharp Model’s call
Must start
20.9
projected FFPC points, week 3
18.3
before matchup, Vegas, injury and weather
RB4
at the position this week
Floor 12.6 · ceiling 32.5
- Opponent
- at DALSun, Sep 27, 4:25 PM ET
- Matchup
- DAL allow 25.6 FFPC points a game to running backs, the 6th most in the league.
- The line
- BAL −3.5 · total 52.5 · BAL implied 28.0
- DraftKings
- $7,700 · 18.3 DK points · 2.38 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 290.8
- projected FFPC points, RB5 at the position
- Next four weeks
- 79.1
- projected FFPC points
- Playoff weeks
- 58.2
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 19.3
- Sharp rank 12, edge +7
- Season projection
- 248.9
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | at IND | 35.3 | – | 38.3 | 3754% | 24 | 144 | 3 | 1 | 1 | 19 | 0 |
| 2 | vs NO | 17.7 | 17.5 | 17.7 | 3153% | 16 | 68 | 1 | 3 | 3 | 19 | 0 |
| Season | 53.0 | 56.0 | 68 | 40 | 212 | 4 | 4 | 4 | 38 | 0 |
News and takes
- Ravens Wire
- Yahoo Sports
- Yahoo Sports
- Dallas News
- CBS Sports
- Yahoo Sports
- ProFootballTalk
- Yahoo Sports
- sports.yahoo.com
- talkSPORT
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Must start | 7.5 | 17.7 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs RB |
|---|---|---|---|---|---|
| 3 | at DAL | Sun, Sep 27, 4:25 PM ET | BAL −3.5 | 52.5 | 6th25.6 |
| 4 | vs TEN | Sun, Oct 4, 1:00 PM ET | BAL −10.5 | 44.5 | 14th21.8 |
| 5 | at ATL | Sun, Oct 11, 8:20 PM ET | – | – | 24th18.9 |
| 6 | at CLE | Sun, Oct 18, 1:00 PM ET | – | – | 23rd19.9 |
| 7 | vs CIN | Sun, Oct 25, 1:00 PM ET | – | – | 9th23.6 |
| 8 | at BUF | Sun, Nov 1, 1:00 PM ET | – | – | 3rd27.4 |
| 9 | vs JAX | Thu, Nov 5, 8:15 PM ET | – | – | 26th18.5 |
| 10 | vs LAC | Mon, Nov 16, 8:15 PM ET | – | – | 30th17.6 |
| 11 | at CAR | Sun, Nov 22, 1:00 PM ET | – | – | 1st30.3 |
| 12 | at HOU | Sun, Nov 29, 1:00 PM ET | – | – | 32nd16.0 |
| 13 | Bye | ||||
| 14 | vs TB | Sun, Dec 13, 1:00 PM ET | – | – | 17th21.0 |
| 15 | at PIT | Sun, Dec 20, 1:00 PM ET | – | – | 10th23.4 |
| 16 | vs CLE | Sun, Dec 27, 1:00 PM ET | – | – | 23rd19.9 |
| 17 | at CIN | Thu, Dec 31, 8:15 PM ET | – | – | 9th23.6 |
| 18 | vs PIT | Sun, Jan 10, 1:00 PM ET | – | – | 10th23.4 |
