Garrett Greene
QBTampa Bay BuccaneersAge 24.9Bye 10
Rest of season
QB181
Week 3
Updated 32 h ago
The Sharp Model’s call
Avoid
0.0
projected FFPC points, week 3
QB33
at the position this week
Floor 0.0 · ceiling 0.0
- Opponent
- vs MINSun, Sep 27, 4:05 PM ET
- Matchup
- MIN allow 15.3 FFPC points a game to quarterbacks, the 7th fewest in the league.
- The line
- MIN −1.5 · total 42.5 · TB implied 20.5
Compare with…
Rankings and value
As of week 3
- Rest of season
- 0.0
- projected FFPC points, QB181 at the position
- Next four weeks
- 0.0
- projected FFPC points
- Playoff weeks
- 0.0
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- FFPC field
- 0%
- of teams roster him; 0 added him this week
- Season projection
- 0.0
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
News and takes
No news tagged to him yet.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Avoid | 20.8 | 0.0 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs QB |
|---|---|---|---|---|---|
| 3 | vs MIN | Sun, Sep 27, 4:05 PM ET | MIN −1.5 | 42.5 | 26th15.3 |
| 4 | vs GB | Sun, Oct 4, 1:00 PM ET | GB −1.5 | 45.5 | 19th17.5 |
| 5 | at DAL | Thu, Oct 8, 8:15 PM ET | – | – | 2nd25.3 |
| 6 | vs PIT | Sun, Oct 18, 1:00 PM ET | – | – | 28th14.6 |
| 7 | at CAR | Sun, Oct 25, 1:00 PM ET | – | – | 14th18.5 |
| 8 | vs ATL | Sun, Nov 1, 1:00 PM ET | – | – | 12th18.6 |
| 9 | at CHI | Sun, Nov 8, 8:20 PM ET | – | – | 8th20.8 |
| 10 | Bye | ||||
| 11 | at DET | Sun, Nov 22, 1:00 PM ET | – | – | 1st27.4 |
| 12 | vs CAR | Mon, Nov 30, 8:15 PM ET | – | – | 14th18.5 |
| 13 | vs LAC | Sun, Dec 6, 1:00 PM ET | – | – | 20th17.1 |
| 14 | at BAL | Sun, Dec 13, 1:00 PM ET | – | – | 15th18.1 |
| 15 | vs NO | Sun, Dec 20, 1:00 PM ET | – | – | 23rd16.4 |
| 16 | at ATL | Sun, Dec 27, 1:00 PM ET | – | – | 12th18.6 |
| 17 | vs LAR | Sun, Jan 3, 1:00 PM ET | – | – | 27th15.2 |
| 18 | at NO | Sun, Jan 10, 1:00 PM ET | – | – | 23rd16.4 |
