George Pickens
WRDallas CowboysBye 14
Rest of season
WR24
Week 3
Updated 8 h ago
The Sharp Model’s call
Must start
15.0
projected FFPC points, week 3
WR13
at the position this week
Floor 8.2 · ceiling 25.5
- Opponent
- vs BALSun, Sep 27, 4:25 PM ET
- Matchup
- BAL allow 33.7 FFPC points a game to wide receivers, the 10th most in the league.
- The line
- BAL −3.5 · total 52.5 · DAL implied 24.5
- DraftKings
- $6,600 · 15.0 DK points · 2.27 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 177.5
- projected FFPC points, WR24 at the position
- Next four weeks
- 47.3
- projected FFPC points
- Playoff weeks
- 36.4
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 24.9
- Sharp rank 25, edge 0
- Season projection
- 245.7
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | at NYG | 5.8 | – | 5.8 | 4984% | 6 | 3 | 28 | 0 |
| 2 | vs WAS | 10.0 | 16.6 | 10.0 | 4276% | 8 | 6 | 40 | 0 |
| Season | 15.8 | 15.8 | 91 | 14 | 9 | 68 | 0 |
News and takes
- Cowboys Wire
Cowboys Wire rounded up a slate of Dallas headlines, including a George Pickens item, unspecified injury news, and speculation that backup QB Joe Milton could be headed to New York.
- dallassportsjournal.com
- NBC Sports
- sportingnews.com
- Yahoo Sports
- Yahoo Sports
- heavy.com
- Yahoo Sports
- AL.com
- Yardbarker
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Must start | 9.0 | 10.0 | Right |
| 2 | Take | Hold | 9.0 | 10.0 | No claim |
| 2 | Take | Start | 9.0 | 10.0 | Right |
| 2 | Direction | Unchanged×5 | 9.0 | 10.0 | No claim |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs WR |
|---|---|---|---|---|---|
| 3 | vs BAL | Sun, Sep 27, 4:25 PM ET | BAL −3.5 | 52.5 | 10th33.7 |
| 4 | at HOU | Sun, Oct 4, 1:00 PM ET | HOU −3 | 47.5 | 9th34.3 |
| 5 | vs TB | Thu, Oct 8, 8:15 PM ET | – | – | 23rd28.3 |
| 6 | at GB | Sun, Oct 18, 8:20 PM ET | – | – | 12th33.3 |
| 7 | at PHI | Mon, Oct 26, 8:15 PM ET | – | – | 24th28.1 |
| 8 | vs ARI | Sun, Nov 1, 1:00 PM ET | – | – | 5th35.4 |
| 9 | at IND | Sun, Nov 8, 1:00 PM ET | – | – | 2nd39.3 |
| 10 | vs SF | Sun, Nov 15, 4:25 PM ET | – | – | 25th27.9 |
| 11 | vs TEN | Sun, Nov 22, 1:00 PM ET | – | – | 3rd38.5 |
| 12 | vs PHI | Thu, Nov 26, 4:30 PM ET | – | – | 24th28.1 |
| 13 | at SEA | Mon, Dec 7, 8:15 PM ET | – | – | 32nd20.2 |
| 14 | Bye | ||||
| 15 | at LAR | Sun, Dec 20, 4:25 PM ET | – | – | 15th31.8 |
| 16 | vs JAX | Sun, Dec 27, 8:20 PM ET | – | – | 19th30.3 |
| 17 | vs NYG | Sun, Jan 3, 1:00 PM ET | – | – | 6th35.0 |
| 18 | at WAS | Sun, Jan 10, 1:00 PM ET | – | – | 4th37.2 |
