Jacoby Brissett
QBBaltimore RavensAge 33.7Bye 13
Rest of season
QB33
Week 11
The Sharp Model’s call
Flex
12.6
projected FFPC points, week 11
14.0
before matchup, Vegas, injury and weather
QB22
at the position this week
Floor 8.8 · ceiling 17.6
- Opponent
- at CARSun, Nov 22, 1:00 PM ET
- Matchup
- CAR allow 18.8 FFPC points a game to quarterbacks, the 12th fewest in the league.
- The line
- CAR −3 · total 43.5 · BAL implied 20.3
Compare with…
Rankings and value
- Rest of season
- 76.9
- projected FFPC points, QB33 at the position
- Next four weeks
- 32.9
- projected FFPC points
- Playoff weeks
- 32.9
- projected FFPC points, weeks 15 to 17
- Trend
- Falling
- his last three weeks against his projection
- FFPC field
- 55%
- of teams roster him; 9 added him this week
- Season projection
- 187.0
- FFPC points, set before week 1
Moves with
No duo with Jacoby Brissett has sixteen games together yet, the least we publish.
Across every team, the quarterback’s passing yards and the top wide receiver’s receiving yards clearly move together (+0.48 across 3,849 team games, 2018–2025).
Each player’s game is measured against his own season average, so these numbers say how games move together, not who is good. r runs from −1 to +1; 0 means no link.
Game logs: nflverse, licensed CC BY 4.0. Regular season 2018–2025 only; stats renamed, scored with FFPC rules and correlated by Sharp Six Sports.
Game log
| Week | Opp | FFPC | Sharp | DK | Snaps | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | at IND | 19.2 | – | 16.5 | 75100% | 277 | 1 | 0 | 14 | 0 |
| 2 | vs NO | 8.4 | 13.6 | 7.5 | 50100% | 95 | 1 | 1 | 7 | 0 |
| 3 | at DAL | 28.4 | 17.1 | 25.6 | 87100% | 280 | 2 | 0 | 4 | 1 |
| 4 | vs TEN | 15.1 | 19.8 | 13.4 | 66100% | 166 | 2 | 3 | 18 | 0 |
| 5 | at ATL | 29.2 | 20.7 | 26.3 | 73100% | 292 | 3 | 1 | 19 | 0 |
| 6 | at CLE | 10.1 | 18.6 | 7.9 | 72100% | 218 | 0 | 1 | 2 | 0 |
| 7 | vs CIN | 19.2 | 15.8 | 16.5 | 81100% | 272 | 1 | 0 | 16 | 0 |
| 8 | at BUF | 5.7 | 23.8 | 4.5 | 4758% | 119 | 0 | 1 | 7 | 0 |
| 10 | vs LAC | 16.2 | 12.9 | 15.8 | 69100% | 340 | 0 | 1 | 2 | 0 |
| Season | 151.5 | 134.0 | 620 | 2059 | 10 | 8 | 89 | 1 |
News and takes
- RotoBaller
- RotoWire NFL
- The Athletic NFL
- RotoBaller
- PFF
- Yahoo Sports
- Yahoo Sports
- Heavy.com
- Yahoo Sports
- ProFootballTalk
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 10 | Start/sit | Flex | 21.0 | 16.2 | No claim |
| 9 | Start/sit | Avoid | 18.3 | – | Did not play |
| 9 | Take | Add×2 | 18.3 | – | Did not play |
| 9 | Take | No action×3 | 18.3 | – | No claim |
| 9 | Direction | Unchanged×4 | 18.3 | – | No claim |
| 9 | Direction | Arrow up | 18.3 | – | Did not play |
| 8 | Start/sit | Start | 21.4 | 5.7 | Wrong |
| 8 | Direction | Arrow up×2 | 21.4 | 5.7 | Wrong |
| 7 | Start/sit | Flex | 20.4 | 19.2 | No claim |
| 6 | Start/sit | Start | 19.6 | 10.1 | Wrong |
| 6 | Take | Add×2 | 19.6 | 10.1 | Wrong |
| 6 | Direction | Arrow down | 19.6 | 10.1 | Right |
Props history
| Week | Market | Line | Side | Stars | Actual | Verdict |
|---|---|---|---|---|---|---|
| 10 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 10 | Passing yards | 214.5 | Under 214.5 | ★☆☆☆☆lean | 340 yards | Wrong · 340 yards |
| 10 | Rushing yards | 5.5 | Over 5.5 | ★☆☆☆☆lean | 2 yards | Wrong · 2 yards |
| 8 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 8 | Passing yards | 256.5 | Under 256.5 | ★★☆☆☆lean | 119 yards | Right · 119 yards |
| 8 | Rushing yards | 9.5 | Under 9.5 | ★☆☆☆☆lean | 7 yards | Right · 7 yards |
| 7 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 7 | Passing yards | 225.5 | Under 225.5 | ★★★☆☆ | 272 yards | Wrong · 272 yards |
| 7 | Rushing yards | 6.5 | Over 6.5 | ★☆☆☆☆lean | 16 yards | Right · 16 yards |
| 6 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 6 | Passing yards | 237.5 | Under 237.5 | ★★★☆☆ | 218 yards | Right · 218 yards |
| 6 | Rushing yards | 7.5 | Under 7.5 | ★☆☆☆☆lean | 2 yards | Right · 2 yards |
| 5 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 5 | Passing yards | 266.5 | Under 266.5 | ★★★☆☆ | 292 yards | Wrong · 292 yards |
| 5 | Rushing yards | 8.5 | Over 8.5 | ★☆☆☆☆lean | 19 yards | Right · 19 yards |
| 4 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 4 | Passing yards | 231.5 | Under 231.5 | ★★☆☆☆lean | 166 yards | Right · 166 yards |
| 4 | Rushing yards | 7.5 | Over 7.5 | ★☆☆☆☆lean | 18 yards | Right · 18 yards |
| 3 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | scored | Wrong · scored |
| 3 | Passing yards | 225.5 | Under 225.5 | ★☆☆☆☆lean | 280 yards | Wrong · 280 yards |
| 3 | Rushing yards | 7.5 | Over 7.5 | ★☆☆☆☆lean | 4 yards | Wrong · 4 yards |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs QB |
|---|---|---|---|---|---|
| 11 | at CAR | Sun, Nov 22, 1:00 PM ET | CAR −3 | 43.5 | 21st18.8 |
| 12 | at HOU | Sun, Nov 29, 1:00 PM ET | HOU −6 | 44.5 | 11th21.6 |
| 13 | Bye | ||||
| 14 | vs TB | Sun, Dec 13, 1:00 PM ET | – | – | 22nd18.7 |
| 15 | at PIT | Sun, Dec 20, 1:00 PM ET | – | – | 25th17.1 |
| 16 | vs CLE | Sun, Dec 27, 1:00 PM ET | – | – | 19th19.1 |
| 17 | at CIN | Thu, Dec 31, 8:15 PM ET | – | – | 7th23.8 |
| 18 | vs PIT | Sun, Jan 10, 1:00 PM ET | – | – | 25th17.1 |