Jacoby Brissett
QBArizona CardinalsBye 14
Rest of season
QB30
Week 3
Updated 8 h ago
The Sharp Model’s call
Bench
17.1
projected FFPC points, week 3
18.1
before matchup, Vegas, injury and weather
QB24
at the position this week
Floor 12.0 · ceiling 24.0
- Opponent
- at SFSun, Sep 27, 4:05 PM ET
- Matchup
- SF allow 14.4 FFPC points a game to quarterbacks, the 4th fewest in the league.
- The line
- SF −8.5 · total 47.5 · ARI implied 19.5
- DraftKings
- $4,800 · 15.8 DK points · 3.29 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 181.8
- projected FFPC points, QB30 at the position
- Next four weeks
- 48.5
- projected FFPC points
- Playoff weeks
- 36.4
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 322.0
- Sharp rank 309, edge +13
- FFPC field
- 32%
- of teams roster him; 13 added him this week
- Season projection
- 187.0
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | at LAC | 19.2 | – | 16.5 | 75100% | 277 | 1 | 0 | 14 | 0 |
| 2 | vs SEA | 8.4 | 13.6 | 7.5 | 50100% | 95 | 1 | 1 | 7 | 0 |
| Season | 27.6 | 24.0 | 125 | 372 | 2 | 1 | 21 | 0 |
News and takes
- CBS Sports NFL
- ProFootballTalk
- RotoBaller
RotoBaller's Week 2 start/sit column runs through the usual QB1/streamer buckets, from Mahomes to Brissett.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Bench | 20.8 | 8.4 | Right |
| 2 | Direction | Unchanged | 20.8 | 8.4 | No claim |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs QB |
|---|---|---|---|---|---|
| 3 | at SF | Sun, Sep 27, 4:05 PM ET | SF −8.5 | 47.5 | 29th14.4 |
| 4 | at NYG | Sun, Oct 4, 1:00 PM ET | NYG −2.5 | 43.5 | 6th21.2 |
| 5 | vs DET | Sun, Oct 11, 4:25 PM ET | – | – | 1st27.4 |
| 6 | at LAR | Sun, Oct 18, 4:05 PM ET | – | – | 27th15.2 |
| 7 | vs DEN | Sun, Oct 25, 4:05 PM ET | – | – | 25th15.6 |
| 8 | at DAL | Sun, Nov 1, 1:00 PM ET | – | – | 2nd25.3 |
| 9 | at SEA | Sun, Nov 8, 4:25 PM ET | – | – | 32nd12.7 |
| 10 | vs LAR | Sun, Nov 15, 4:05 PM ET | – | – | 27th15.2 |
| 11 | at KC | Sun, Nov 22, 1:00 PM ET | – | – | 30th13.5 |
| 12 | vs WAS | Sun, Nov 29, 4:25 PM ET | – | – | 3rd24.6 |
| 13 | vs PHI | Sun, Dec 6, 4:05 PM ET | – | – | 16th17.8 |
| 14 | Bye | ||||
| 15 | vs NYJ | Sun, Dec 20, 4:05 PM ET | – | – | 21st17.0 |
| 16 | at NO | Sun, Dec 27, 1:00 PM ET | – | – | 23rd16.4 |
| 17 | vs LV | Sun, Jan 3, 4:05 PM ET | – | – | 24th16.3 |
| 18 | vs SF | Sun, Jan 10, 1:00 PM ET | – | – | 29th14.4 |
