Jahdae Walker
WRChicago BearsBye 10
Rest of season
WR159
Week 3
Updated 8 h ago
The Sharp Model’s call
Bench
1.8
projected FFPC points, week 3
WR121
at the position this week
Floor 1.0 · ceiling 3.1
- Opponent
- vs PHIMon, Sep 28, 8:15 PM ET
- Matchup
- PHI allow 28.1 FFPC points a game to wide receivers, the 9th fewest in the league.
- The line
- PHI −4.5 · total 41.5 · CHI implied 18.5
Rankings and value
As of week 3
- Rest of season
- 22.9
- projected FFPC points, WR159 at the position
- Next four weeks
- 6.1
- projected FFPC points
- Playoff weeks
- 4.8
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- FFPC field
- 0%
- of teams roster him; 0 added him this week
- Season projection
- 25.9
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | at CAR | 7.1 | – | 7.1 | 3445% | 1 | 1 | 1 | 1 |
| 2 | vs MIN | 0.0 | 1.8 | 0.0 | 79% | 0 | 0 | 0 | 0 |
| Season | 7.1 | 7.1 | 41 | 1 | 1 | 1 | 1 |
News and takes
- Sports Illustrated
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Bench | 9.0 | 0.0 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs WR |
|---|---|---|---|---|---|
| 3 | vs PHI | Mon, Sep 28, 8:15 PM ET | PHI −4.5 | 41.5 | 24th28.1 |
| 4 | vs NYJ | Sun, Oct 4, 1:00 PM ET | CHI −3.5 | 43.5 | 21st28.6 |
| 5 | at GB | Sun, Oct 11, 4:25 PM ET | – | – | 12th33.3 |
| 6 | at ATL | Sun, Oct 18, 1:00 PM ET | – | – | 16th31.6 |
| 7 | vs NE | Thu, Oct 22, 8:15 PM ET | – | – | 20th28.6 |
| 8 | at SEA | Mon, Nov 2, 8:15 PM ET | – | – | 32nd20.2 |
| 9 | vs TB | Sun, Nov 8, 8:20 PM ET | – | – | 23rd28.3 |
| 10 | Bye | ||||
| 11 | vs NO | Sun, Nov 22, 1:00 PM ET | – | – | 18th31.0 |
| 12 | at DET | Thu, Nov 26, 1:00 PM ET | – | – | 1st39.4 |
| 13 | vs JAX | Sun, Dec 6, 1:00 PM ET | – | – | 19th30.3 |
| 14 | at MIA | Sun, Dec 13, 1:00 PM ET | – | – | 27th26.4 |
| 15 | at BUF | Sat, Dec 19, 8:20 PM ET | – | – | 8th34.4 |
| 16 | vs GB | Fri, Dec 25, 1:00 PM ET | – | – | 12th33.3 |
| 17 | vs DET | Sun, Jan 3, 4:25 PM ET | – | – | 1st39.4 |
| 18 | at MIN | Sun, Jan 10, 1:00 PM ET | – | – | 17th31.3 |
