Jaleel McLaughlin
RBCleveland BrownsAge 26.0Bye 11
Rest of season
RB125
Week 11
Updated 11 h ago
Bye this week. Next up: week 12 vs LV, Sun, Nov 29, 8:20 PM ET.
Rankings and value
As of week 11
- Rest of season
- 3.1
- projected FFPC points, RB125 at the position
- Next four weeks
- 1.4
- projected FFPC points
- Playoff weeks
- 1.3
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- FFPC field
- 6%
- of teams roster him; 0 added him this week
- Season projection
- 7.5
- FFPC points, set before week 1
Moves with
No duo with Jaleel McLaughlin has sixteen games together yet, the least we publish.
Across every team, the quarterback’s passing yards and the lead running back’s rushing yards somewhat pull against each other (−0.14 across 3,829 team games, 2018–2025).
Each player’s game is measured against his own season average, so these numbers say how games move together, not who is good. r runs from −1 to +1; 0 means no link.
Game logs: nflverse, licensed CC BY 4.0. Regular season 2018–2025 only; stats renamed, scored with FFPC rules and correlated by Sharp Six Sports.
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | at JAX | 0.0 | – | 0.0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | at TB | 0.3 | 1.7 | 0.3 | 814% | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 3 | vs CAR | 0.0 | 2.0 | 0.0 | 46% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs PIT | 8.8 | 0.8 | 8.8 | 12% | 1 | 28 | 1 | 0 | 0 | 0 | 0 |
| 5 | at NYJ | 0.0 | 2.2 | 0.0 | 1421% | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | vs BAL | 9.5 | 7.8 | 9.5 | 3963% | 9 | 41 | 0 | 4 | 4 | 14 | 0 |
| 7 | at TEN | 0.0 | 1.4 | 0.0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | at PIT | 0.0 | 0.3 | 0.0 | 23% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | at NO | 0.0 | 1.1 | 0.0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | vs HOU | 0.0 | 0.9 | 0.0 | 11% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | 18.6 | 18.6 | 69 | 11 | 72 | 1 | 6 | 4 | 14 | 0 |
News and takes
- Sports Illustrated
- Yahoo Sports
- RotoBaller
- Sports Illustrated
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 10 | Start/sit | Flex | 6.2 | 0.0 | No claim |
| 9 | Start/sit | Bench | 7.0 | 0.0 | Right |
| 8 | Start/sit | Bench | 6.0 | 0.0 | Right |
| 7 | Start/sit | Flex | 8.7 | 0.0 | No claim |
| 6 | Start/sit | Start | 6.0 | 9.5 | Right |
| 5 | Start/sit | Bench | 6.1 | 0.0 | Right |
| 4 | Start/sit | Bench | 7.9 | 8.8 | Wrong |
| 3 | Start/sit | Bench | 6.8 | 0.0 | Right |
| 2 | Start/sit | Bench | 7.5 | 0.3 | Right |
Props history
| Week | Market | Line | Side | Stars | Actual | Verdict |
|---|---|---|---|---|---|---|
| 10 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 9 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | – | Void · did not play |
| 8 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 7 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 6 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 5 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 4 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | scored | Wrong · scored |
| 3 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs RB |
|---|---|---|---|---|---|
| 11 | Bye | ||||
| 12 | vs LV | Sun, Nov 29, 8:20 PM ET | CLE −4.5 | 40.5 | 5th25.5 |
| 13 | vs CIN | Sun, Dec 6, 1:00 PM ET | – | – | 18th20.8 |
| 14 | vs ATL | Sun, Dec 13, 1:00 PM ET | – | – | 3rd25.9 |
| 15 | at NYG | Sun, Dec 20, 1:00 PM ET | – | – | 25th19.7 |
| 16 | at BAL | Sun, Dec 27, 1:00 PM ET | – | – | 26th19.7 |
| 17 | vs IND | Sun, Jan 3, 1:00 PM ET | – | – | 7th25.0 |
| 18 | at CIN | Sun, Jan 10, 1:00 PM ET | – | – | 18th20.8 |