Ja'Marr Chase
WRCincinnati BengalsBye 6
Rest of season
WR6
Week 3
Updated 8 h ago
The Sharp Model’s call
Must start
15.8
projected FFPC points, week 3
17.2
before matchup, Vegas, injury and weather
WR8
at the position this week
Floor 8.7 · ceiling 26.9
- Opponent
- at PITSun, Sep 27, 1:00 PM ET
- Matchup
- PIT allow 25.3 FFPC points a game to wide receivers, the 4th fewest in the league.
- The line
- CIN −3.5 · total 42.5 · CIN implied 23.0
- DraftKings
- $8,100 · 17.2 DK points · 2.12 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 254.3
- projected FFPC points, WR6 at the position
- Next four weeks
- 48.2
- projected FFPC points
- Playoff weeks
- 52.2
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 3.0
- Sharp rank 5, edge −2
- Season projection
- 312.1
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs TB | 3.2 | – | 3.2 | 6094% | 4 | 2 | 12 | 0 |
| 2 | at HOU | 26.5 | 18.7 | 26.5 | 5388% | 9 | 7 | 75 | 2 |
| Season | 29.7 | 29.7 | 113 | 13 | 9 | 87 | 2 |
News and takes
- The Athletic NFL
Chase and Higgins were fined by the league for celebratory gestures, per The Athletic.
- ProFootballTalk
The NFL fined Ja'Marr Chase and Tee Higgins for touchdown celebrations deemed obscene, per ProFootballTalk.
- CBS Sports NFL
- ProFootballTalk
- PFF
PFF ranks Jaxon Smith-Njigba as its top wide receiver through two weeks, citing 5.54 yards per route run, ahead of Jefferson, Nacua and Chase.
- ProFootballTalk
- ProFootballTalk
- CBS Sports NFL
- The Athletic NFL
Chase caught a highlight-reel touchdown against Houston, per The Athletic. Nothing about his role or usage changed.
- The Athletic NFL
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Must start | 9.0 | 26.5 | Right |
| 2 | Take | Start | 9.0 | 26.5 | Right |
| 2 | Direction | Unchanged | 9.0 | 26.5 | No claim |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs WR |
|---|---|---|---|---|---|
| 3 | at PIT | Sun, Sep 27, 1:00 PM ET | CIN −3.5 | 42.5 | 29th25.3 |
| 4 | vs JAX | Sun, Oct 4, 1:00 PM ET | CIN −3 | 49.5 | 19th30.3 |
| 5 | at MIA | Sun, Oct 11, 1:00 PM ET | – | – | 27th26.4 |
| 6 | Bye | ||||
| 7 | at BAL | Sun, Oct 25, 1:00 PM ET | – | – | 10th33.7 |
| 8 | vs TEN | Sun, Nov 1, 1:00 PM ET | – | – | 3rd38.5 |
| 9 | at ATL | Sun, Nov 8, 9:30 AM ET | – | – | 16th31.6 |
| 10 | vs PIT | Sun, Nov 15, 8:20 PM ET | – | – | 29th25.3 |
| 11 | at WAS | Mon, Nov 23, 8:15 PM ET | – | – | 4th37.2 |
| 12 | vs NO | Sun, Nov 29, 1:00 PM ET | – | – | 18th31.0 |
| 13 | at CLE | Sun, Dec 6, 1:00 PM ET | – | – | 13th32.6 |
| 14 | vs KC | Sun, Dec 13, 4:25 PM ET | – | – | 30th24.2 |
| 15 | at CAR | Sun, Dec 20, 1:00 PM ET | – | – | 22nd28.5 |
| 16 | at IND | Sun, Dec 27, 1:00 PM ET | – | – | 2nd39.3 |
| 17 | vs BAL | Thu, Dec 31, 8:15 PM ET | – | – | 10th33.7 |
| 18 | vs CLE | Sun, Jan 10, 1:00 PM ET | – | – | 13th32.6 |
