Jonah Coleman
RBDenver BroncosBye 10Questionable
Rest of season
RB62
Week 3
Updated 8 h ago
The Sharp Model’s call
Flex
6.1
projected FFPC points, week 3
7.4
before matchup, Vegas, injury and weather
RB46
at the position this week
Floor 3.7 · ceiling 9.5
- Opponent
- vs LARSun, Sep 27, 8:20 PM ET
- Matchup
- LAR allow 18.6 FFPC points a game to running backs, the 8th fewest in the league.
- The line
- LAR −2.5 · total 44.5 · DEN implied 21.0
- Weather
- Wind 18 mph in the open air.
Rankings and value
As of week 3
- Rest of season
- 57.3
- projected FFPC points, RB62 at the position
- Next four weeks
- 14.4
- projected FFPC points
- Playoff weeks
- 11.5
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 119.1
- Sharp rank 242, edge −123
- Season projection
- 64.9
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | at KC | 0.0 | – | 0.0 | 36% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs JAX | 14.8 | 6.6 | 14.8 | 2540% | 10 | 39 | 1 | 3 | 3 | 19 | 0 |
| Season | 14.8 | 14.8 | 28 | 10 | 39 | 1 | 3 | 3 | 19 | 0 |
News and takes
- rotoballer.com
- RotoWire NFL
RotoWire relays that Jonah Coleman (ankle) did not practice Wednesday, per Aric DiLalla of the Broncos' official site. Coleman is listed as questionable for Sunday against the Rams.
- NBC Sports
- FantasySP
- si.com
- Yahoo Sports
- ProFootballTalk
- FantasyPros
FantasyPros ran a Week 3 start/sit column featuring Jonah Coleman, Denzel Boston and Rashod Bateman.
- CBS SportsFantasy football Week 3 waiver wire: Denzel Boston, Jonah Coleman headline top targets - CBS SportsHold
CBS Sports lists Denzel Boston and Jonah Coleman among top Week 3 waiver targets.
- The Sporting Tribune
The Sporting Tribune's Week 3 waiver wire column highlights Jonah Coleman, Denzel Boston and Dalton Schultz as add targets.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Flex | 7.5 | 14.8 | No claim |
| 2 | Take | Hold | 7.5 | 14.8 | No claim |
| 2 | Take | No action | 7.5 | 14.8 | No claim |
| 2 | Direction | Arrow down×3 | 7.5 | 14.8 | Wrong |
| 2 | Direction | Unchanged×5 | 7.5 | 14.8 | No claim |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs RB |
|---|---|---|---|---|---|
| 3 | vs LAR | Sun, Sep 27, 8:20 PM ET | LAR −2.5 | 44.5 | 25th18.6 |
| 4 | at SF | Sun, Oct 4, 4:25 PM ET | SF −4.5 | 45.5 | 15th21.4 |
| 5 | at LAC | Sun, Oct 11, 4:05 PM ET | – | – | 30th17.6 |
| 6 | vs SEA | Thu, Oct 15, 8:15 PM ET | – | – | 29th17.7 |
| 7 | at ARI | Sun, Oct 25, 4:05 PM ET | – | – | 18th20.7 |
| 8 | vs KC | Sun, Nov 1, 4:25 PM ET | – | – | 22nd19.9 |
| 9 | at CAR | Sun, Nov 8, 1:00 PM ET | – | – | 1st30.3 |
| 10 | Bye | ||||
| 11 | vs LV | Sun, Nov 22, 4:25 PM ET | – | – | 21st20.1 |
| 12 | at PIT | Fri, Nov 27, 3:00 PM ET | – | – | 10th23.4 |
| 13 | vs MIA | Sun, Dec 6, 4:05 PM ET | – | – | 2nd28.5 |
| 14 | at NYJ | Sun, Dec 13, 1:00 PM ET | – | – | 20th20.3 |
| 15 | at LV | Sun, Dec 20, 4:25 PM ET | – | – | 21st20.1 |
| 16 | vs BUF | Fri, Dec 25, 4:30 PM ET | – | – | 3rd27.4 |
| 17 | at NE | Sun, Jan 3, 1:00 PM ET | – | – | 27th17.8 |
| 18 | vs LAC | Sun, Jan 10, 1:00 PM ET | – | – | 30th17.6 |
