Kameron Johnson
WRTampa Bay BuccaneersBye 10
Rest of season
WR192
Week 3
Updated 8 h ago
The Sharp Model’s call
Avoid
0.5
projected FFPC points, week 3
WR146
at the position this week
Floor 0.3 · ceiling 0.8
- Opponent
- vs MINSun, Sep 27, 4:05 PM ET
- Matchup
- MIN allow 31.3 FFPC points a game to wide receivers, the 16th fewest in the league.
- The line
- MIN −1.5 · total 42.5 · TB implied 20.5
- DraftKings
- $3,000 · 0.5 DK points · 0.17 per $1K · tier B
Rankings and value
As of week 3
- Rest of season
- 4.2
- projected FFPC points, WR192 at the position
- Next four weeks
- 1.1
- projected FFPC points
- Playoff weeks
- 0.8
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- FFPC field
- 0%
- of teams roster him; 0 added him this week
- Season projection
- 4.8
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | at CIN | 0.0 | – | 0.0 | 59% | 0 | 0 | 0 | 0 |
| 2 | vs CLE | 0.0 | 0.5 | 0.0 | – | 0 | 0 | 0 | 0 |
| Season | 0.0 | 0.0 | 5 | 0 | 0 | 0 | 0 |
News and takes
No news tagged to him yet.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Avoid | 9.0 | 0.0 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs WR |
|---|---|---|---|---|---|
| 3 | vs MIN | Sun, Sep 27, 4:05 PM ET | MIN −1.5 | 42.5 | 17th31.3 |
| 4 | vs GB | Sun, Oct 4, 1:00 PM ET | GB −1.5 | 45.5 | 12th33.3 |
| 5 | at DAL | Thu, Oct 8, 8:15 PM ET | – | – | 7th34.9 |
| 6 | vs PIT | Sun, Oct 18, 1:00 PM ET | – | – | 29th25.3 |
| 7 | at CAR | Sun, Oct 25, 1:00 PM ET | – | – | 22nd28.5 |
| 8 | vs ATL | Sun, Nov 1, 1:00 PM ET | – | – | 16th31.6 |
| 9 | at CHI | Sun, Nov 8, 8:20 PM ET | – | – | 14th32.2 |
| 10 | Bye | ||||
| 11 | at DET | Sun, Nov 22, 1:00 PM ET | – | – | 1st39.4 |
| 12 | vs CAR | Mon, Nov 30, 8:15 PM ET | – | – | 22nd28.5 |
| 13 | vs LAC | Sun, Dec 6, 1:00 PM ET | – | – | 11th33.4 |
| 14 | at BAL | Sun, Dec 13, 1:00 PM ET | – | – | 10th33.7 |
| 15 | vs NO | Sun, Dec 20, 1:00 PM ET | – | – | 18th31.0 |
| 16 | at ATL | Sun, Dec 27, 1:00 PM ET | – | – | 16th31.6 |
| 17 | vs LAR | Sun, Jan 3, 1:00 PM ET | – | – | 15th31.8 |
| 18 | at NO | Sun, Jan 10, 1:00 PM ET | – | – | 18th31.0 |
