KC Concepcion Jr.
WRCleveland BrownsAge 21.9Bye 11
Rest of season
WR46
Week 11
Bye this week. Next up: week 12 vs LV, Sun, Nov 29, 8:20 PM ET.
Rankings and value
- Rest of season
- 73.6
- projected FFPC points, WR46 at the position
- Next four weeks
- 32.4
- projected FFPC points
- Playoff weeks
- 31.5
- projected FFPC points, weeks 15 to 17
- Trend
- Rising
- his last three weeks against his projection
- ADP, last 7 days
- 93.8
- Sharp rank 175, edge −81
- Season projection
- 157.4
- FFPC points, set before week 1
Moves with
No duo with KC Concepcion Jr. has sixteen games together yet, the least we publish.
Across every team, the quarterback’s passing yards and the top wide receiver’s receiving yards clearly move together (+0.48 across 3,849 team games, 2018–2025).
Each player’s game is measured against his own season average, so these numbers say how games move together, not who is good. r runs from −1 to +1; 0 means no link.
Game logs: nflverse, licensed CC BY 4.0. Regular season 2018–2025 only; stats renamed, scored with FFPC rules and correlated by Sharp Six Sports.
Game log
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | at JAX | 8.8 | – | 8.8 | 3569% | 5 | 4 | 43 | 0 |
| 2 | at TB | 8.2 | 8.6 | 8.2 | 3866% | 6 | 6 | 28 | 0 |
| 3 | vs CAR | 2.9 | 9.7 | 2.9 | 6086% | 9 | 2 | 9 | 0 |
| 4 | vs PIT | 11.4 | 8.4 | 11.4 | 5992% | 8 | 5 | 64 | 0 |
| 5 | at NYJ | 1.5 | 8.4 | 1.5 | 1116% | 1 | 1 | 5 | 0 |
| 6 | vs BAL | 7.9 | 8.5 | 7.9 | 5182% | 6 | 4 | 37 | 0 |
| 7 | at TEN | 23.2 | 8.7 | 26.2 | 5579% | 10 | 8 | 129 | 0 |
| 8 | at PIT | 6.7 | 11.2 | 6.7 | 5883% | 4 | 3 | 37 | 0 |
| 9 | at NO | 18.8 | 11.6 | 18.8 | 6893% | 6 | 4 | 85 | 1 |
| 10 | vs HOU | 11.7 | 11.6 | 11.7 | 5479% | 8 | 3 | 21 | 0 |
| Season | 101.1 | 104.1 | 489 | 63 | 40 | 458 | 1 |
News and takes
- Sports Illustrated
- Sports Illustrated
- RotoBaller
RotoBaller's Week 10 start/sit grab-bag covers a pile of fringe WRs and a backup RB, none of whom move the needle in a 12-team league.
- Oddschecker
- RotoBaller
- ProFootballTalk
- Yahoo Sports
- RotoBaller
- Yahoo Sports
- Yardbarker
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 10 | Start/sit | Start | 10.7 | 11.7 | Right |
| 9 | Start/sit | Start | 9.9 | 18.8 | Right |
| 9 | Direction | Arrow down | 9.9 | 18.8 | Wrong |
| 8 | Start/sit | Start | 10.6 | 6.7 | Wrong |
| 7 | Start/sit | Start | 7.6 | 23.2 | Right |
| 7 | Take | Bench×2 | 7.6 | 23.2 | Wrong |
| 7 | Direction | Arrow down | 7.6 | 23.2 | Wrong |
| 7 | Direction | Unchanged×3 | 7.6 | 23.2 | No claim |
| 6 | Start/sit | Start | 10.0 | 7.9 | Wrong |
| 6 | Take | Bench | 10.0 | 7.9 | Right |
| 6 | Direction | Unchanged | 10.0 | 7.9 | No claim |
| 5 | Start/sit | Start | 9.8 | 1.5 | Wrong |
Props history
| Week | Market | Line | Side | Stars | Actual | Verdict |
|---|---|---|---|---|---|---|
| 10 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | scored | Wrong · scored |
| 10 | Receiving yards | 47.5 | Under 47.5 | ★☆☆☆☆lean | 21 yards | Right · 21 yards |
| 10 | Receptions | 4.5 | Under 4.5 | ★★☆☆☆lean | 3 catches | Right · 3 catches |
| 9 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | scored | Wrong · scored |
| 9 | Receiving yards | 46.5 | Under 46.5 | ★★☆☆☆lean | 85 yards | Wrong · 85 yards |
| 9 | Receptions | 4.5 | Under 4.5 | ★☆☆☆☆lean | 4 catches | Right · 4 catches |
| 8 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 8 | Receiving yards | 45.5 | Under 45.5 | ★★☆☆☆lean | 37 yards | Right · 37 yards |
| 8 | Receptions | 4.5 | Under 4.5 | ★★☆☆☆lean | 3 catches | Right · 3 catches |
| 7 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 7 | Receiving yards | 39.5 | Under 39.5 | ★☆☆☆☆lean | 129 yards | Wrong · 129 yards |
| 7 | Receptions | 4.5 | Under 4.5 | ★★☆☆☆lean | 8 catches | Wrong · 8 catches |
| 6 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 6 | Receiving yards | 39.5 | Under 39.5 | ★★☆☆☆lean | 37 yards | Right · 37 yards |
| 6 | Receptions | 4.5 | Under 4.5 | ★★☆☆☆lean | 4 catches | Right · 4 catches |
| 5 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 5 | Receiving yards | 40.5 | Under 40.5 | ★★☆☆☆lean | 5 yards | Right · 5 yards |
| 5 | Receptions | 4.5 | Under 4.5 | ★★☆☆☆lean | 1 catch | Right · 1 catch |
| 4 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 4 | Receiving yards | 36.5 | Under 36.5 | ★☆☆☆☆lean | 64 yards | Wrong · 64 yards |
| 4 | Receptions | 4.5 | Under 4.5 | ★★☆☆☆lean | 5 catches | Wrong · 5 catches |
| 4 | Rushing yards | 0.5 | Under 0.5 | ★☆☆☆☆lean | 0 yards | Right · 0 yards |
| 3 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 3 | Receiving yards | 33.5 | Under 33.5 | ★☆☆☆☆lean | 9 yards | Right · 9 yards |
| 3 | Receptions | 3.5 | Under 3.5 | ★☆☆☆☆lean | 2 catches | Right · 2 catches |
| 3 | Rushing yards | 5.5 | Under 5.5 | ★☆☆☆☆lean | 0 yards | Right · 0 yards |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs WR |
|---|---|---|---|---|---|
| 11 | Bye | ||||
| 12 | vs LV | Sun, Nov 29, 8:20 PM ET | CLE −4.5 | 40.5 | 7th36.0 |
| 13 | vs CIN | Sun, Dec 6, 1:00 PM ET | – | – | 25th29.2 |
| 14 | vs ATL | Sun, Dec 13, 1:00 PM ET | – | – | 6th36.0 |
| 15 | at NYG | Sun, Dec 20, 1:00 PM ET | – | – | 23rd29.6 |
| 16 | at BAL | Sun, Dec 27, 1:00 PM ET | – | – | 19th30.6 |
| 17 | vs IND | Sun, Jan 3, 1:00 PM ET | – | – | 14th32.5 |
| 18 | at CIN | Sun, Jan 10, 1:00 PM ET | – | – | 25th29.2 |