KC Concepcion
WRCleveland BrownsBye 11
Rest of season
WR47
Week 3
Updated 8 h ago
The Sharp Model’s call
Flex
9.2
projected FFPC points, week 3
WR47
at the position this week
Floor 5.1 · ceiling 15.6
- Opponent
- vs CARSun, Sep 27, 1:00 PM ET
- Matchup
- CAR allow 28.5 FFPC points a game to wide receivers, the 11th fewest in the league.
- The line
- CAR −2.5 · total 42.5 · CLE implied 20.0
- DraftKings
- $4,300 · 9.2 DK points · 2.14 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 134.3
- projected FFPC points, WR47 at the position
- Next four weeks
- 35.1
- projected FFPC points
- Playoff weeks
- 28.3
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 93.8
- Sharp rank 175, edge −81
- Season projection
- 157.4
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | at JAX | 8.8 | – | 8.8 | 3569% | 5 | 4 | 43 | 0 |
| 2 | at TB | 8.2 | 8.6 | 8.2 | 3866% | 6 | 6 | 28 | 0 |
| Season | 17.0 | 17.0 | 73 | 11 | 10 | 71 | 0 |
News and takes
- RotoBaller
RotoBaller runs its weekly Week 3 start/sit roundup covering Black, Tate, Coleman, Douglas, Price, Love, Concepcion, Boston and Johnson. No new injury or role news, just weekly ranking content.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Start | 9.0 | 8.2 | Wrong |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs WR |
|---|---|---|---|---|---|
| 3 | vs CAR | Sun, Sep 27, 1:00 PM ET | CAR −2.5 | 42.5 | 22nd28.5 |
| 4 | vs PIT | Thu, Oct 1, 8:15 PM ET | PIT −3 | 38.5 | 29th25.3 |
| 5 | at NYJ | Sun, Oct 11, 1:00 PM ET | – | – | 21st28.6 |
| 6 | vs BAL | Sun, Oct 18, 1:00 PM ET | – | – | 10th33.7 |
| 7 | at TEN | Sun, Oct 25, 1:00 PM ET | – | – | 3rd38.5 |
| 8 | at PIT | Sun, Nov 1, 1:00 PM ET | – | – | 29th25.3 |
| 9 | at NO | Sun, Nov 8, 1:00 PM ET | – | – | 18th31.0 |
| 10 | vs HOU | Sun, Nov 15, 1:00 PM ET | – | – | 9th34.3 |
| 11 | Bye | ||||
| 12 | vs LV | Sun, Nov 29, 1:00 PM ET | – | – | 26th27.1 |
| 13 | vs CIN | Sun, Dec 6, 1:00 PM ET | – | – | 28th25.3 |
| 14 | vs ATL | Sun, Dec 13, 1:00 PM ET | – | – | 16th31.6 |
| 15 | at NYG | Sun, Dec 20, 1:00 PM ET | – | – | 6th35.0 |
| 16 | at BAL | Sun, Dec 27, 1:00 PM ET | – | – | 10th33.7 |
| 17 | vs IND | Sun, Jan 3, 1:00 PM ET | – | – | 2nd39.3 |
| 18 | at CIN | Sun, Jan 10, 1:00 PM ET | – | – | 28th25.3 |
