Keenan Allen
WRIndianapolis ColtsBye 13
Rest of season
WR79
Week 3
Updated 8 h ago
The Sharp Model’s call
Flex
7.2
projected FFPC points, week 3
WR64
at the position this week
Floor 4.0 · ceiling 12.2
- Opponent
- vs HOUSun, Sep 27, 1:00 PM ET
- Matchup
- HOU allow 34.3 FFPC points a game to wide receivers, the 9th most in the league.
- The line
- HOU −1.5 · total 42.5 · IND implied 20.5
- DraftKings
- $4,600 · 7.2 DK points · 1.57 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 88.6
- projected FFPC points, WR79 at the position
- Next four weeks
- 24.1
- projected FFPC points
- Playoff weeks
- 17.7
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 188.7
- Sharp rank 222, edge −33
- Season projection
- 106.8
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs BAL | 9.2 | – | 9.2 | 3667% | 6 | 6 | 32 | 0 |
| 2 | at KC | 1.5 | 7.2 | 1.5 | 3351% | 5 | 1 | 5 | 0 |
| Season | 10.7 | 10.7 | 69 | 11 | 7 | 37 | 0 |
News and takes
- rotoballer.com
- RotoWire NFL
Adam Schefter reports Keenan Allen faces a minimum three-game suspension tied to his August arrest.
- ESPN NFL
ESPN reports Keenan Allen faces at least a three-game suspension tied to a DUI arrest last month, with the league potentially handing down more.
- CBS Sports NFL
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Flex | 9.0 | 1.5 | No claim |
| 2 | Take | Fade×2 | 9.0 | 1.5 | Right |
| 2 | Direction | Arrow down×2 | 9.0 | 1.5 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs WR |
|---|---|---|---|---|---|
| 3 | vs HOU | Sun, Sep 27, 1:00 PM ET | HOU −1.5 | 42.5 | 9th34.3 |
| 4 | at WAS | Sun, Oct 4, 9:30 AM ET | IND −4.5 | 46.5 | 4th37.2 |
| 5 | at PIT | Sun, Oct 11, 1:00 PM ET | – | – | 29th25.3 |
| 6 | vs TEN | Sun, Oct 18, 1:00 PM ET | – | – | 3rd38.5 |
| 7 | at MIN | Sun, Oct 25, 1:00 PM ET | – | – | 17th31.3 |
| 8 | at JAX | Sun, Nov 1, 1:00 PM ET | – | – | 19th30.3 |
| 9 | vs DAL | Sun, Nov 8, 1:00 PM ET | – | – | 7th34.9 |
| 10 | vs MIA | Sun, Nov 15, 1:00 PM ET | – | – | 27th26.4 |
| 11 | at HOU | Thu, Nov 19, 8:15 PM ET | – | – | 9th34.3 |
| 12 | vs NYG | Sun, Nov 29, 1:00 PM ET | – | – | 6th35.0 |
| 13 | Bye | ||||
| 14 | at PHI | Sun, Dec 13, 1:00 PM ET | – | – | 24th28.1 |
| 15 | at TEN | Sun, Dec 20, 1:00 PM ET | – | – | 3rd38.5 |
| 16 | vs CIN | Sun, Dec 27, 1:00 PM ET | – | – | 28th25.3 |
| 17 | at CLE | Sun, Jan 3, 1:00 PM ET | – | – | 13th32.6 |
| 18 | vs JAX | Sun, Jan 10, 1:00 PM ET | – | – | 19th30.3 |
