Justin Herbert
QBLos Angeles ChargersBye 7
Rest of season
QB22
Week 3
Updated 8 h ago
The Sharp Model’s call
Flex
19.4
projected FFPC points, week 3
18.8
before matchup, Vegas, injury and weather
QB14
at the position this week
Floor 13.6 · ceiling 27.1
- Opponent
- at BUFSun, Sep 27, 1:00 PM ET
- Matchup
- BUF allow 20.3 FFPC points a game to quarterbacks, the 9th most in the league.
- The line
- BUF −7 · total 50.5 · LAC implied 21.8
- DraftKings
- $5,800 · 16.6 DK points · 2.86 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 263.0
- projected FFPC points, QB22 at the position
- Next four weeks
- 65.9
- projected FFPC points
- Playoff weeks
- 51.2
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 117.3
- Sharp rank 96, edge +21
- Season projection
- 336.9
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs ARI | 16.4 | – | 14.3 | 55100% | 209 | 1 | 1 | 29 | 0 |
| 2 | vs LV | 11.8 | 19.3 | 9.9 | 68100% | 192 | 1 | 2 | 2 | 0 |
| Season | 28.2 | 24.2 | 123 | 401 | 2 | 3 | 31 | 0 |
News and takes
- ProFootballTalk
- ESPN
- Sports Illustrated
- foxsports.com
FOX Sports floats the idea that Justin Herbert's offense under Mike McDaniel isn't working, pointing to a slow start as evidence.
- RotoBaller
RotoBaller's Week 3 QB start/sit roundup covers Bryce Young, Dak Prescott, Drake Maye, Justin Herbert, Matthew Stafford, Drew Lock and Baker Mayfield.
- FanSided
- Sports Illustrated
Sports Illustrated lists Justin Herbert and Daniel Jones among Week 3 sit candidates, with Herbert on the road against Buffalo and Jones facing Houston.
- Sports Illustrated
- CBS Sports NFL
- PFF
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Flex | 20.8 | 11.8 | No claim |
| 2 | Take | Bench | 20.8 | 11.8 | Right |
| 2 | Direction | Unchanged×2 | 20.8 | 11.8 | No claim |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs QB |
|---|---|---|---|---|---|
| 3 | at BUF | Sun, Sep 27, 1:00 PM ET | BUF −7 | 50.5 | 9th20.3 |
| 4 | at SEA | Sun, Oct 4, 4:25 PM ET | SEA −6.5 | 42.5 | 32nd12.7 |
| 5 | vs DEN | Sun, Oct 11, 4:05 PM ET | – | – | 25th15.6 |
| 6 | at KC | Sun, Oct 18, 4:25 PM ET | – | – | 30th13.5 |
| 7 | Bye | ||||
| 8 | at LAR | Sun, Nov 1, 4:05 PM ET | – | – | 27th15.2 |
| 9 | vs HOU | Sun, Nov 8, 4:05 PM ET | – | – | 7th20.8 |
| 10 | at BAL | Mon, Nov 16, 8:15 PM ET | – | – | 15th18.1 |
| 11 | vs NYJ | Sun, Nov 22, 4:05 PM ET | – | – | 21st17.0 |
| 12 | vs NE | Sun, Nov 29, 8:20 PM ET | – | – | 31st13.3 |
| 13 | at TB | Sun, Dec 6, 1:00 PM ET | – | – | 10th19.9 |
| 14 | at LV | Sun, Dec 13, 4:05 PM ET | – | – | 24th16.3 |
| 15 | vs SF | Thu, Dec 17, 8:15 PM ET | – | – | 29th14.4 |
| 16 | at MIA | Sun, Dec 27, 1:00 PM ET | – | – | 5th21.4 |
| 17 | vs KC | Sun, Jan 3, 1:00 PM ET | – | – | 30th13.5 |
| 18 | at DEN | Sun, Jan 10, 1:00 PM ET | – | – | 25th15.6 |
