Marcus Mariota
QBWashington CommandersBye 7
Rest of season
QB59
Week 3
Updated 8 h ago
The Sharp Model’s call
Avoid
13.3
projected FFPC points, week 3
15.2
before matchup, Vegas, injury and weather
QB31
at the position this week
Floor 9.3 · ceiling 18.5
- Opponent
- vs SEASun, Sep 27, 1:00 PM ET
- Matchup
- SEA allow 12.7 FFPC points a game to quarterbacks, the fewest in the league.
- The line
- SEA −7.5 · total 40.5 · WAS implied 16.5
- DraftKings
- $4,500 · 13.3 DK points · 2.96 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 13.2
- projected FFPC points, QB59 at the position
- Next four weeks
- 3.5
- projected FFPC points
- Playoff weeks
- 2.6
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- FFPC field
- 0%
- of teams roster him; 0 added him this week
- Season projection
- 15.0
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | at PHI | 0.0 | – | 0.0 | – | 0 | 0 | 0 | 0 | 0 |
| 2 | at DAL | 9.9 | 0.0 | 8.7 | 3245% | 111 | 1 | 0 | 3 | 0 |
| Season | 9.9 | 8.7 | 32 | 111 | 1 | 0 | 3 | 0 |
News and takes
- RotoWire NFL
Adam Schefter reports Mariota is expected to start Week 3 while Washington gathers more information on Jayden Daniels' dislocated left elbow. Daniels is currently listed as out.
- CBS Sports NFL
Jayden Daniels is out and seeking multiple opinions on his injury, with Marcus Mariota set to start Week 3 against Dallas, per CBS Sports.
- ProFootballTalk
- FOX Sports
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Avoid | 20.8 | 9.9 | Right |
| 2 | Direction | Unchanged | 20.8 | 9.9 | No claim |
| 2 | Direction | Arrow up | 20.8 | 9.9 | Wrong |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs QB |
|---|---|---|---|---|---|
| 3 | vs SEA | Sun, Sep 27, 1:00 PM ET | SEA −7.5 | 40.5 | 32nd12.7 |
| 4 | vs IND | Sun, Oct 4, 9:30 AM ET | IND −4.5 | 46.5 | 4th23.9 |
| 5 | vs NYG | Sun, Oct 11, 1:00 PM ET | – | – | 6th21.2 |
| 6 | at SF | Mon, Oct 19, 8:15 PM ET | – | – | 29th14.4 |
| 7 | Bye | ||||
| 8 | vs PHI | Sun, Nov 1, 8:20 PM ET | – | – | 16th17.8 |
| 9 | vs LAR | Sun, Nov 8, 1:00 PM ET | – | – | 27th15.2 |
| 10 | at NYG | Thu, Nov 12, 8:15 PM ET | – | – | 6th21.2 |
| 11 | vs CIN | Mon, Nov 23, 8:15 PM ET | – | – | 13th18.6 |
| 12 | at ARI | Sun, Nov 29, 4:25 PM ET | – | – | 11th18.8 |
| 13 | at TEN | Sun, Dec 6, 1:00 PM ET | – | – | 17th17.7 |
| 14 | vs HOU | Sun, Dec 13, 1:00 PM ET | – | – | 7th20.8 |
| 15 | vs ATL | Sun, Dec 20, 1:00 PM ET | – | – | 12th18.6 |
| 16 | at MIN | Sun, Dec 27, 1:00 PM ET | – | – | 26th15.3 |
| 17 | at JAX | Sun, Jan 3, 1:00 PM ET | – | – | 22nd16.8 |
| 18 | vs DAL | Sun, Jan 10, 1:00 PM ET | – | – | 2nd25.3 |
