Matt Hibner
TEBaltimore RavensBye 13
Rest of season
TE72
Week 3
Updated 8 h ago
The Sharp Model’s call
Avoid
2.6
projected FFPC points, week 3
2.5
before matchup, Vegas, injury and weather
TE55
at the position this week
Floor 1.5 · ceiling 4.5
- Opponent
- at DALSun, Sep 27, 4:25 PM ET
- Matchup
- DAL allow 15.9 FFPC points a game to tight ends, the 10th most in the league.
- The line
- BAL −3.5 · total 52.5 · BAL implied 28.0
- DraftKings
- $2,500 · 2.1 DK points · 0.84 per $1K · tier B
Rankings and value
As of week 3
- Rest of season
- 33.8
- projected FFPC points, TE72 at the position
- Next four weeks
- 9.2
- projected FFPC points
- Playoff weeks
- 6.8
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 337.9
- Sharp rank 314, edge +24
- FFPC field
- 7%
- of teams roster him; 4 added him this week
- Season projection
- 38.3
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | at IND | 2.8 | – | 2.3 | 2334% | 1 | 1 | 13 | 0 |
| 2 | vs NO | 0.0 | 2.9 | 0.0 | 1933% | 0 | 0 | 0 | 0 |
| Season | 2.8 | 2.3 | 42 | 1 | 1 | 13 | 0 |
News and takes
No news tagged to him yet.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Avoid | 11.3 | 0.0 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs TE |
|---|---|---|---|---|---|
| 3 | at DAL | Sun, Sep 27, 4:25 PM ET | BAL −3.5 | 52.5 | 10th15.9 |
| 4 | vs TEN | Sun, Oct 4, 1:00 PM ET | BAL −10.5 | 44.5 | 19th12.9 |
| 5 | at ATL | Sun, Oct 11, 8:20 PM ET | – | – | 6th16.9 |
| 6 | at CLE | Sun, Oct 18, 1:00 PM ET | – | – | 22nd12.3 |
| 7 | vs CIN | Sun, Oct 25, 1:00 PM ET | – | – | 2nd21.9 |
| 8 | at BUF | Sun, Nov 1, 1:00 PM ET | – | – | 15th13.4 |
| 9 | vs JAX | Thu, Nov 5, 8:15 PM ET | – | – | 14th13.8 |
| 10 | vs LAC | Mon, Nov 16, 8:15 PM ET | – | – | 13th14.8 |
| 11 | at CAR | Sun, Nov 22, 1:00 PM ET | – | – | 24th12.0 |
| 12 | at HOU | Sun, Nov 29, 1:00 PM ET | – | – | 20th12.8 |
| 13 | Bye | ||||
| 14 | vs TB | Sun, Dec 13, 1:00 PM ET | – | – | 3rd20.8 |
| 15 | at PIT | Sun, Dec 20, 1:00 PM ET | – | – | 25th11.6 |
| 16 | vs CLE | Sun, Dec 27, 1:00 PM ET | – | – | 22nd12.3 |
| 17 | at CIN | Thu, Dec 31, 8:15 PM ET | – | – | 2nd21.9 |
| 18 | vs PIT | Sun, Jan 10, 1:00 PM ET | – | – | 25th11.6 |
