Mike Evans
WRSan Francisco 49ersBye 8Questionable
Rest of season
WR19
Week 3
The Sharp Model’s call
Must start
14.0
projected FFPC points, week 3
13.6
before matchup, Vegas, injury and weather
WR16
at the position this week
Floor 7.7 · ceiling 23.8
- Opponent
- vs ARISun, Sep 27, 4:05 PM ET
- Matchup
- ARI allow 35.4 FFPC points a game to wide receivers, the 5th most in the league.
- The line
- SF −8.5 · total 47.5 · SF implied 28.0
- DraftKings
- $6,800 · 13.6 DK points · 2.00 per $1K · tier A
Rankings and value
- Rest of season
- 193.5
- projected FFPC points, WR19 at the position
- Next four weeks
- 51.6
- projected FFPC points
- Playoff weeks
- 37.7
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 48.7
- Sharp rank 47, edge +2
- Season projection
- 222.2
- FFPC points, set before week 1
Game log
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | at LAR | 16.9 | – | 16.9 | 4975% | 7 | 6 | 49 | 1 |
| 2 | vs MIA | 8.4 | 11.3 | 8.4 | 2854% | 3 | 3 | 54 | 0 |
| Season | 25.3 | 25.3 | 77 | 10 | 9 | 103 | 1 |
News and takes
- RotoWire NFL
Kyle Shanahan said after San Francisco's 35-13 win over Miami that Evans (hip) is fine, per Vic Tafur of The Athletic via RotoWire.
- 49ers Webzone
- AOL.com
A former Super Bowl champion praised Brock Purdy as MVP through two weeks, crediting Mike Evans as the best receiver he's paired with, per AOL.com.
- sports.yahoo.com
A former Super Bowl champion praised Brock Purdy as MVP through two weeks and singled out Mike Evans as the best receiver he's had, per Yahoo Sports, after the 49ers' fast start.
- rotoballer.com
- ProFootballTalk
- roundtable.io
- FantasySP
- ProFootballTalk
Kyle Shanahan said Mike Evans' hip injury will need to be managed through the week, per ProFootballTalk. Evans is listed as questionable for San Francisco's Week 3 game against Miami.
- ProFootballTalk
Mike Evans left Sunday's game in the second half with a hip injury, but Kyle Shanahan said afterward it is not serious, per ProFootballTalk.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Start | 9.0 | 8.4 | Wrong |
| 2 | Take | Hold×2 | 9.0 | 8.4 | No claim |
| 2 | Take | Start | 9.0 | 8.4 | Wrong |
| 2 | Direction | Arrow down | 9.0 | 8.4 | Right |
| 2 | Direction | Unchanged×3 | 9.0 | 8.4 | No claim |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs WR |
|---|---|---|---|---|---|
| 3 | vs ARI | Sun, Sep 27, 4:05 PM ET | SF −8.5 | 47.5 | 5th35.4 |
| 4 | vs DEN | Sun, Oct 4, 4:25 PM ET | SF −4.5 | 45.5 | 31st24.1 |
| 5 | at SEA | Sun, Oct 11, 4:25 PM ET | – | – | 32nd20.2 |
| 6 | vs WAS | Mon, Oct 19, 8:15 PM ET | – | – | 4th37.2 |
| 7 | at ATL | Sun, Oct 25, 1:00 PM ET | – | – | 16th31.6 |
| 8 | Bye | ||||
| 9 | vs LV | Sun, Nov 8, 4:05 PM ET | – | – | 26th27.1 |
| 10 | at DAL | Sun, Nov 15, 4:25 PM ET | – | – | 7th34.9 |
| 11 | vs MIN | Sun, Nov 22, 8:20 PM ET | – | – | 17th31.3 |
| 12 | vs SEA | Sun, Nov 29, 4:25 PM ET | – | – | 32nd20.2 |
| 13 | at NYG | Sun, Dec 6, 1:00 PM ET | – | – | 6th35.0 |
| 14 | vs LAR | Sun, Dec 13, 4:25 PM ET | – | – | 15th31.8 |
| 15 | at LAC | Thu, Dec 17, 8:15 PM ET | – | – | 11th33.4 |
| 16 | at KC | Sun, Dec 27, 4:25 PM ET | – | – | 30th24.2 |
| 17 | vs PHI | Sun, Jan 3, 8:20 PM ET | – | – | 24th28.1 |
| 18 | at ARI | Sun, Jan 10, 1:00 PM ET | – | – | 5th35.4 |
