Baker Mayfield
QBTampa Bay BuccaneersBye 10
Rest of season
QB23
Week 3
Updated 8 h ago
The Sharp Model’s call
Bench
17.4
projected FFPC points, week 3
18.9
before matchup, Vegas, injury and weather
QB20
at the position this week
Floor 12.2 · ceiling 24.3
- Opponent
- vs MINSun, Sep 27, 4:05 PM ET
- Matchup
- MIN allow 15.3 FFPC points a game to quarterbacks, the 7th fewest in the league.
- The line
- MIN −1.5 · total 42.5 · TB implied 20.5
- DraftKings
- $5,300 · 16.7 DK points · 3.15 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 262.5
- projected FFPC points, QB23 at the position
- Next four weeks
- 68.6
- projected FFPC points
- Playoff weeks
- 51.1
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 168.3
- Sharp rank 172, edge −4
- Season projection
- 315.7
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | at CIN | 16.8 | – | 14.6 | 57100% | 216 | 0 | 0 | 30 | 1 |
| 2 | vs CLE | 15.0 | 21.2 | 13.2 | 65100% | 182 | 1 | 1 | 29 | 0 |
| Season | 31.8 | 27.8 | 122 | 398 | 1 | 1 | 59 | 1 |
News and takes
- Yahoo Sports
- Athlon Sports
- Bay News 9
- heavy.com
- heavy.com
- The Pewter Plank
- Yahoo Sports
- Yahoo Sports
- NFL.com
- FantasyPros
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Start | 20.8 | 15.0 | Wrong |
| 2 | Take | Hold×3 | 20.8 | 15.0 | No claim |
| 2 | Take | No action×2 | 20.8 | 15.0 | No claim |
| 2 | Take | Start×3 | 20.8 | 15.0 | Wrong |
| 2 | Direction | Arrow down×2 | 20.8 | 15.0 | Right |
| 2 | Direction | Unchanged×7 | 20.8 | 15.0 | No claim |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs QB |
|---|---|---|---|---|---|
| 3 | vs MIN | Sun, Sep 27, 4:05 PM ET | MIN −1.5 | 42.5 | 26th15.3 |
| 4 | vs GB | Sun, Oct 4, 1:00 PM ET | GB −1.5 | 45.5 | 19th17.5 |
| 5 | at DAL | Thu, Oct 8, 8:15 PM ET | – | – | 2nd25.3 |
| 6 | vs PIT | Sun, Oct 18, 1:00 PM ET | – | – | 28th14.6 |
| 7 | at CAR | Sun, Oct 25, 1:00 PM ET | – | – | 14th18.5 |
| 8 | vs ATL | Sun, Nov 1, 1:00 PM ET | – | – | 12th18.6 |
| 9 | at CHI | Sun, Nov 8, 8:20 PM ET | – | – | 8th20.8 |
| 10 | Bye | ||||
| 11 | at DET | Sun, Nov 22, 1:00 PM ET | – | – | 1st27.4 |
| 12 | vs CAR | Mon, Nov 30, 8:15 PM ET | – | – | 14th18.5 |
| 13 | vs LAC | Sun, Dec 6, 1:00 PM ET | – | – | 20th17.1 |
| 14 | at BAL | Sun, Dec 13, 1:00 PM ET | – | – | 15th18.1 |
| 15 | vs NO | Sun, Dec 20, 1:00 PM ET | – | – | 23rd16.4 |
| 16 | at ATL | Sun, Dec 27, 1:00 PM ET | – | – | 12th18.6 |
| 17 | vs LAR | Sun, Jan 3, 1:00 PM ET | – | – | 27th15.2 |
| 18 | at NO | Sun, Jan 10, 1:00 PM ET | – | – | 23rd16.4 |
