Mo Alie-Cox
TEIndianapolis ColtsBye 13
Rest of season
TE90
Week 3
Updated 8 h ago
The Sharp Model’s call
Avoid
1.3
projected FFPC points, week 3
TE74
at the position this week
Floor 0.7 · ceiling 2.2
- Opponent
- vs HOUSun, Sep 27, 1:00 PM ET
- Matchup
- HOU allow 12.8 FFPC points a game to tight ends, the 13th fewest in the league.
- The line
- HOU −1.5 · total 42.5 · IND implied 20.5
- DraftKings
- $2,500 · 1.1 DK points · 0.44 per $1K · tier B
Rankings and value
As of week 3
- Rest of season
- 17.1
- projected FFPC points, TE90 at the position
- Next four weeks
- 4.6
- projected FFPC points
- Playoff weeks
- 3.5
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- FFPC field
- 0%
- of teams roster him; 0 added him this week
- Season projection
- 19.4
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs BAL | 0.0 | – | 0.0 | 1426% | 0 | 0 | 0 | 0 |
| 2 | at KC | 0.0 | 1.3 | 0.0 | 2538% | 0 | 0 | 0 | 0 |
| Season | 0.0 | 0.0 | 39 | 0 | 0 | 0 | 0 |
News and takes
No news tagged to him yet.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Avoid | 11.3 | 0.0 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs TE |
|---|---|---|---|---|---|
| 3 | vs HOU | Sun, Sep 27, 1:00 PM ET | HOU −1.5 | 42.5 | 20th12.8 |
| 4 | at WAS | Sun, Oct 4, 9:30 AM ET | IND −4.5 | 46.5 | 4th19.9 |
| 5 | at PIT | Sun, Oct 11, 1:00 PM ET | – | – | 25th11.6 |
| 6 | vs TEN | Sun, Oct 18, 1:00 PM ET | – | – | 19th12.9 |
| 7 | at MIN | Sun, Oct 25, 1:00 PM ET | – | – | 30th11.2 |
| 8 | at JAX | Sun, Nov 1, 1:00 PM ET | – | – | 14th13.8 |
| 9 | vs DAL | Sun, Nov 8, 1:00 PM ET | – | – | 10th15.9 |
| 10 | vs MIA | Sun, Nov 15, 1:00 PM ET | – | – | 9th16.3 |
| 11 | at HOU | Thu, Nov 19, 8:15 PM ET | – | – | 20th12.8 |
| 12 | vs NYG | Sun, Nov 29, 1:00 PM ET | – | – | 11th15.2 |
| 13 | Bye | ||||
| 14 | at PHI | Sun, Dec 13, 1:00 PM ET | – | – | 32nd7.5 |
| 15 | at TEN | Sun, Dec 20, 1:00 PM ET | – | – | 19th12.9 |
| 16 | vs CIN | Sun, Dec 27, 1:00 PM ET | – | – | 2nd21.9 |
| 17 | at CLE | Sun, Jan 3, 1:00 PM ET | – | – | 22nd12.3 |
| 18 | vs JAX | Sun, Jan 10, 1:00 PM ET | – | – | 14th13.8 |
