Parker Washington
WRJacksonville JaguarsBye 7
Rest of season
WR13
Week 3
Updated 8 h ago
The Sharp Model’s call
Must start
15.1
projected FFPC points, week 3
WR12
at the position this week
Floor 8.3 · ceiling 25.7
- Opponent
- vs NESun, Sep 27, 1:00 PM ET
- Matchup
- NE allow 28.6 FFPC points a game to wide receivers, the 13th fewest in the league.
- The line
- JAX −3 · total 45.5 · JAX implied 24.3
- DraftKings
- $6,000 · 15.1 DK points · 2.52 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 220.7
- projected FFPC points, WR13 at the position
- Next four weeks
- 57.7
- projected FFPC points
- Playoff weeks
- 46.5
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 48.4
- Sharp rank 51, edge −3
- Season projection
- 212.4
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs CLE | 19.3 | – | 19.3 | 3561% | 6 | 5 | 83 | 1 |
| 2 | at DEN | 16.8 | 12.1 | 16.8 | 4881% | 12 | 7 | 98 | 0 |
| Season | 36.1 | 36.1 | 83 | 18 | 12 | 181 | 1 |
News and takes
- PFF
PFF's post-Week 2 rest-of-season rankings bump Kenneth Walker to third overall at running back, while Christian Watson and Parker Washington crack the top 15 at wide receiver.
- RotoBaller
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Start | 9.0 | 16.8 | Right |
| 2 | Direction | Arrow up | 9.0 | 16.8 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs WR |
|---|---|---|---|---|---|
| 3 | vs NE | Sun, Sep 27, 1:00 PM ET | JAX −3 | 45.5 | 20th28.6 |
| 4 | at CIN | Sun, Oct 4, 1:00 PM ET | CIN −3 | 49.5 | 28th25.3 |
| 5 | vs PHI | Sun, Oct 11, 9:30 AM ET | – | – | 24th28.1 |
| 6 | vs HOU | Sun, Oct 18, 9:30 AM ET | – | – | 9th34.3 |
| 7 | Bye | ||||
| 8 | vs IND | Sun, Nov 1, 1:00 PM ET | – | – | 2nd39.3 |
| 9 | at BAL | Thu, Nov 5, 8:15 PM ET | – | – | 10th33.7 |
| 10 | at TEN | Sun, Nov 15, 1:00 PM ET | – | – | 3rd38.5 |
| 11 | at NYG | Sun, Nov 22, 1:00 PM ET | – | – | 6th35.0 |
| 12 | vs TEN | Sun, Nov 29, 4:05 PM ET | – | – | 3rd38.5 |
| 13 | at CHI | Sun, Dec 6, 1:00 PM ET | – | – | 14th32.2 |
| 14 | vs PIT | Mon, Dec 14, 8:15 PM ET | – | – | 29th25.3 |
| 15 | at HOU | Sun, Dec 20, 1:00 PM ET | – | – | 9th34.3 |
| 16 | at DAL | Sun, Dec 27, 8:20 PM ET | – | – | 7th34.9 |
| 17 | vs WAS | Sun, Jan 3, 1:00 PM ET | – | – | 4th37.2 |
| 18 | at IND | Sun, Jan 10, 1:00 PM ET | – | – | 2nd39.3 |
