Quinshon Judkins
RBCleveland BrownsBye 11
Rest of season
RB25
Week 3
Updated 8 h ago
The Sharp Model’s call
Start
13.6
projected FFPC points, week 3
12.6
before matchup, Vegas, injury and weather
RB21
at the position this week
Floor 8.2 · ceiling 21.1
- Opponent
- vs CARSun, Sep 27, 1:00 PM ET
- Matchup
- CAR allow 30.3 FFPC points a game to running backs, the most in the league.
- The line
- CAR −2.5 · total 42.5 · CLE implied 20.0
- DraftKings
- $5,500 · 12.6 DK points · 2.29 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 154.7
- projected FFPC points, RB25 at the position
- Next four weeks
- 42.1
- projected FFPC points
- Playoff weeks
- 32.6
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 52.7
- Sharp rank 38, edge +15
- Season projection
- 197.0
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | at JAX | 7.0 | – | 7.0 | 3365% | 12 | 33 | 0 | 2 | 2 | 17 | 0 |
| 2 | at TB | 9.8 | 11.5 | 9.8 | 3967% | 12 | 21 | 0 | 5 | 5 | 27 | 0 |
| Season | 16.8 | 16.8 | 72 | 24 | 54 | 0 | 7 | 7 | 44 | 0 |
News and takes
- Roto Street Journal
A generic RB start/sit column flags Tuten, Love, and Judkins for Week 3 decisions with no new facts attached beyond their existing profiles.
- Sports Illustrated
Sports Illustrated names Henderson and Judkins must-starts for Week 3, a status neither needed a column to confirm.
- Sports Illustrated
- Yahoo Sports
- Yahoo Sports
- RotoBaller
- Yahoo Sports
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Start | 7.5 | 9.8 | Right |
| 2 | Direction | Unchanged | 7.5 | 9.8 | No claim |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs RB |
|---|---|---|---|---|---|
| 3 | vs CAR | Sun, Sep 27, 1:00 PM ET | CAR −2.5 | 42.5 | 1st30.3 |
| 4 | vs PIT | Thu, Oct 1, 8:15 PM ET | PIT −3 | 38.5 | 10th23.4 |
| 5 | at NYJ | Sun, Oct 11, 1:00 PM ET | – | – | 20th20.3 |
| 6 | vs BAL | Sun, Oct 18, 1:00 PM ET | – | – | 13th22.3 |
| 7 | at TEN | Sun, Oct 25, 1:00 PM ET | – | – | 14th21.8 |
| 8 | at PIT | Sun, Nov 1, 1:00 PM ET | – | – | 10th23.4 |
| 9 | at NO | Sun, Nov 8, 1:00 PM ET | – | – | 7th25.2 |
| 10 | vs HOU | Sun, Nov 15, 1:00 PM ET | – | – | 32nd16.0 |
| 11 | Bye | ||||
| 12 | vs LV | Sun, Nov 29, 1:00 PM ET | – | – | 21st20.1 |
| 13 | vs CIN | Sun, Dec 6, 1:00 PM ET | – | – | 9th23.6 |
| 14 | vs ATL | Sun, Dec 13, 1:00 PM ET | – | – | 24th18.9 |
| 15 | at NYG | Sun, Dec 20, 1:00 PM ET | – | – | 5th25.9 |
| 16 | at BAL | Sun, Dec 27, 1:00 PM ET | – | – | 13th22.3 |
| 17 | vs IND | Sun, Jan 3, 1:00 PM ET | – | – | 4th27.3 |
| 18 | at CIN | Sun, Jan 10, 1:00 PM ET | – | – | 9th23.6 |
