Raheim Sanders
RBCleveland BrownsBye 11
Rest of season
RB89
Week 3
Updated 8 h ago
The Sharp Model’s call
Flex
6.5
projected FFPC points, week 3
6.0
before matchup, Vegas, injury and weather
RB44
at the position this week
Floor 3.9 · ceiling 10.0
- Opponent
- vs CARSun, Sep 27, 1:00 PM ET
- Matchup
- CAR allow 30.3 FFPC points a game to running backs, the most in the league.
- The line
- CAR −2.5 · total 42.5 · CLE implied 20.0
- DraftKings
- $4,500 · 6.0 DK points · 1.33 per $1K · tier B
Rankings and value
As of week 3
- Rest of season
- 25.6
- projected FFPC points, RB89 at the position
- Next four weeks
- 7.0
- projected FFPC points
- Playoff weeks
- 5.4
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- Season projection
- 4.7
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | at JAX | 5.6 | – | 5.6 | 1835% | 1 | 1 | 0 | 3 | 3 | 25 | 0 |
| 2 | at TB | 2.1 | 4.8 | 2.1 | 1119% | 2 | 4 | 0 | 1 | 1 | 7 | 0 |
| Season | 7.7 | 7.7 | 29 | 3 | 5 | 0 | 4 | 4 | 32 | 0 |
News and takes
- ProFootballTalk
- ProFootballTalk
- profootballnetwork.com
- Yahoo Sports
- ProFootballTalk
- ProFootballTalk
- Bleacher Report
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Flex | 7.5 | 2.1 | No claim |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs RB |
|---|---|---|---|---|---|
| 3 | vs CAR | Sun, Sep 27, 1:00 PM ET | CAR −2.5 | 42.5 | 1st30.3 |
| 4 | vs PIT | Thu, Oct 1, 8:15 PM ET | PIT −3 | 38.5 | 10th23.4 |
| 5 | at NYJ | Sun, Oct 11, 1:00 PM ET | – | – | 20th20.3 |
| 6 | vs BAL | Sun, Oct 18, 1:00 PM ET | – | – | 13th22.3 |
| 7 | at TEN | Sun, Oct 25, 1:00 PM ET | – | – | 14th21.8 |
| 8 | at PIT | Sun, Nov 1, 1:00 PM ET | – | – | 10th23.4 |
| 9 | at NO | Sun, Nov 8, 1:00 PM ET | – | – | 7th25.2 |
| 10 | vs HOU | Sun, Nov 15, 1:00 PM ET | – | – | 32nd16.0 |
| 11 | Bye | ||||
| 12 | vs LV | Sun, Nov 29, 1:00 PM ET | – | – | 21st20.1 |
| 13 | vs CIN | Sun, Dec 6, 1:00 PM ET | – | – | 9th23.6 |
| 14 | vs ATL | Sun, Dec 13, 1:00 PM ET | – | – | 24th18.9 |
| 15 | at NYG | Sun, Dec 20, 1:00 PM ET | – | – | 5th25.9 |
| 16 | at BAL | Sun, Dec 27, 1:00 PM ET | – | – | 13th22.3 |
| 17 | vs IND | Sun, Jan 3, 1:00 PM ET | – | – | 4th27.3 |
| 18 | at CIN | Sun, Jan 10, 1:00 PM ET | – | – | 9th23.6 |
