Ray Davis
RBBuffalo BillsAge 26.8Bye 7Questionable
Rest of season
RB81
Week 11
The Sharp Model’s call
Flex
1.7
projected FFPC points, week 11
1.5
before matchup, Vegas, injury and weather
RB56
at the position this week
Floor 1.0 · ceiling 2.6
- Opponent
- vs MIASun, Nov 22, 1:00 PM ET
- Matchup
- MIA allow 24.4 FFPC points a game to running backs, the 8th most in the league.
- The line
- BUF −16.5 · total 44.5 · BUF implied 30.5
Compare with…
Rankings and value
- Rest of season
- 22.6
- projected FFPC points, RB81 at the position
- Next four weeks
- 11.6
- projected FFPC points
- Playoff weeks
- 8.7
- projected FFPC points, weeks 15 to 17
- Trend
- Rising
- his last three weeks against his projection
- ADP, last 7 days
- 155.2
- Sharp rank 240, edge −85
- Season projection
- 65.1
- FFPC points, set before week 1
Moves with
No duo with Ray Davis has sixteen games together yet, the least we publish.
Across every team, the quarterback’s passing yards and the lead running back’s rushing yards somewhat pull against each other (−0.14 across 3,829 team games, 2018–2025).
Each player’s game is measured against his own season average, so these numbers say how games move together, not who is good. r runs from −1 to +1; 0 means no link.
Game logs: nflverse, licensed CC BY 4.0. Regular season 2018–2025 only; stats renamed, scored with FFPC rules and correlated by Sharp Six Sports.
Game log
| Week | Opp | FFPC | Sharp | DK | Snaps | Att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | at HOU | 0.3 | – | 0.3 | 59% | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs DET | 0.0 | 4.6 | 0.0 | 1014% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs LAC | 0.0 | 2.3 | 0.0 | 58% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs NE | 1.7 | 1.1 | 1.7 | 47% | 1 | 3 | 0 | 1 | 1 | 4 | 0 |
| 5 | at LAR | 4.3 | 0.8 | 4.3 | 1016% | 2 | 2 | 0 | 1 | 1 | 31 | 0 |
| 6 | at LV | 1.9 | 1.2 | 1.9 | 913% | 1 | 4 | 0 | 1 | 1 | 5 | 0 |
| 8 | vs BAL | 3.0 | 1.2 | 3.0 | 1721% | 6 | 30 | 0 | 0 | 0 | 0 | 0 |
| 9 | at MIN | 0.2 | 0.9 | 0.2 | 1114% | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 10 | at NYJ | 0.8 | 1.5 | 0.8 | 1221% | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Season | 12.2 | 12.2 | 83 | 16 | 52 | 0 | 4 | 3 | 40 | 0 |
News and takes
- Athlon Sports
- ESPN NFL
- ProFootballTalk
- ProFootballTalk
ProFootballTalk reports Eagles defensive tackle Jordan Davis said he was "a little disappointed" to be traded out of Philadelphia. Davis is a defensive lineman with no fantasy relevance in standard FFPC scoring.
- ProFootballTalk
ProFootballTalk reports the Jaguars acquired Jessie Bates and Jordan Davis ahead of the 4:00 p.m. trade deadline, moves that could gum up other clubs' deadline plans. Neither player is a fantasy asset in standard formats.
- ProFootballTalk
ProFootballTalk's trade deadline tracker lists Jordan Davis, Jeffery Simmons, DeForest Buckner and Quenton Nelson among the players changing teams. All of them are defensive linemen and offensive linemen. None of them score fantasy points.
- Pro Football Network
- ProFootballTalk
- Yahoo Sports
- PennLive.com
Eagles reportedly retained Jordan Davis at the trade deadline while otherwise staying quiet, per PennLive.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 10 | Start/sit | Flex | 6.2 | 0.8 | No claim |
| 9 | Start/sit | Bench | 7.0 | 0.2 | Right |
| 9 | Take | No action×2 | 7.0 | 0.2 | No claim |
| 9 | Direction | Unchanged×2 | 7.0 | 0.2 | No claim |
| 8 | Start/sit | Bench | 6.0 | 3.0 | Right |
| 7 | Start/sit | Avoid | 8.7 | – | Did not play |
| 6 | Start/sit | Flex | 6.0 | 1.9 | No claim |
| 5 | Start/sit | Bench | 6.1 | 4.3 | Right |
| 5 | Direction | Arrow down | 6.1 | 4.3 | Right |
| 4 | Start/sit | Bench | 7.9 | 1.7 | Right |
| 3 | Start/sit | Bench | 6.8 | 0.0 | Right |
| 2 | Start/sit | Flex | 7.5 | 0.0 | No claim |
Props history
| Week | Market | Line | Side | Stars | Actual | Verdict |
|---|---|---|---|---|---|---|
| 10 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 9 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 9 | Rushing yards | 5.5 | Under 5.5 | ★☆☆☆☆lean | 2 yards | Right · 2 yards |
| 8 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 8 | Rushing yards | 4.5 | Under 4.5 | ★☆☆☆☆lean | 30 yards | Wrong · 30 yards |
| 6 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 6 | Rushing yards | 9.5 | Under 9.5 | ★★☆☆☆lean | 4 yards | Right · 4 yards |
| 5 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 4 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 3 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs RB |
|---|---|---|---|---|---|
| 11 | vs MIA | Sun, Nov 22, 1:00 PM ET | BUF −16.5 | 44.5 | 8th24.4 |
| 12 | vs KC | Thu, Nov 26, 8:20 PM ET | BUF −3 | 50.5 | 27th19.7 |
| 13 | at NE | Sun, Dec 6, 4:25 PM ET | – | – | 15th22.1 |
| 14 | at GB | Sun, Dec 13, 8:20 PM ET | – | – | 4th25.6 |
| 15 | vs CHI | Sat, Dec 19, 8:20 PM ET | – | – | 22nd20.3 |
| 16 | at DEN | Fri, Dec 25, 4:30 PM ET | – | – | 11th23.2 |
| 17 | at MIA | Sun, Jan 3, 1:00 PM ET | – | – | 8th24.4 |
| 18 | vs NYJ | Sun, Jan 10, 1:00 PM ET | – | – | 9th24.3 |