Riley Patterson
KMiami DolphinsBye 6
Rest of season
K30
Week 3
Updated 8 h ago
The Sharp Model’s call
Avoid
6.6
projected FFPC points, week 3
K31
at the position this week
Floor 3.6 · ceiling 10.2
- Opponent
- vs KCSun, Sep 27, 1:00 PM ET
- Matchup
- No defence numbers for KC at the position yet.
- The line
- KC −10.5 · total 45.5 · MIA implied 17.5
Rankings and value
As of week 3
- Rest of season
- 71.3
- projected FFPC points, K30 at the position
- Next four weeks
- 14.3
- projected FFPC points
- Playoff weeks
- 14.3
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- FFPC field
- 0%
- of teams roster him; 0 added him this week
- Season projection
- 61.0
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | at LV | 7.0 | – | 7.0 | – | 2 | 3 | 1 | 1 |
| 2 | at SF | 6.0 | 4.7 | 6.0 | – | 2 | 3 | 1 | 1 |
| Season | 13.0 | 13.0 | – | 4 | 6 | 2 | 2 |
News and takes
No news tagged to him yet.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Avoid | 8.0 | 6.0 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs K |
|---|---|---|---|---|---|
| 3 | vs KC | Sun, Sep 27, 1:00 PM ET | KC −10.5 | 45.5 | – |
| 4 | at MIN | Sun, Oct 4, 4:05 PM ET | MIN −10.5 | 42.5 | – |
| 5 | vs CIN | Sun, Oct 11, 1:00 PM ET | – | – | – |
| 6 | Bye | ||||
| 7 | at NYJ | Sun, Oct 25, 1:00 PM ET | – | – | – |
| 8 | vs NE | Sun, Nov 1, 4:25 PM ET | – | – | – |
| 9 | vs DET | Sun, Nov 8, 1:00 PM ET | – | – | – |
| 10 | at IND | Sun, Nov 15, 1:00 PM ET | – | – | – |
| 11 | at BUF | Sun, Nov 22, 1:00 PM ET | – | – | – |
| 12 | vs NYJ | Sun, Nov 29, 1:00 PM ET | – | – | – |
| 13 | at DEN | Sun, Dec 6, 4:05 PM ET | – | – | – |
| 14 | vs CHI | Sun, Dec 13, 1:00 PM ET | – | – | – |
| 15 | at GB | Sun, Dec 20, 1:00 PM ET | – | – | – |
| 16 | vs LAC | Sun, Dec 27, 1:00 PM ET | – | – | – |
| 17 | vs BUF | Sun, Jan 3, 1:00 PM ET | – | – | – |
| 18 | at NE | Sun, Jan 10, 1:00 PM ET | – | – | – |
