Tyler Huntley
QBBaltimore RavensBye 13
Rest of season
QB64
Week 3
Updated 8 h ago
The Sharp Model’s call
Avoid
0.0
projected FFPC points, week 3
QB33
at the position this week
Floor 0.0 · ceiling 0.0
- Opponent
- at DALSun, Sep 27, 4:25 PM ET
- Matchup
- DAL allow 25.3 FFPC points a game to quarterbacks, the 2nd most in the league.
- The line
- BAL −3.5 · total 52.5 · BAL implied 28.0
- DraftKings
- $4,000 · 0.0 DK points · 0.00 per $1K · tier D
Rankings and value
As of week 3
- Rest of season
- 12.8
- projected FFPC points, QB64 at the position
- Next four weeks
- 3.5
- projected FFPC points
- Playoff weeks
- 2.5
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- FFPC field
- 0%
- of teams roster him; 0 added him this week
- Season projection
- 14.5
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | at IND | 0.0 | – | 0.0 | – | 0 | 0 | 0 | 0 | 0 |
| 2 | vs NO | 0.0 | 0.0 | 0.0 | – | 0 | 0 | 0 | 0 | 0 |
| Season | 0.0 | 0.0 | – | 0 | 0 | 0 | 0 | 0 |
News and takes
No news tagged to him yet.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Avoid | 20.8 | 0.0 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs QB |
|---|---|---|---|---|---|
| 3 | at DAL | Sun, Sep 27, 4:25 PM ET | BAL −3.5 | 52.5 | 2nd25.3 |
| 4 | vs TEN | Sun, Oct 4, 1:00 PM ET | BAL −10.5 | 44.5 | 17th17.7 |
| 5 | at ATL | Sun, Oct 11, 8:20 PM ET | – | – | 12th18.6 |
| 6 | at CLE | Sun, Oct 18, 1:00 PM ET | – | – | 18th17.5 |
| 7 | vs CIN | Sun, Oct 25, 1:00 PM ET | – | – | 13th18.6 |
| 8 | at BUF | Sun, Nov 1, 1:00 PM ET | – | – | 9th20.3 |
| 9 | vs JAX | Thu, Nov 5, 8:15 PM ET | – | – | 22nd16.8 |
| 10 | vs LAC | Mon, Nov 16, 8:15 PM ET | – | – | 20th17.1 |
| 11 | at CAR | Sun, Nov 22, 1:00 PM ET | – | – | 14th18.5 |
| 12 | at HOU | Sun, Nov 29, 1:00 PM ET | – | – | 7th20.8 |
| 13 | Bye | ||||
| 14 | vs TB | Sun, Dec 13, 1:00 PM ET | – | – | 10th19.9 |
| 15 | at PIT | Sun, Dec 20, 1:00 PM ET | – | – | 28th14.6 |
| 16 | vs CLE | Sun, Dec 27, 1:00 PM ET | – | – | 18th17.5 |
| 17 | at CIN | Thu, Dec 31, 8:15 PM ET | – | – | 13th18.6 |
| 18 | vs PIT | Sun, Jan 10, 1:00 PM ET | – | – | 28th14.6 |
