Tyler Warren
TEIndianapolis ColtsBye 13
Rest of season
TE8
Week 3
Updated 8 h ago
The Sharp Model’s call
Start
11.9
projected FFPC points, week 3
TE12
at the position this week
Floor 6.5 · ceiling 20.2
- Opponent
- vs HOUSun, Sep 27, 1:00 PM ET
- Matchup
- HOU allow 12.8 FFPC points a game to tight ends, the 13th fewest in the league.
- The line
- HOU −1.5 · total 42.5 · IND implied 20.5
- DraftKings
- $5,300 · 9.8 DK points · 1.85 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 216.0
- projected FFPC points, TE8 at the position
- Next four weeks
- 57.6
- projected FFPC points
- Playoff weeks
- 44.4
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 33.3
- Sharp rank 42, edge −9
- Season projection
- 242.6
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs BAL | 11.8 | – | 10.3 | 5093% | 5 | 3 | 13 | 1 |
| 2 | at KC | 17.4 | 13.6 | 14.4 | 5889% | 7 | 6 | 21 | 1 |
| Season | 29.2 | 24.7 | 108 | 12 | 9 | 34 | 2 |
News and takes
- DraftKings NetworkHow valuable are Josh Downs and Tyler Warren following Alec Pierce’s injury? - DraftKings NetworkHold
DraftKings Network examines target-share implications for Josh Downs and Tyler Warren after Alec Pierce's injury, with Indianapolis facing Houston as 3-point underdogs in a 42.5-point game.
- Yardbarker
Colts placed WR Alec Pierce on IR, per Yardbarker, leaving Tyler Warren as the clear top target in the passing game.
- ProFootballTalk
- CBS Sports NFL
- RotoBaller
RotoBaller's Week 2 start/sit column covers the IND-KC game, listing Colts and Chiefs skill players with a 46.5-point total and Kansas City favored by six.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Must start | 11.3 | 17.4 | Right |
| 2 | Take | Start | 11.3 | 17.4 | Right |
| 2 | Direction | Arrow up | 11.3 | 17.4 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs TE |
|---|---|---|---|---|---|
| 3 | vs HOU | Sun, Sep 27, 1:00 PM ET | HOU −1.5 | 42.5 | 20th12.8 |
| 4 | at WAS | Sun, Oct 4, 9:30 AM ET | IND −4.5 | 46.5 | 4th19.9 |
| 5 | at PIT | Sun, Oct 11, 1:00 PM ET | – | – | 25th11.6 |
| 6 | vs TEN | Sun, Oct 18, 1:00 PM ET | – | – | 19th12.9 |
| 7 | at MIN | Sun, Oct 25, 1:00 PM ET | – | – | 30th11.2 |
| 8 | at JAX | Sun, Nov 1, 1:00 PM ET | – | – | 14th13.8 |
| 9 | vs DAL | Sun, Nov 8, 1:00 PM ET | – | – | 10th15.9 |
| 10 | vs MIA | Sun, Nov 15, 1:00 PM ET | – | – | 9th16.3 |
| 11 | at HOU | Thu, Nov 19, 8:15 PM ET | – | – | 20th12.8 |
| 12 | vs NYG | Sun, Nov 29, 1:00 PM ET | – | – | 11th15.2 |
| 13 | Bye | ||||
| 14 | at PHI | Sun, Dec 13, 1:00 PM ET | – | – | 32nd7.5 |
| 15 | at TEN | Sun, Dec 20, 1:00 PM ET | – | – | 19th12.9 |
| 16 | vs CIN | Sun, Dec 27, 1:00 PM ET | – | – | 2nd21.9 |
| 17 | at CLE | Sun, Jan 3, 1:00 PM ET | – | – | 22nd12.3 |
| 18 | vs JAX | Sun, Jan 10, 1:00 PM ET | – | – | 14th13.8 |
