Zavier Scott
RBChicago BearsBye 10
Rest of season
RB130
Week 3
Updated 8 h ago
The Sharp Model’s call
Avoid
0.0
projected FFPC points, week 3
RB102
at the position this week
Floor 0.0 · ceiling 0.0
- Opponent
- vs PHIMon, Sep 28, 8:15 PM ET
- Matchup
- PHI allow 20.6 FFPC points a game to running backs, the 14th fewest in the league.
- The line
- PHI −4.5 · total 41.5 · CHI implied 18.5
Rankings and value
As of week 3
- Rest of season
- 4.9
- projected FFPC points, RB130 at the position
- Next four weeks
- 1.3
- projected FFPC points
- Playoff weeks
- 1.0
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- FFPC field
- 0%
- of teams roster him; 0 added him this week
- Season projection
- 5.6
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | at CAR | 0.0 | – | 0.0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs MIN | 0.0 | 0.0 | 0.0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | 0.0 | 0.0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News and takes
No news tagged to him yet.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Avoid | 7.5 | 0.0 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs RB |
|---|---|---|---|---|---|
| 3 | vs PHI | Mon, Sep 28, 8:15 PM ET | PHI −4.5 | 41.5 | 19th20.6 |
| 4 | vs NYJ | Sun, Oct 4, 1:00 PM ET | CHI −3.5 | 43.5 | 20th20.3 |
| 5 | at GB | Sun, Oct 11, 4:25 PM ET | – | – | 12th22.4 |
| 6 | at ATL | Sun, Oct 18, 1:00 PM ET | – | – | 24th18.9 |
| 7 | vs NE | Thu, Oct 22, 8:15 PM ET | – | – | 27th17.8 |
| 8 | at SEA | Mon, Nov 2, 8:15 PM ET | – | – | 29th17.7 |
| 9 | vs TB | Sun, Nov 8, 8:20 PM ET | – | – | 17th21.0 |
| 10 | Bye | ||||
| 11 | vs NO | Sun, Nov 22, 1:00 PM ET | – | – | 7th25.2 |
| 12 | at DET | Thu, Nov 26, 1:00 PM ET | – | – | 16th21.2 |
| 13 | vs JAX | Sun, Dec 6, 1:00 PM ET | – | – | 26th18.5 |
| 14 | at MIA | Sun, Dec 13, 1:00 PM ET | – | – | 2nd28.5 |
| 15 | at BUF | Sat, Dec 19, 8:20 PM ET | – | – | 3rd27.4 |
| 16 | vs GB | Fri, Dec 25, 1:00 PM ET | – | – | 12th22.4 |
| 17 | vs DET | Sun, Jan 3, 4:25 PM ET | – | – | 16th21.2 |
| 18 | at MIN | Sun, Jan 10, 1:00 PM ET | – | – | 31st17.0 |
