A.J. Brown
WRNew England PatriotsBye 11IR
Rest of season
WR38
Week 3
The Sharp Model’s call
Out
0.0
projected FFPC points, week 3
WR167
at the position this week
Floor 0.0 · ceiling 0.0
- Opponent
- at JAXSun, Sep 27, 1:00 PM ET
- Matchup
- JAX allow 30.3 FFPC points a game to wide receivers, the 14th fewest in the league.
- The line
- JAX −3 · total 45.5 · NE implied 21.3
- DraftKings
- $3,000 · 0.0 DK points · 0.00 per $1K · tier C
Rankings and value
- Rest of season
- 147.4
- projected FFPC points, WR38 at the position
- Next four weeks
- 39.3
- projected FFPC points
- Playoff weeks
- 27.9
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 67.5
- Sharp rank 154, edge −87
- Season projection
- 167.0
- FFPC points, set before week 1
Game log
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | at SEA | 5.6 | – | 5.6 | 3144% | 4 | 3 | 26 | 0 |
| 2 | vs PIT | 0.0 | 0.0 | 0.0 | – | 0 | 0 | 0 | 0 |
| Season | 5.6 | 5.6 | 31 | 4 | 3 | 26 | 0 |
News and takes
- heavy.com
Heavy.com relays an Adam Schefter update on Patriots WR A.J. Brown, who remains on IR. New England travels to Jacksonville as 3-point underdogs in a 45.5-point game.
- Yahoo Sports
Yahoo Sports relayed an Adam Schefter update on Patriots receiver A.J. Brown, who remains on IR. New England travels to Jacksonville as 3-point underdogs in a 45.5-point game.
- NFLTradeRumors.co
NFLTradeRumors rounds up injury timelines for A.J. Brown, on IR, and DJ Moore, listed Questionable, without giving concrete return dates.
- Yahoo Sports
Adam Schefter reported a positive injury update on Patriots receiver A.J. Brown, who is currently on IR. New England travels to Jacksonville as 3.0-point underdogs in a 45.5-point game.
- Yardbarker
Schefter delivered a bleak update on A.J. Brown's injury, with the receiver already on IR.
- 98.5 The Sports Hub
- Yahoo Sports
- Yahoo Sports
- Yahoo Sports
- heavy.com
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Out | 9.0 | 0.0 | No claim |
| 2 | Take | Bench | 9.0 | 0.0 | Right |
| 2 | Take | Hold×5 | 9.0 | 0.0 | No claim |
| 2 | Direction | Arrow down×2 | 9.0 | 0.0 | Right |
| 2 | Direction | Unchanged×4 | 9.0 | 0.0 | No claim |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs WR |
|---|---|---|---|---|---|
| 3 | at JAX | Sun, Sep 27, 1:00 PM ET | JAX −3 | 45.5 | 19th30.3 |
| 4 | at BUF | Sun, Oct 4, 1:00 PM ET | BUF −5.5 | 49.5 | 8th34.4 |
| 5 | vs LV | Sun, Oct 11, 1:00 PM ET | – | – | 26th27.1 |
| 6 | vs NYJ | Sun, Oct 18, 1:00 PM ET | – | – | 21st28.6 |
| 7 | at CHI | Thu, Oct 22, 8:15 PM ET | – | – | 14th32.2 |
| 8 | at MIA | Sun, Nov 1, 4:25 PM ET | – | – | 27th26.4 |
| 9 | vs GB | Sun, Nov 8, 4:25 PM ET | – | – | 12th33.3 |
| 10 | at DET | Sun, Nov 15, 9:30 AM ET | – | – | 1st39.4 |
| 11 | Bye | ||||
| 12 | at LAC | Sun, Nov 29, 8:20 PM ET | – | – | 11th33.4 |
| 13 | vs BUF | Sun, Dec 6, 4:25 PM ET | – | – | 8th34.4 |
| 14 | vs MIN | Thu, Dec 10, 8:15 PM ET | – | – | 17th31.3 |
| 15 | at KC | Mon, Dec 21, 8:15 PM ET | – | – | 30th24.2 |
| 16 | at NYJ | Sun, Dec 27, 1:00 PM ET | – | – | 21st28.6 |
| 17 | vs DEN | Sun, Jan 3, 1:00 PM ET | – | – | 31st24.1 |
| 18 | vs MIA | Sun, Jan 10, 1:00 PM ET | – | – | 27th26.4 |
