Jalen Hurts
QBPhiladelphia EaglesAge 28.1Bye 10IR
Rest of season
QB8
Week 11
The Sharp Model’s call
Out
0.0
projected FFPC points, week 11
QB27
at the position this week
Floor 0.0 · ceiling 0.0
- Opponent
- vs PITSun, Nov 22, 4:25 PM ET
- Matchup
- PIT allow 17.1 FFPC points a game to quarterbacks, the 8th fewest in the league.
- The line
- PIT −4.5 · total 37.5 · PHI implied 16.5
- Weather
- 66% chance of rain in the open air.
Compare with…
Rankings and value
- Rest of season
- 163.2
- projected FFPC points, QB8 at the position
- Next four weeks
- 84.9
- projected FFPC points
- Playoff weeks
- 57.9
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- FFPC field
- 5%
- of teams roster him; 0 added him this week
- Season projection
- 346.8
- FFPC points, set before week 1
Moves with
Jalen Hurts’s passing yards and DeVonta Smith’s receiving yards clearly move together (+0.44 across 71 games together, 2021–2025).
| Duo | Yards r | Points r | Games together | Seasons | In words |
|---|---|---|---|---|---|
Jalen Hurts and DeVonta SmithQB1 and WR2 | +0.44 | +0.30 | 71 | 2021–2025 | clearly move together |
Jalen Hurts and Dallas GoedertQB1 and TE1 | +0.32 | +0.15 | 58 | 2020–2025 | clearly move together |
Jalen Hurts and A.J. BrownQB1 and WR1, not teammates now | +0.57 | +0.33 | 55 | 2022–2025 | strongly move together |
Across every team, the quarterback’s passing yards and the top wide receiver’s receiving yards clearly move together (+0.48 across 3,849 team games, 2018–2025).
Each player’s game is measured against his own season average, so these numbers say how games move together, not who is good. r runs from −1 to +1; 0 means no link.
Game logs: nflverse, licensed CC BY 4.0. Regular season 2018–2025 only; stats renamed, scored with FFPC rules and correlated by Sharp Six Sports.
Game log
| Week | Opp | FFPC | Sharp | DK | Snaps | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs WAS | 26.8 | – | 24.7 | 55100% | 203 | 3 | 0 | 46 | 0 |
| 2 | at TEN | 20.8 | 21.2 | 18.2 | 76100% | 264 | 2 | 2 | 16 | 0 |
| 3 | at CHI | 15.2 | 22.9 | 13.6 | 4692% | 153 | 0 | 1 | 25 | 1 |
| 4 | vs LAR | 14.5 | 16.8 | 13.5 | 61100% | 93 | 2 | 0 | 18 | 0 |
| 5 | at JAX | 15.2 | 14.2 | 13.0 | 62100% | 220 | 1 | 0 | 2 | 0 |
| 6 | vs CAR | 0.0 | 0.0 | 0.0 | – | 0 | 0 | 0 | 0 | 0 |
| 7 | vs DAL | 0.0 | 0.0 | 0.0 | – | 0 | 0 | 0 | 0 | 0 |
| 8 | at WAS | 0.0 | 0.0 | 0.0 | – | 0 | 0 | 0 | 0 | 0 |
| 9 | vs NYG | 0.0 | 0.0 | 0.0 | – | 0 | 0 | 0 | 0 | 0 |
| Season | 92.5 | 83.0 | 300 | 933 | 8 | 3 | 107 | 1 |
News and takes
- Heavy.com
- Fantasy Footballers Podcast
- Yahoo Sports
- Yahoo Sports
- The Athletic NFL
The Athletic published a column questioning the culture of celebrating Jalen Hurts playing through pain. Hurts is currently on IR and has scored 0.0 FFPC points in each of the last two weeks.
- ESPN NFL
ESPN speculates on how Philadelphia's 2026 draft capital could eventually be used, either on a future quarterback or to build around Jalen Hurts.
- ProFootballTalk
- The Athletic NFL
The Athletic published an offseason salary cap analysis naming Justin Herbert and Jalen Hurts among quarterbacks who could become expensive cap casualties. It is a cap-sheet projection, not a report of anything happening now.
- ProFootballTalk
ProFootballTalk reports no formal investigation has started into how the Eagles handled Jalen Hurts' blood clot before and during the London trip, despite lingering questions about the medical decision-making.
- ProFootballTalk
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 10 | Start/sit | Out | 21.0 | – | No claim |
| 10 | Take | Hold×2 | 21.0 | – | No claim |
| 10 | Direction | Unchanged×2 | 21.0 | – | No claim |
| 9 | Start/sit | Out | 18.3 | 0.0 | No claim |
| 9 | Take | Hold | 18.3 | 0.0 | No claim |
| 9 | Direction | Unchanged×2 | 18.3 | 0.0 | No claim |
| 8 | Start/sit | Out | 21.4 | 0.0 | No claim |
| 8 | Direction | Arrow down | 21.4 | 0.0 | Right |
| 7 | Start/sit | Out | 20.4 | 0.0 | No claim |
| 7 | Take | Hold×8 | 20.4 | 0.0 | No claim |
| 7 | Take | No action | 20.4 | 0.0 | No claim |
| 7 | Direction | Arrow down×2 | 20.4 | 0.0 | Right |
Props history
| Week | Market | Line | Side | Stars | Actual | Verdict |
|---|---|---|---|---|---|---|
| 5 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 5 | Passing yards | 189.5 | Over 189.5 | ★☆☆☆☆lean | 220 yards | Right · 220 yards |
| 5 | Rushing yards | 27.5 | Under 27.5 | ★★☆☆☆lean | 2 yards | Right · 2 yards |
| 4 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 4 | Passing yards | 184.5 | Over 184.5 | ★☆☆☆☆lean | 93 yards | Wrong · 93 yards |
| 4 | Rushing yards | 26.5 | Over 26.5 | ★☆☆☆☆lean | 18 yards | Wrong · 18 yards |
| 3 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | scored | Wrong · scored |
| 3 | Passing yards | 217.5 | Under 217.5 | ★☆☆☆☆lean | 153 yards | Right · 153 yards |
| 3 | Rushing yards | 24.5 | Over 24.5 | ★★☆☆☆lean | 25 yards | Right · 25 yards |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs QB |
|---|---|---|---|---|---|
| 11 | vs PIT | Sun, Nov 22, 4:25 PM ET | PIT −4.5 | 37.5 | 25th17.1 |
| 12 | at DAL | Thu, Nov 26, 4:30 PM ET | DAL −8.5 | 47.5 | 1st25.5 |
| 13 | at ARI | Sun, Dec 6, 4:05 PM ET | – | – | 8th23.6 |
| 14 | vs IND | Sun, Dec 13, 1:00 PM ET | – | – | 2nd24.9 |
| 15 | vs SEA | Sat, Dec 19, 5:00 PM ET | – | – | 31st12.5 |
| 16 | vs HOU | Thu, Dec 24, 8:15 PM ET | – | – | 11th21.6 |
| 17 | at SF | Sun, Jan 3, 8:20 PM ET | – | – | 27th15.1 |
| 18 | at NYG | Sun, Jan 10, 1:00 PM ET | – | – | 14th20.3 |