Jalen Hurts
QBPhiladelphia EaglesBye 10
Rest of season
QB10
Week 3
Updated 8 h ago
The Sharp Model’s call
Start
22.7
projected FFPC points, week 3
21.0
before matchup, Vegas, injury and weather
QB6
at the position this week
Floor 15.9 · ceiling 31.8
- Opponent
- at CHIMon, Sep 28, 8:15 PM ET
- Matchup
- CHI allow 20.8 FFPC points a game to quarterbacks, the 8th most in the league.
- The line
- PHI −4.5 · total 41.5 · PHI implied 23.0
Rankings and value
As of week 3
- Rest of season
- 326.4
- projected FFPC points, QB10 at the position
- Next four weeks
- 87.0
- projected FFPC points
- Playoff weeks
- 63.5
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 113.1
- Sharp rank 74, edge +39
- Season projection
- 346.8
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs WAS | 26.8 | – | 24.7 | 55100% | 203 | 3 | 0 | 46 | 0 |
| 2 | at TEN | 20.8 | 21.2 | 18.2 | 76100% | 264 | 2 | 2 | 16 | 0 |
| Season | 47.6 | 42.9 | 131 | 467 | 5 | 2 | 62 | 0 |
News and takes
- Yahoo Sports
- The Athletic NFL
A roundup piece touches on Hurts and the Steelers' offensive line without any concrete stats or news beyond the headline itself.
- PFF
PFF's Week 2 QB grades put Josh Allen atop the rankings, with Burrow, Lamar and Mahomes rounding out the top four, while Purdy earned the league's best grade of the week and Dak/Hurts trend upward.
- NFLTradeRumors.co
- Yahoo Sports
- heavy.com
- heavy.com
- Yahoo Sports
- BlackPressUSA
- IndyStar
Alec Pierce was carted off with a heel injury against the Chiefs and X-rays came back negative, but he's already marked Out.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Start | 20.8 | 20.8 | Right |
| 2 | Take | No action | 20.8 | 20.8 | No claim |
| 2 | Direction | Unchanged×3 | 20.8 | 20.8 | No claim |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs QB |
|---|---|---|---|---|---|
| 3 | at CHI | Mon, Sep 28, 8:15 PM ET | PHI −4.5 | 41.5 | 8th20.8 |
| 4 | vs LAR | Sun, Oct 4, 1:00 PM ET | LAR −2.5 | 45.5 | 27th15.2 |
| 5 | at JAX | Sun, Oct 11, 9:30 AM ET | – | – | 22nd16.8 |
| 6 | vs CAR | Sun, Oct 18, 1:00 PM ET | – | – | 14th18.5 |
| 7 | vs DAL | Mon, Oct 26, 8:15 PM ET | – | – | 2nd25.3 |
| 8 | at WAS | Sun, Nov 1, 8:20 PM ET | – | – | 3rd24.6 |
| 9 | vs NYG | Sun, Nov 8, 1:00 PM ET | – | – | 6th21.2 |
| 10 | Bye | ||||
| 11 | vs PIT | Sun, Nov 22, 4:25 PM ET | – | – | 28th14.6 |
| 12 | at DAL | Thu, Nov 26, 4:30 PM ET | – | – | 2nd25.3 |
| 13 | at ARI | Sun, Dec 6, 4:05 PM ET | – | – | 11th18.8 |
| 14 | vs IND | Sun, Dec 13, 1:00 PM ET | – | – | 4th23.9 |
| 15 | vs SEA | Sat, Dec 19, 5:00 PM ET | – | – | 32nd12.7 |
| 16 | vs HOU | Thu, Dec 24, 8:15 PM ET | – | – | 7th20.8 |
| 17 | at SF | Sun, Jan 3, 8:20 PM ET | – | – | 29th14.4 |
| 18 | at NYG | Sun, Jan 10, 1:00 PM ET | – | – | 6th21.2 |
