Bo Nix
QBDenver BroncosBye 10
Rest of season
QB25
Week 3
Updated 8 h ago
The Sharp Model’s call
Flex
17.8
projected FFPC points, week 3
19.3
before matchup, Vegas, injury and weather
QB19
at the position this week
Floor 12.4 · ceiling 24.9
- Opponent
- vs LARSun, Sep 27, 8:20 PM ET
- Matchup
- LAR allow 15.2 FFPC points a game to quarterbacks, the 6th fewest in the league.
- The line
- LAR −2.5 · total 44.5 · DEN implied 21.0
- Weather
- Wind 18 mph in the open air.
Rankings and value
As of week 3
- Rest of season
- 258.5
- projected FFPC points, QB25 at the position
- Next four weeks
- 64.8
- projected FFPC points
- Playoff weeks
- 50.3
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 144.0
- Sharp rank 100, edge +44
- Season projection
- 336.4
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | at KC | 8.8 | – | 7.4 | 51100% | 131 | 1 | 1 | 2 | 0 |
| 2 | vs JAX | 18.0 | 18.1 | 15.1 | 62100% | 288 | 1 | 1 | 6 | 0 |
| Season | 26.8 | 22.5 | 113 | 419 | 2 | 2 | 8 | 0 |
News and takes
- Yahoo Sports
Yahoo published a full QBR ranking of all 32 quarterbacks through Week 3, with Bo Nix included among them.
- Broncos Wire
Broncos Wire ranked all 32 quarterbacks by Total QBR through Week 3, including Bo Nix, in a generic listicle format.
- Broncos Wire
- si.com
- 9News
- rotoballer.com
- Yahoo Sports
- Yahoo Sports
- Yahoo Sports
- Broncos Wire
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Flex | 20.8 | 18.0 | No claim |
| 2 | Take | Bench | 20.8 | 18.0 | Right |
| 2 | Direction | Unchanged | 20.8 | 18.0 | No claim |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs QB |
|---|---|---|---|---|---|
| 3 | vs LAR | Sun, Sep 27, 8:20 PM ET | LAR −2.5 | 44.5 | 27th15.2 |
| 4 | at SF | Sun, Oct 4, 4:25 PM ET | SF −4.5 | 45.5 | 29th14.4 |
| 5 | at LAC | Sun, Oct 11, 4:05 PM ET | – | – | 20th17.1 |
| 6 | vs SEA | Thu, Oct 15, 8:15 PM ET | – | – | 32nd12.7 |
| 7 | at ARI | Sun, Oct 25, 4:05 PM ET | – | – | 11th18.8 |
| 8 | vs KC | Sun, Nov 1, 4:25 PM ET | – | – | 30th13.5 |
| 9 | at CAR | Sun, Nov 8, 1:00 PM ET | – | – | 14th18.5 |
| 10 | Bye | ||||
| 11 | vs LV | Sun, Nov 22, 4:25 PM ET | – | – | 24th16.3 |
| 12 | at PIT | Fri, Nov 27, 3:00 PM ET | – | – | 28th14.6 |
| 13 | vs MIA | Sun, Dec 6, 4:05 PM ET | – | – | 5th21.4 |
| 14 | at NYJ | Sun, Dec 13, 1:00 PM ET | – | – | 21st17.0 |
| 15 | at LV | Sun, Dec 20, 4:25 PM ET | – | – | 24th16.3 |
| 16 | vs BUF | Fri, Dec 25, 4:30 PM ET | – | – | 9th20.3 |
| 17 | at NE | Sun, Jan 3, 1:00 PM ET | – | – | 31st13.3 |
| 18 | vs LAC | Sun, Jan 10, 1:00 PM ET | – | – | 20th17.1 |
