C.J. Stroud
QBHouston TexansAge 24.9Bye 8
Rest of season
QB5
Week 11
The Sharp Model’s call
Must start
29.1
projected FFPC points, week 11
23.1
before matchup, Vegas, injury and weather
QB4
at the position this week
Floor 20.4 · ceiling 40.7
- Opponent
- vs INDThu, Nov 19, 8:15 PM ET
- Matchup
- IND allow 24.9 FFPC points a game to quarterbacks, the 2nd most in the league.
- The line
- HOU −12.5 · total 44.5 · HOU implied 28.5
Compare with…
Rankings and value
- Rest of season
- 183.1
- projected FFPC points, QB5 at the position
- Next four weeks
- 91.5
- projected FFPC points
- Playoff weeks
- 66.8
- projected FFPC points, weeks 15 to 17
- Trend
- Rising
- his last three weeks against his projection
- ADP, last 7 days
- 267.9
- Sharp rank 203, edge +65
- FFPC field
- 59%
- of teams roster him; 74 added him this week
- Season projection
- 286.8
- FFPC points, set before week 1
Moves with
C.J. Stroud’s passing yards and Nico Collins’s receiving yards clearly move together (+0.47 across 30 games together, 2023–2025).
| Duo | Yards r | Points r | Games together | Seasons | In words |
|---|---|---|---|---|---|
C.J. Stroud and Dalton SchultzQB1 and TE1 | +0.39 | +0.38 | 40 | 2023–2025 | clearly move together |
C.J. Stroud and Nico CollinsQB1 and WR1 | +0.47 | +0.44 | 30 | 2023–2025 | clearly move together |
C.J. Stroud and Tank DellQB1 and WR2 | +0.33 | +0.41 | 18 | 2023–2024 | clearly move together |
Across every team, the quarterback’s passing yards and the top wide receiver’s receiving yards clearly move together (+0.48 across 3,849 team games, 2018–2025).
Each player’s game is measured against his own season average, so these numbers say how games move together, not who is good. r runs from −1 to +1; 0 means no link.
Game logs: nflverse, licensed CC BY 4.0. Regular season 2018–2025 only; stats renamed, scored with FFPC rules and correlated by Sharp Six Sports.
Game log
| Week | Opp | FFPC | Sharp | DK | Snaps | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs BUF | 21.2 | – | 18.5 | 79100% | 274 | 2 | 0 | 15 | 0 |
| 2 | vs CIN | 20.6 | 20.4 | 20.0 | 80100% | 353 | 0 | 0 | 29 | 0 |
| 3 | at IND | 13.3 | 19.3 | 11.7 | 54100% | 167 | 1 | 0 | 10 | 0 |
| 4 | vs DAL | 26.6 | 20.7 | 26.1 | 55100% | 347 | 2 | 0 | 12 | 0 |
| 5 | at TEN | 23.6 | 18.2 | 20.9 | 66100% | 261 | 1 | 0 | 5 | 1 |
| 6 | at JAX | 27.1 | 19.8 | 27.0 | 63100% | 312 | 3 | 1 | 5 | 0 |
| 7 | vs NYG | 18.1 | 24.8 | 16.5 | 61100% | 153 | 2 | 0 | 4 | 0 |
| 9 | at LAC | 40.2 | 19.7 | 39.4 | 6289% | 384 | 5 | 1 | 20 | 0 |
| 10 | at CLE | 23.6 | 22.8 | 21.4 | 67100% | 211 | 3 | 1 | 20 | 0 |
| Season | 214.3 | 201.5 | 587 | 2462 | 19 | 3 | 120 | 1 |
News and takes
- Sports Illustrated
- CBS Sports NFL
- thepress.net
- CBS Sports
- BVM Sports
- ProFootballTalk
- USA TODAY Sports
USA TODAY has Stroud ranked as a top-10 fantasy QB this week, citing his 19:3 touchdown-to-interception ratio during a midseason surge.
- CBS Sports NFL
CBS's Week 10 QB power rankings put Joe Burrow at No. 1, bump Jordan Love into the top five and C.J. Stroud into the top 10, while Caleb Williams falls out of the top 10 entirely.
- Yahoo Sports
- CBS Sports NFL
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 10 | Start/sit | Must start | 21.0 | 23.6 | Right |
| 10 | Take | Start | 21.0 | 23.6 | Right |
| 10 | Direction | Arrow up | 21.0 | 23.6 | Right |
| 9 | Start/sit | Flex | 18.3 | 40.2 | No claim |
| 8 | Start/sit | Avoid | 21.4 | – | Did not play |
| 8 | Take | Add | 21.4 | – | Did not play |
| 7 | Start/sit | Must start | 20.4 | 18.1 | Wrong |
| 7 | Take | Add×2 | 20.4 | 18.1 | Wrong |
| 7 | Take | Start×2 | 20.4 | 18.1 | Wrong |
| 7 | Direction | Arrow up×5 | 20.4 | 18.1 | Wrong |
| 6 | Start/sit | Start | 19.6 | 27.1 | Right |
| 6 | Direction | Arrow up×2 | 19.6 | 27.1 | Right |
Props history
| Week | Market | Line | Side | Stars | Actual | Verdict |
|---|---|---|---|---|---|---|
| 10 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 10 | Passing yards | 245.5 | Under 245.5 | ★☆☆☆☆lean | 211 yards | Right · 211 yards |
| 10 | Rushing yards | 8.5 | Over 8.5 | ★★☆☆☆lean | 20 yards | Right · 20 yards |
| 9 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 9 | Passing yards | 251.5 | Over 251.5 | ★☆☆☆☆lean | 384 yards | Right · 384 yards |
| 9 | Rushing yards | 7.5 | Over 7.5 | ★☆☆☆☆lean | 20 yards | Right · 20 yards |
| 7 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 7 | Passing yards | 255.5 | Under 255.5 | ★★☆☆☆lean | 153 yards | Right · 153 yards |
| 7 | Rushing yards | 9.5 | Over 9.5 | ★★☆☆☆lean | 4 yards | Wrong · 4 yards |
| 6 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 6 | Passing yards | 255.5 | Under 255.5 | ★☆☆☆☆lean | 312 yards | Wrong · 312 yards |
| 6 | Rushing yards | 9.5 | Under 9.5 | ★☆☆☆☆lean | 5 yards | Right · 5 yards |
| 5 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | scored | Right · scored |
| 5 | Passing yards | 237.5 | Over 237.5 | ★☆☆☆☆lean | 261 yards | Right · 261 yards |
| 5 | Rushing yards | 9.5 | Over 9.5 | ★☆☆☆☆lean | 5 yards | Wrong · 5 yards |
| 4 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 4 | Passing yards | 246.5 | Over 246.5 | ★☆☆☆☆lean | 347 yards | Right · 347 yards |
| 4 | Rushing yards | 11.5 | Under 11.5 | ★☆☆☆☆lean | 12 yards | Wrong · 12 yards |
| 3 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 3 | Passing yards | 236.5 | Under 236.5 | ★☆☆☆☆lean | 167 yards | Right · 167 yards |
| 3 | Rushing yards | 10.5 | Under 10.5 | ★☆☆☆☆lean | 10 yards | Right · 10 yards |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs QB |
|---|---|---|---|---|---|
| 11 | vs IND | Thu, Nov 19, 8:15 PM ET | HOU −12.5 | 44.5 | 2nd24.9 |
| 12 | vs BAL | Sun, Nov 29, 1:00 PM ET | HOU −6 | 44.5 | 15th20.1 |
| 13 | at PIT | Sun, Dec 6, 8:20 PM ET | – | – | 25th17.1 |
| 14 | at WAS | Sun, Dec 13, 1:00 PM ET | – | – | 10th22.4 |
| 15 | vs JAX | Sun, Dec 20, 1:00 PM ET | – | – | 26th17.0 |
| 16 | at PHI | Thu, Dec 24, 8:15 PM ET | – | – | 12th21.3 |
| 17 | at GB | Mon, Jan 4, 8:15 PM ET | – | – | 20th19.1 |
| 18 | vs TEN | Sun, Jan 10, 1:00 PM ET | – | – | 3rd24.8 |