David Njoku
TELos Angeles ChargersBye 7IR
Rest of season
TE37
Week 3
Updated 8 h ago
The Sharp Model’s call
Out
0.0
projected FFPC points, week 3
TE104
at the position this week
Floor 0.0 · ceiling 0.0
- Opponent
- at BUFSun, Sep 27, 1:00 PM ET
- Matchup
- BUF allow 13.4 FFPC points a game to tight ends, the 15th most in the league.
- The line
- BUF −7 · total 50.5 · LAC implied 21.8
- DraftKings
- $2,700 · 0.0 DK points · 0.00 per $1K · tier C
Rankings and value
As of week 3
- Rest of season
- 83.9
- projected FFPC points, TE37 at the position
- Next four weeks
- 22.8
- projected FFPC points
- Playoff weeks
- 16.3
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 286.0
- Sharp rank 300, edge −14
- Season projection
- 69.5
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs ARI | 13.3 | – | 10.8 | 3055% | 5 | 5 | 58 | 0 |
| 2 | vs LV | 2.4 | 0.0 | 1.9 | 1116% | 3 | 1 | 9 | 0 |
| Season | 15.7 | 12.7 | 41 | 8 | 6 | 67 | 0 |
News and takes
- The Athletic NFL
The Athletic reports the Chargers are sending tight ends David Njoku and Charlie Kolar to injured reserve ahead of a difficult stretch. Njoku is listed out, Kolar questionable. Los Angeles hosts Las Vegas as a 6.5-point favourite in a 43.5-point total.
- ProFootballTalk
ProFootballTalk reports Chargers tight end David Njoku was carted off with a knee injury and is likely done for Sunday's game against the Raiders.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Out | 11.3 | 2.4 | No claim |
| 2 | Take | Bench | 11.3 | 2.4 | Right |
| 2 | Take | No action | 11.3 | 2.4 | No claim |
| 2 | Direction | Arrow down×2 | 11.3 | 2.4 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs TE |
|---|---|---|---|---|---|
| 3 | at BUF | Sun, Sep 27, 1:00 PM ET | BUF −7 | 50.5 | 15th13.4 |
| 4 | at SEA | Sun, Oct 4, 4:25 PM ET | SEA −6.5 | 42.5 | 7th16.5 |
| 5 | vs DEN | Sun, Oct 11, 4:05 PM ET | – | – | 21st12.6 |
| 6 | at KC | Sun, Oct 18, 4:25 PM ET | – | – | 12th14.9 |
| 7 | Bye | ||||
| 8 | at LAR | Sun, Nov 1, 4:05 PM ET | – | – | 27th11.5 |
| 9 | vs HOU | Sun, Nov 8, 4:05 PM ET | – | – | 20th12.8 |
| 10 | at BAL | Mon, Nov 16, 8:15 PM ET | – | – | 23rd12.1 |
| 11 | vs NYJ | Sun, Nov 22, 4:05 PM ET | – | – | 26th11.5 |
| 12 | vs NE | Sun, Nov 29, 8:20 PM ET | – | – | 31st10.9 |
| 13 | at TB | Sun, Dec 6, 1:00 PM ET | – | – | 3rd20.8 |
| 14 | at LV | Sun, Dec 13, 4:05 PM ET | – | – | 29th11.2 |
| 15 | vs SF | Thu, Dec 17, 8:15 PM ET | – | – | 28th11.2 |
| 16 | at MIA | Sun, Dec 27, 1:00 PM ET | – | – | 9th16.3 |
| 17 | vs KC | Sun, Jan 3, 1:00 PM ET | – | – | 12th14.9 |
| 18 | at DEN | Sun, Jan 10, 1:00 PM ET | – | – | 21st12.6 |
