Deshaun Watson
QBCleveland BrownsAge 31.0Bye 11
Rest of season
QB31
Week 11
Bye this week. Next up: week 12 vs LV, Sun, Nov 29, 8:20 PM ET.
Rankings and value
- Rest of season
- 86.4
- projected FFPC points, QB31 at the position
- Next four weeks
- 39.0
- projected FFPC points
- Playoff weeks
- 38.0
- projected FFPC points, weeks 15 to 17
- Trend
- Rising
- his last three weeks against his projection
- FFPC field
- 34%
- of teams roster him; 61 added him this week
- Season projection
- 117.8
- FFPC points, set before week 1
Moves with
Deshaun Watson’s passing yards and DeAndre Hopkins’s receiving yards strongly move together (+0.52 across 31 games together, 2018–2019).
| Duo | Yards r | Points r | Games together | Seasons | In words |
|---|---|---|---|---|---|
Deshaun Watson and DeAndre HopkinsQB1 and WR1, not teammates now | +0.52 | +0.41 | 31 | 2018–2019 | strongly move together |
Deshaun Watson and Jordan AkinsQB1 and TE1, not teammates now | +0.28 | +0.13 | 27 | 2018–2024 | somewhat move together |
Deshaun Watson and William FullerQB1 and WR2, not teammates now | +0.49 | +0.47 | 21 | 2018–2020 | clearly move together |
Deshaun Watson and Amari CooperQB1 and WR1, not teammates now | +0.39 | +0.43 | 17 | 2022–2024 | clearly move together |
Across every team, the quarterback’s passing yards and the top wide receiver’s receiving yards clearly move together (+0.48 across 3,849 team games, 2018–2025).
Each player’s game is measured against his own season average, so these numbers say how games move together, not who is good. r runs from −1 to +1; 0 means no link.
Game logs: nflverse, licensed CC BY 4.0. Regular season 2018–2025 only; stats renamed, scored with FFPC rules and correlated by Sharp Six Sports.
Game log
| Week | Opp | FFPC | Sharp | DK | Snaps | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | at JAX | 17.1 | – | 15.0 | 51100% | 205 | 1 | 1 | 38 | 0 |
| 2 | at TB | 22.1 | 15.3 | 19.7 | 58100% | 238 | 2 | 0 | 22 | 0 |
| 3 | vs CAR | 21.7 | 16.4 | 20.3 | 6999% | 144 | 2 | 0 | 45 | 0 |
| 4 | vs PIT | 17.6 | 19.1 | 14.9 | 64100% | 268 | 1 | 1 | 22 | 0 |
| 5 | at NYJ | 14.8 | 17.6 | 13.2 | 68100% | 155 | 1 | 0 | 40 | 0 |
| 6 | vs BAL | 11.1 | 17.4 | 9.5 | 63102% | 164 | 0 | 0 | 29 | 0 |
| 7 | at TEN | 22.3 | 14.9 | 22.2 | 70100% | 308 | 0 | 1 | 19 | 1 |
| 8 | at PIT | 15.4 | 14.4 | 15.2 | 6694% | 324 | 0 | 0 | 2 | 0 |
| 10 | vs HOU | 25.5 | 19.4 | 25.4 | 68100% | 312 | 0 | 1 | 49 | 1 |
| Season | 167.6 | 155.4 | 577 | 2118 | 7 | 4 | 266 | 2 |
News and takes
- ProFootballTalk
- CBS Sports NFL
- Heavy.com
- Yahoo Sports
- Sports Illustrated
- Yahoo Sports
- Pro Football Network
- RotoWire NFL
Mary Kay Cabot of The Cleveland Plain Dealer reports, via a source, that Deshaun Watson has cleared the concussion hurdle and remains the Browns' starting quarterback Sunday against Houston.
- CBS Sports NFL
CBS Sports reports the Browns will start Deshaun Watson over Shedeur Sanders in Week 10 against Houston, with Watson cleared from the concussion that kept him out last week.
- ProFootballTalk
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 10 | Start/sit | Start | 21.0 | 25.5 | Right |
| 10 | Take | Fade | 21.0 | 25.5 | Wrong |
| 10 | Take | No action | 21.0 | 25.5 | No claim |
| 10 | Direction | Unchanged×2 | 21.0 | 25.5 | No claim |
| 9 | Start/sit | Avoid | 18.3 | – | Did not play |
| 9 | Take | Fade | 18.3 | – | Did not play |
| 9 | Take | No action×2 | 18.3 | – | No claim |
| 9 | Direction | Arrow down×5 | 18.3 | – | Did not play |
| 9 | Direction | Unchanged×2 | 18.3 | – | No claim |
| 8 | Start/sit | Flex | 21.4 | 15.4 | No claim |
| 8 | Take | No action | 21.4 | 15.4 | No claim |
| 8 | Direction | Unchanged | 21.4 | 15.4 | No claim |
Props history
| Week | Market | Line | Side | Stars | Actual | Verdict |
|---|---|---|---|---|---|---|
| 10 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | scored | Wrong · scored |
| 10 | Passing yards | 208.5 | Over 208.5 | ★★☆☆☆lean | 312 yards | Right · 312 yards |
| 10 | Rushing yards | 24.5 | Under 24.5 | ★★☆☆☆lean | 49 yards | Wrong · 49 yards |
| 8 | Anytime touchdown | – | No (no price posted) | ★★☆☆☆lean | did not score | Right · did not score |
| 8 | Passing yards | 210.5 | Over 210.5 | ★☆☆☆☆lean | 324 yards | Right · 324 yards |
| 8 | Rushing yards | 25.5 | Under 25.5 | ★★★☆☆ | 2 yards | Right · 2 yards |
| 7 | Anytime touchdown | – | No (no price posted) | ★★☆☆☆lean | scored | Wrong · scored |
| 7 | Passing yards | 208.5 | Over 208.5 | ★☆☆☆☆lean | 308 yards | Right · 308 yards |
| 7 | Rushing yards | 29.5 | Under 29.5 | ★★★★☆ | 19 yards | Right · 19 yards |
| 6 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 6 | Passing yards | 201.5 | Under 201.5 | ★☆☆☆☆lean | 164 yards | Right · 164 yards |
| 6 | Rushing yards | 29.5 | Under 29.5 | ★★★★☆ | 29 yards | Right · 29 yards |
| 5 | Anytime touchdown | – | No (no price posted) | ★★☆☆☆lean | did not score | Right · did not score |
| 5 | Passing yards | 199.5 | Under 199.5 | ★☆☆☆☆lean | 155 yards | Right · 155 yards |
| 5 | Rushing yards | 26.5 | Under 26.5 | ★★★☆☆ | 40 yards | Wrong · 40 yards |
| 4 | Anytime touchdown | – | No (no price posted) | ★★☆☆☆lean | did not score | Right · did not score |
| 4 | Passing yards | 186.5 | Over 186.5 | ★★★☆☆ | 268 yards | Right · 268 yards |
| 4 | Rushing yards | 28.5 | Under 28.5 | ★★★☆☆ | 22 yards | Right · 22 yards |
| 3 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 3 | Passing yards | 187.5 | Over 187.5 | ★★☆☆☆lean | 144 yards | Wrong · 144 yards |
| 3 | Rushing yards | 25.5 | Under 25.5 | ★★★☆☆ | 45 yards | Wrong · 45 yards |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs QB |
|---|---|---|---|---|---|
| 11 | Bye | ||||
| 12 | vs LV | Sun, Nov 29, 8:20 PM ET | CLE −4.5 | 40.5 | 9th23.5 |
| 13 | vs CIN | Sun, Dec 6, 1:00 PM ET | – | – | 7th23.8 |
| 14 | vs ATL | Sun, Dec 13, 1:00 PM ET | – | – | 4th24.7 |
| 15 | at NYG | Sun, Dec 20, 1:00 PM ET | – | – | 14th20.3 |
| 16 | at BAL | Sun, Dec 27, 1:00 PM ET | – | – | 15th20.1 |
| 17 | vs IND | Sun, Jan 3, 1:00 PM ET | – | – | 2nd24.9 |
| 18 | at CIN | Sun, Jan 10, 1:00 PM ET | – | – | 7th23.8 |