Drake Maye
QBNew England PatriotsBye 11
Rest of season
QB19
Week 3
The Sharp Model’s call
Start
20.7
projected FFPC points, week 3
QB9
at the position this week
Floor 14.5 · ceiling 29.0
- Opponent
- at JAXSun, Sep 27, 1:00 PM ET
- Matchup
- JAX allow 16.8 FFPC points a game to quarterbacks, the 11th fewest in the league.
- The line
- JAX −3 · total 45.5 · NE implied 21.3
- DraftKings
- $6,100 · 18.1 DK points · 2.97 per $1K · tier A
Rankings and value
- Rest of season
- 268.9
- projected FFPC points, QB19 at the position
- Next four weeks
- 71.7
- projected FFPC points
- Playoff weeks
- 50.9
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 124.8
- Sharp rank 58, edge +67
- Season projection
- 362.3
- FFPC points, set before week 1
Game log
| Week | Opp | FFPC | Sharp | DK | Snaps | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | at SEA | 14.6 | – | 12.8 | 71100% | 178 | 1 | 3 | 47 | 0 |
| 2 | vs PIT | 11.1 | 19.9 | 9.0 | 55100% | 208 | 0 | 1 | 17 | 0 |
| Season | 25.7 | 21.8 | 126 | 386 | 1 | 4 | 64 | 0 |
News and takes
- The New York Times
The New York Times published its Week 3 fantasy rankings and start/sit projections, headlining Drake Maye and Aaron Jones. Maye draws Jacksonville as a 3-point underdog in a 45.5-point game; Jones is questionable at Tampa Bay in a 42.5-point total.
- Yahoo Sports
- Yahoo Sports
Yahoo notes the Patriots offense with Drake Maye is searching for rhythm after a slow start to the season.
- si.comFantasy Football Week 3 Quarterback Start 'Em, Sit 'Em: Drake Maye vs. Trevor Lawrence - si.comBench
SI runs a Week 3 QB start/sit column pitting Drake Maye against Trevor Lawrence, two starters meeting head to head with a 45.5 total.
- PhillyVoice
PhillyVoice's start/sit column pegs Mahomes as a good matchup start against Miami and Maye as a sit this week against Jacksonville.
- MassLive.com
- New England Patriots
- ProFootballTalk
- CBS Sports NFL
- Musket Fire
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Flex | 20.8 | 11.1 | No claim |
| 2 | Take | No action×2 | 20.8 | 11.1 | No claim |
| 2 | Take | Start×2 | 20.8 | 11.1 | Wrong |
| 2 | Direction | Unchanged×4 | 20.8 | 11.1 | No claim |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs QB |
|---|---|---|---|---|---|
| 3 | at JAX | Sun, Sep 27, 1:00 PM ET | JAX −3 | 45.5 | 22nd16.8 |
| 4 | at BUF | Sun, Oct 4, 1:00 PM ET | BUF −5.5 | 49.5 | 9th20.3 |
| 5 | vs LV | Sun, Oct 11, 1:00 PM ET | – | – | 24th16.3 |
| 6 | vs NYJ | Sun, Oct 18, 1:00 PM ET | – | – | 21st17.0 |
| 7 | at CHI | Thu, Oct 22, 8:15 PM ET | – | – | 8th20.8 |
| 8 | at MIA | Sun, Nov 1, 4:25 PM ET | – | – | 5th21.4 |
| 9 | vs GB | Sun, Nov 8, 4:25 PM ET | – | – | 19th17.5 |
| 10 | at DET | Sun, Nov 15, 9:30 AM ET | – | – | 1st27.4 |
| 11 | Bye | ||||
| 12 | at LAC | Sun, Nov 29, 8:20 PM ET | – | – | 20th17.1 |
| 13 | vs BUF | Sun, Dec 6, 4:25 PM ET | – | – | 9th20.3 |
| 14 | vs MIN | Thu, Dec 10, 8:15 PM ET | – | – | 26th15.3 |
| 15 | at KC | Mon, Dec 21, 8:15 PM ET | – | – | 30th13.5 |
| 16 | at NYJ | Sun, Dec 27, 1:00 PM ET | – | – | 21st17.0 |
| 17 | vs DEN | Sun, Jan 3, 1:00 PM ET | – | – | 25th15.6 |
| 18 | vs MIA | Sun, Jan 10, 1:00 PM ET | – | – | 5th21.4 |
