Drake Maye
QBNew England PatriotsAge 24.0Bye 11Out
Rest of season
QB20
Week 11
Bye this week. Next up: week 12 at LAC, Sun, Nov 29, 4:05 PM ET.
Rankings and value
- Rest of season
- 138.3
- projected FFPC points, QB20 at the position
- Next four weeks
- 56.1
- projected FFPC points
- Playoff weeks
- 57.7
- projected FFPC points, weeks 15 to 17
- Trend
- Falling
- his last three weeks against his projection
- Season projection
- 362.3
- FFPC points, set before week 1
Moves with
Drake Maye’s passing yards and Hunter Henry’s receiving yards clearly move together (+0.33 across 23 games together, 2024–2025).
| Duo | Yards r | Points r | Games together | Seasons | In words |
|---|---|---|---|---|---|
Drake Maye and Hunter HenryQB1 and TE1 | +0.33 | +0.26 | 23 | 2024–2025 | clearly move together |
Across every team, the quarterback’s passing yards and the top wide receiver’s receiving yards clearly move together (+0.48 across 3,849 team games, 2018–2025).
Each player’s game is measured against his own season average, so these numbers say how games move together, not who is good. r runs from −1 to +1; 0 means no link.
Game logs: nflverse, licensed CC BY 4.0. Regular season 2018–2025 only; stats renamed, scored with FFPC rules and correlated by Sharp Six Sports.
Game log
| Week | Opp | FFPC | Sharp | DK | Snaps | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | at SEA | 14.6 | – | 12.8 | 71100% | 178 | 1 | 3 | 47 | 0 |
| 2 | vs PIT | 11.1 | 19.9 | 9.0 | 55100% | 208 | 0 | 1 | 17 | 0 |
| 3 | at JAX | 8.8 | 20.9 | 6.8 | 5181% | 199 | 0 | 2 | 18 | 0 |
| 4 | at BUF | 30.9 | 18.7 | 28.2 | 76100% | 269 | 3 | 1 | 54 | 0 |
| 5 | vs LV | 43.2 | 19.4 | 42.5 | 75100% | 374 | 4 | 0 | 25 | 1 |
| 6 | vs NYJ | 26.1 | 23.5 | 23.8 | 68100% | 235 | 3 | 0 | 24 | 0 |
| 7 | at CHI | 31.7 | 27.2 | 31.4 | 54100% | 321 | 2 | 1 | 26 | 1 |
| 8 | at MIA | 24.5 | 29.0 | 22.5 | 60100% | 199 | 2 | 0 | 5 | 1 |
| 9 | vs GB | 24.3 | 23.7 | 21.3 | 5181% | 299 | 3 | 3 | 3 | 0 |
| 10 | at DET | 3.5 | 30.8 | 3.0 | 1017% | 48 | 0 | 0 | 11 | 0 |
| Season | 218.7 | 201.3 | 571 | 2330 | 18 | 11 | 230 | 3 |
News and takes
- Yahoo Sports
Yahoo Sports reports the Patriots are expected to place Drake Maye on injured reserve, with a return in 2026 considered unlikely.
- The Big LeadNFL QB injury updates in Week 11: Drake Maye, Baker Mayfield, Sam Darnold & more - The Big LeadBench
Week 11 injury roundup has Drake Maye and Sam Darnold ruled out, while Baker Mayfield is questionable heading to Detroit as a touchdown-plus underdog.
- CBS Sports NFL
CBS Sports' Week 11 Super Bowl stock report flags Kirk Cousins as a lift to Minnesota's ceiling and Drake Maye's injury as a hit to New England. Maye is listed as Out.
- NBC Sports
NBC Sports' Week 11 injury roundup reports Drake Maye is likely done for the season and Jordan Addison is headed for surgery. Both are listed out. Erick All Jr. remains on IR.
- CBS Sports
CBS Sports' Week 10 injury roundup flags three names banged up: Emmett Johnson, Jordyn Tyson and Drake Maye, with Maye already marked Out.
- CBS Sports
CBS Sports' Week 11 stock report flags Kirk Cousins as a lift to Minnesota's outlook while Drake Maye is listed out for New England. Cousins is rostered in 30% of leagues; Maye is universally rostered and sidelined.
- Yahoo SportsNFL QB injury updates in Week 11: Drake Maye, Baker Mayfield, Sam Darnold & more - Yahoo SportsBench
A roundup headline covering Week 11 QB injuries: Drake Maye and Sam Darnold are both out, Baker Mayfield is questionable heading to Detroit.
- Heavy.com
Heavy.com reports the Patriots are expected to place Drake Maye on IR, with a 2026 return considered unlikely.
- Heavy.com
Patriots HC commented on Drake Maye's injury status, with Heavy.com framing it as a potential long-term concern. No specifics on the injury type or timeline are given.
- NBC Sports
NBC Sports reports Drake Maye is likely done for the season, while Jordan Addison needs surgery. Both are out indefinitely.
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 10 | Start/sit | Must start | 21.0 | 3.5 | Wrong |
| 10 | Take | Bench×39 | 21.0 | 3.5 | Right |
| 10 | Take | Fade | 21.0 | 3.5 | Right |
| 10 | Take | Hold×13 | 21.0 | 3.5 | No claim |
| 10 | Direction | Arrow down×52 | 21.0 | 3.5 | Right |
| 10 | Direction | Unchanged | 21.0 | 3.5 | No claim |
| 9 | Start/sit | Must start | 18.3 | 24.3 | Right |
| 9 | Take | Hold | 18.3 | 24.3 | No claim |
| 9 | Take | No action | 18.3 | 24.3 | No claim |
| 9 | Take | Start×3 | 18.3 | 24.3 | Right |
| 9 | Direction | Unchanged×7 | 18.3 | 24.3 | No claim |
| 8 | Start/sit | Must start | 21.4 | 24.5 | Right |
Props history
| Week | Market | Line | Side | Stars | Actual | Verdict |
|---|---|---|---|---|---|---|
| 10 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 10 | Passing yards | 261.5 | Over 261.5 | ★★☆☆☆lean | 48 yards | Wrong · 48 yards |
| 10 | Rushing yards | 26.5 | Over 26.5 | ★☆☆☆☆lean | 11 yards | Wrong · 11 yards |
| 9 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 9 | Passing yards | 230.5 | Over 230.5 | ★★☆☆☆lean | 299 yards | Right · 299 yards |
| 9 | Rushing yards | 25.5 | Over 25.5 | ★★☆☆☆lean | 3 yards | Wrong · 3 yards |
| 8 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | scored | Wrong · scored |
| 8 | Rushing yards | 23.5 | Over 23.5 | ★★☆☆☆lean | 5 yards | Wrong · 5 yards |
| 7 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | scored | Right · scored |
| 7 | Passing yards | 247.5 | Over 247.5 | ★★★☆☆ | 321 yards | Right · 321 yards |
| 7 | Rushing yards | 28.5 | Over 28.5 | ★☆☆☆☆lean | 26 yards | Wrong · 26 yards |
| 6 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 6 | Passing yards | 232.5 | Over 232.5 | ★☆☆☆☆lean | 235 yards | Right · 235 yards |
| 6 | Rushing yards | 26.5 | Over 26.5 | ★★☆☆☆lean | 24 yards | Wrong · 24 yards |
| 5 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | scored | Right · scored |
| 5 | Rushing yards | 31.5 | Over 31.5 | ★☆☆☆☆lean | 25 yards | Wrong · 25 yards |
| 4 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 4 | Passing yards | 231.5 | Under 231.5 | ★☆☆☆☆lean | 269 yards | Wrong · 269 yards |
| 4 | Rushing yards | 26.5 | Over 26.5 | ★☆☆☆☆lean | 54 yards | Right · 54 yards |
| 3 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 3 | Passing yards | 222.5 | Over 222.5 | ★★★☆☆ | 199 yards | Wrong · 199 yards |
| 3 | Rushing yards | 26.5 | Under 26.5 | ★☆☆☆☆lean | 18 yards | Right · 18 yards |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs QB |
|---|---|---|---|---|---|
| 11 | Bye | ||||
| 12 | at LAC | Sun, Nov 29, 4:05 PM ET | LAC −4.5 | 39.5 | 28th14.5 |
| 13 | vs BUF | Sun, Dec 6, 4:25 PM ET | – | – | 16th19.7 |
| 14 | vs MIN | Thu, Dec 10, 8:15 PM ET | – | – | 32nd11.9 |
| 15 | at KC | Mon, Dec 21, 8:15 PM ET | – | – | 30th12.6 |
| 16 | at NYJ | Sun, Dec 27, 1:00 PM ET | – | – | 24th17.6 |
| 17 | vs DEN | Sun, Jan 3, 1:00 PM ET | – | – | 23rd18.4 |
| 18 | vs MIA | Sun, Jan 10, 1:00 PM ET | – | – | 13th20.7 |