Hunter Henry
TENew England PatriotsBye 11
Rest of season
TE21
Week 3
Updated 8 h ago
The Sharp Model’s call
Start
12.5
projected FFPC points, week 3
TE10
at the position this week
Floor 6.9 · ceiling 21.2
- Opponent
- at JAXSun, Sep 27, 1:00 PM ET
- Matchup
- JAX allow 13.8 FFPC points a game to tight ends, the 14th most in the league.
- The line
- JAX −3 · total 45.5 · NE implied 21.3
- DraftKings
- $3,900 · 10.3 DK points · 2.64 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 143.4
- projected FFPC points, TE21 at the position
- Next four weeks
- 36.7
- projected FFPC points
- Playoff weeks
- 27.9
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 145.1
- Sharp rank 162, edge −17
- Season projection
- 182.5
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | at SEA | 7.1 | – | 5.6 | 5476% | 3 | 3 | 26 | 0 |
| 2 | vs PIT | 8.5 | 11.2 | 7.0 | 5091% | 5 | 3 | 40 | 0 |
| Season | 15.6 | 12.6 | 104 | 8 | 6 | 66 | 0 |
News and takes
- NBC Boston
- rotoballer.com
- heavy.com
- FantasySP
- FanDuel
- Fantasy Footballers Podcast
- Yahoo Sports
- Pro Football Network
- Athlon SportsFantasy Football Start or Sit Week 2: Romeo Doubs, TreVeyon Henderson, Hunter Henry - Athlon SportsStart
Athlon runs its Week 2 start/sit column touching Romeo Doubs, TreVeyon Henderson and Hunter Henry, all Patriots ahead of a matchup with Pittsburgh.
- NFL.com
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Start | 11.3 | 8.5 | Wrong |
| 2 | Direction | Unchanged | 11.3 | 8.5 | No claim |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs TE |
|---|---|---|---|---|---|
| 3 | at JAX | Sun, Sep 27, 1:00 PM ET | JAX −3 | 45.5 | 14th13.8 |
| 4 | at BUF | Sun, Oct 4, 1:00 PM ET | BUF −5.5 | 49.5 | 15th13.4 |
| 5 | vs LV | Sun, Oct 11, 1:00 PM ET | – | – | 29th11.2 |
| 6 | vs NYJ | Sun, Oct 18, 1:00 PM ET | – | – | 26th11.5 |
| 7 | at CHI | Thu, Oct 22, 8:15 PM ET | – | – | 18th13.2 |
| 8 | at MIA | Sun, Nov 1, 4:25 PM ET | – | – | 9th16.3 |
| 9 | vs GB | Sun, Nov 8, 4:25 PM ET | – | – | 16th13.3 |
| 10 | at DET | Sun, Nov 15, 9:30 AM ET | – | – | 1st23.5 |
| 11 | Bye | ||||
| 12 | at LAC | Sun, Nov 29, 8:20 PM ET | – | – | 13th14.8 |
| 13 | vs BUF | Sun, Dec 6, 4:25 PM ET | – | – | 15th13.4 |
| 14 | vs MIN | Thu, Dec 10, 8:15 PM ET | – | – | 30th11.2 |
| 15 | at KC | Mon, Dec 21, 8:15 PM ET | – | – | 12th14.9 |
| 16 | at NYJ | Sun, Dec 27, 1:00 PM ET | – | – | 26th11.5 |
| 17 | vs DEN | Sun, Jan 3, 1:00 PM ET | – | – | 21st12.6 |
| 18 | vs MIA | Sun, Jan 10, 1:00 PM ET | – | – | 9th16.3 |
